Atar, Mauritania
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 9,855 ft | 98 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Atar. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ATR's longest runway, 04/22, is 9,855 ft.
Of the 55 airliners in PlaneRange, 43 can take off at maximum takeoff weight and 12 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,488 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,111 nm instead of 4,486 nm.
| Aircraft | Takeoff from ATR | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,436 ft | 9,163 nm 242 pax | PPT Papeete, 8,342 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,744 ft | 8,718 nm 188 pax | PPT Papeete, 8,342 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,359 ft | 8,572 nm 262 pax | PPT Papeete, 8,342 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,052 ft | 8,490 nm 234 pax | PPT Papeete, 8,342 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,744 ft | 8,306 nm 206 pax | LIH Lihue, 7,581 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,257 ft | 8,090 nm 283 pax | KOA Kailua-Kona, 7,557 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,026 ft | 7,991 nm 194 pax | LIH Lihue, 7,581 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,052 ft | 7,965 nm 341 pax | LIH Lihue, 7,581 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,770 ft | 7,575 nm 238 pax | KOA Kailua-Kona, 7,557 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,847 ft | 7,464 nm 225 pax | MNL Manila, 7,378 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,129 ft | 7,298 nm 217 pax | CGK Jakarta, 7,200 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,770 ft | 7,209 nm 407 pax | CGK Jakarta, 7,200 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,847 ft | 7,117 nm 270 pax | NRT Tokyo, 7,106 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,872 ft | 7,014 nm 291 pax | TPE Taipei, 6,985 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,770 ft | 6,725 nm 297 pax | CAN Guangzhou, 6,709 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,462 ft | 6,708 nm 223 pax | PNH Phnom Penh, 6,667 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,744 ft | 6,591 nm 226 pax | HAN Hanoi, 6,432 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,718 ft | 6,462 nm 134 pax | HAN Hanoi, 6,432 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,744 ft | 5,756 nm 190 pax | DAC Dhaka, 5,602 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,103 ft | 4,940 nm 146 pax | DEL New Delhi, 4,832 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,693 ft | 3,907 nm 186 pax | ATL Atlanta, 3,825 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,667 ft | 3,838 nm 147 pax | ATL Atlanta, 3,825 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,180 ft | 3,819 nm 120 pax | DXB Dubai, 3,755 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,077 ft | 3,700 nm 100 pax | JNB Johannesburg, 3,691 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,000 ft | 3,593 nm 133 pax | YYZ Toronto, 3,558 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,000 ft | 3,468 nm 187 pax | IKA Tehran, 3,461 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,667 ft | 3,388 nm 146 pax | KWI Kuwait City, 3,329 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,359 ft | 3,383 nm 112 pax | KWI Kuwait City, 3,329 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,641 ft | 3,327 nm 114 pax | EWR Newark, 3,312 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,718 ft | 3,266 nm 143 pax | NBO Nairobi, 3,215 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,435 ft | 3,241 nm 88 pax | NBO Nairobi, 3,215 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,718 ft | 3,216 nm 146 pax | NBO Nairobi, 3,215 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,973 ft | 3,157 nm 106 pax | PWM Portland, 3,154 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,488 ft | 3,111 nm 151 pax | SVO Moscow, 3,086 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,257 ft | 3,060 nm 115 pax | GOH Nuuk, 3,042 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,385 ft | 2,916 nm 157 pax | HEL Helsinki, 2,879 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,693 ft | 2,899 nm 151 pax | HEL Helsinki, 2,879 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,077 ft | 2,844 nm 144 pax | TLL Tallinn, 2,842 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,411 ft | 2,804 nm 143 pax | DAM Damascus, 2,736 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,949 ft | 2,727 nm 144 pax | AMM Amman, 2,705 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,744 ft | 2,621 nm 119 pax | LCA Larnaca, 2,601 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,590 ft | 2,587 nm 88 pax | KIV Chișinău, 2,581 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,822 ft | 2,456 nm 64 pax | IST Istanbul, 2,455 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,282 ft | 2,437 nm 152 pax | OTP Bucharest, 2,416 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,262 ft | 2,344 nm 52 pax | SOF Sofia, 2,263 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,206 ft | 2,213 nm 112 pax | BTS Bratislava, 2,210 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,158 ft | 2,130 nm 86 pax | ZAG Zagreb, 2,084 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,983 ft | 1,984 nm 72 pax | LHR London, 1,951 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,801 ft | 1,931 nm 61 pax | ZRH Zurich, 1,929 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,323 ft | 1,911 nm 56 pax | CDG Paris, 1,868 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,703 ft | 1,907 nm 94 pax | CDG Paris, 1,868 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,642 ft | 1,650 nm 88 pax | TUN Tunis, 1,562 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,436 ft | 1,628 nm 64 pax | TUN Tunis, 1,562 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,436 ft | 1,576 nm 80 pax | TUN Tunis, 1,562 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,000 ft | 1,336 nm 56 pax | MAD Madrid, 1,294 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ATR's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Tazadit Airport, 139 nm from ATR. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ATR at 80% load, in still air, with enough runway to land.