Taipei, Taiwan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05L/23R | 12,008 ft | 197 ft | concrete |
| 05R/23L | 10,991 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Taipei. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
TPE's longest runway, 05L/23R, is 12,008 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from TPE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,234 ft | 9,163 nm 242 pax | UIO Quito, 8,927 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,535 ft | 8,718 nm 188 pax | MIA Miami, 7,508 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,137 ft | 8,603 nm 262 pax | MIA Miami, 7,508 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,539 ft | 8,513 nm 407 pax | MIA Miami, 7,508 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,836 ft | 8,490 nm 234 pax | MIA Miami, 7,508 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,535 ft | 8,306 nm 206 pax | MIA Miami, 7,508 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,836 ft | 8,272 nm 341 pax | MIA Miami, 7,508 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,639 ft | 8,194 nm 291 pax | MIA Miami, 7,508 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,037 ft | 8,128 nm 283 pax | MIA Miami, 7,508 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,833 ft | 7,991 nm 194 pax | MIA Miami, 7,508 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,539 ft | 7,970 nm 238 pax | MIA Miami, 7,508 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,636 ft | 7,464 nm 225 pax | MCO Orlando, 7,341 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,539 ft | 7,300 nm 297 pax | MEX Mexico City, 7,246 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,933 ft | 7,298 nm 217 pax | MEX Mexico City, 7,246 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,636 ft | 7,117 nm 270 pax | ATL Atlanta, 6,990 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,238 ft | 7,050 nm 223 pax | ATL Atlanta, 6,990 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,535 ft | 6,591 nm 226 pax | DTW Detroit, 6,543 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,532 ft | 6,462 nm 134 pax | MSP Minneapolis, 6,202 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,535 ft | 5,756 nm 190 pax | SFO San Francisco, 5,611 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,929 ft | 4,940 nm 146 pax | ZAG Zagreb, 4,927 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,242 ft | 4,486 nm 151 pax | LCA Larnaca, 4,451 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,528 ft | 3,907 nm 186 pax | KWI Kuwait City, 3,857 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,524 ft | 3,838 nm 147 pax | BAH Manama, 3,769 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,026 ft | 3,819 nm 120 pax | BAH Manama, 3,769 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,342 ft | 3,794 nm 88 pax | BAH Manama, 3,769 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,968 ft | 3,700 nm 100 pax | IKA Tehran, 3,614 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,829 ft | 3,593 nm 133 pax | AUH Abu Dhabi, 3,590 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,829 ft | 3,468 nm 187 pax | MCT Muscat, 3,412 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,524 ft | 3,388 nm 146 pax | MLE Malé, 3,020 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,223 ft | 3,383 nm 112 pax | MLE Malé, 3,020 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,520 ft | 3,327 nm 114 pax | MLE Malé, 3,020 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,532 ft | 3,266 nm 143 pax | MLE Malé, 3,020 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,319 ft | 3,241 nm 88 pax | MLE Malé, 3,020 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,532 ft | 3,216 nm 146 pax | MLE Malé, 3,020 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,845 ft | 3,157 nm 106 pax | MLE Malé, 3,020 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,123 ft | 3,060 nm 115 pax | MLE Malé, 3,020 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,227 ft | 2,916 nm 157 pax | KBL Kabul, 2,739 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,528 ft | 2,899 nm 151 pax | KBL Kabul, 2,739 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,926 ft | 2,844 nm 144 pax | KBL Kabul, 2,739 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,230 ft | 2,804 nm 143 pax | KBL Kabul, 2,739 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,736 ft | 2,727 nm 144 pax | BOM Mumbai, 2,701 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,535 ft | 2,621 nm 119 pax | CMB Colombo, 2,601 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,697 ft | 2,456 nm 64 pax | DEL New Delhi, 2,361 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,126 ft | 2,437 nm 152 pax | DEL New Delhi, 2,361 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,149 ft | 2,344 nm 52 pax | CGK Jakarta, 2,058 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,030 ft | 2,213 nm 112 pax | CGK Jakarta, 2,058 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,026 ft | 2,130 nm 86 pax | CGK Jakarta, 2,058 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,855 ft | 1,984 nm 72 pax | KUL Kuala Lumpur, 1,753 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,677 ft | 1,931 nm 61 pax | KUL Kuala Lumpur, 1,753 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,209 ft | 1,911 nm 56 pax | KUL Kuala Lumpur, 1,753 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,559 ft | 1,907 nm 94 pax | KUL Kuala Lumpur, 1,753 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,500 ft | 1,650 nm 88 pax | BKK Bangkok, 1,344 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,320 ft | 1,628 nm 64 pax | BKK Bangkok, 1,344 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,320 ft | 1,576 nm 80 pax | BKK Bangkok, 1,344 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,914 ft | 1,336 nm 56 pax | PNH Phnom Penh, 1,236 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for TPE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Taipei Songshan International Airport, 17 nm from TPE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from TPE at 80% load, in still air, with enough runway to land.