Tallinn, Estonia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08/26 | 11,417 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Tallinn. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
TLL's longest runway, 08/26, is 11,417 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from TLL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,242 ft | 9,163 nm 242 pax | AKL Auckland, 9,033 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,544 ft | 8,718 nm 188 pax | PPT Papeete, 8,282 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,146 ft | 8,603 nm 262 pax | PPT Papeete, 8,282 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,548 ft | 8,513 nm 407 pax | PPT Papeete, 8,282 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,845 ft | 8,490 nm 234 pax | PPT Papeete, 8,282 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,544 ft | 8,306 nm 206 pax | PPT Papeete, 8,282 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,845 ft | 8,272 nm 341 pax | SYD Sydney, 8,223 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,649 ft | 8,194 nm 291 pax | NAN Nadi, 8,037 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,046 ft | 8,128 nm 283 pax | NAN Nadi, 8,037 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,840 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,984 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,548 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,984 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,644 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,984 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,548 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,984 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,941 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,984 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,644 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,984 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,247 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,984 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,544 ft | 6,591 nm 226 pax | GRU São Paulo, 6,071 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,539 ft | 6,462 nm 134 pax | GRU São Paulo, 6,071 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,544 ft | 5,756 nm 190 pax | CGK Jakarta, 5,472 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,936 ft | 4,940 nm 146 pax | LAX Los Angeles, 4,912 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,251 ft | 4,486 nm 151 pax | MCO Orlando, 4,408 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,534 ft | 3,907 nm 186 pax | ORD Chicago, 3,876 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,530 ft | 3,838 nm 147 pax | ICN Seoul, 3,827 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,032 ft | 3,819 nm 120 pax | DTW Detroit, 3,756 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,352 ft | 3,794 nm 88 pax | DTW Detroit, 3,756 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,973 ft | 3,700 nm 100 pax | NBO Nairobi, 3,691 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,836 ft | 3,593 nm 133 pax | YYZ Toronto, 3,592 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,836 ft | 3,468 nm 187 pax | DAC Dhaka, 3,439 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,530 ft | 3,388 nm 146 pax | PWM Portland, 3,354 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,228 ft | 3,383 nm 112 pax | PWM Portland, 3,354 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,525 ft | 3,327 nm 114 pax | LOS Lagos, 3,322 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,539 ft | 3,266 nm 143 pax | BOM Mumbai, 3,177 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,323 ft | 3,241 nm 88 pax | BOM Mumbai, 3,177 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,539 ft | 3,216 nm 146 pax | BOM Mumbai, 3,177 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,850 ft | 3,157 nm 106 pax | ADD Addis Ababa, 3,094 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,128 ft | 3,060 nm 115 pax | DEL New Delhi, 2,807 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,233 ft | 2,916 nm 157 pax | DEL New Delhi, 2,807 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,534 ft | 2,899 nm 151 pax | DEL New Delhi, 2,807 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,932 ft | 2,844 nm 144 pax | DEL New Delhi, 2,807 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,238 ft | 2,804 nm 143 pax | KHI Karachi, 2,718 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,744 ft | 2,727 nm 144 pax | KHI Karachi, 2,718 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,544 ft | 2,621 nm 119 pax | MCT Muscat, 2,570 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,702 ft | 2,456 nm 64 pax | AUH Abu Dhabi, 2,444 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,133 ft | 2,437 nm 152 pax | DXB Dubai, 2,414 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,154 ft | 2,344 nm 52 pax | DOH Doha, 2,335 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,037 ft | 2,213 nm 112 pax | GOH Nuuk, 2,056 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,032 ft | 2,130 nm 86 pax | GOH Nuuk, 2,056 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,860 ft | 1,984 nm 72 pax | RBA Rabat, 1,965 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,682 ft | 1,931 nm 61 pax | LIS Lisbon, 1,786 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,214 ft | 1,911 nm 56 pax | LIS Lisbon, 1,786 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,565 ft | 1,907 nm 94 pax | LIS Lisbon, 1,786 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,506 ft | 1,650 nm 88 pax | DAM Damascus, 1,629 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,324 ft | 1,628 nm 64 pax | BEY Beirut, 1,594 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,324 ft | 1,576 nm 80 pax | MAD Madrid, 1,556 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,918 ft | 1,336 nm 56 pax | ATH Athens, 1,290 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for TLL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Helsinki-Vantaa Airport, 54 nm from TLL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from TLL at 80% load, in still air, with enough runway to land.
The Airbus A220-300 departs TLL nonstop to Tenerife-South — try it on the map →