Johannesburg, South Africa
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03L/21R | 14,495 ft | 200 ft | asphalt |
| 03R/21L | 11,155 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Johannesburg. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
JNB's longest runway, 03L/21R, is 14,495 ft, and the field sits at 5,558 ft, where an airliner needs about 19% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from JNB | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 10,990 ft | 9,163 nm 242 pax | LAX Los Angeles, 9,021 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 11,348 ft | 8,718 nm 188 pax | PHX Phoenix, 8,704 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 12,065 ft | 8,603 nm 262 pax | DEN Denver, 8,329 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 12,543 ft | 8,513 nm 407 pax | DEN Denver, 8,329 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 11,706 ft | 8,490 nm 234 pax | DEN Denver, 8,329 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 11,348 ft | 8,306 nm 206 pax | PPT Papeete, 8,181 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 11,706 ft | 8,272 nm 341 pax | PPT Papeete, 8,181 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 12,662 ft | 8,194 nm 291 pax | PPT Papeete, 8,181 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 11,945 ft | 8,128 nm 283 pax | DFW Dallas, 7,951 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 10,512 ft | 7,991 nm 194 pax | DFW Dallas, 7,951 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 12,543 ft | 7,970 nm 238 pax | DFW Dallas, 7,951 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 11,467 ft | 7,464 nm 225 pax | DTW Detroit, 7,369 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 12,543 ft | 7,300 nm 297 pax | YYZ Toronto, 7,219 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 10,631 ft | 7,298 nm 217 pax | YYZ Toronto, 7,219 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 11,467 ft | 7,117 nm 270 pax | MCO Orlando, 7,102 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 12,184 ft | 7,050 nm 223 pax | MIA Miami, 7,004 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 11,348 ft | 6,591 nm 226 pax | AKL Auckland, 6,571 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 10,154 ft | 6,462 nm 134 pax | PVG Shanghai, 6,364 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 11,348 ft | 5,756 nm 190 pax | HAN Hanoi, 5,332 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 9,437 ft | 4,940 nm 146 pax | LHR London, 4,901 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 13,379 ft | 4,486 nm 151 pax | BUD Budapest, 4,444 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,959 ft | 3,907 nm 186 pax | ATH Athens, 3,855 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,764 ft | 3,838 nm 147 pax | KHI Karachi, 3,806 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,362 ft | 3,819 nm 120 pax | KHI Karachi, 3,806 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 13,498 ft | 3,794 nm 88 pax | BOM Mumbai, 3,760 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,913 ft | 3,700 nm 100 pax | LCA Larnaca, 3,676 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 9,317 ft | 3,593 nm 133 pax | KWI Kuwait City, 3,513 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 9,317 ft | 3,468 nm 187 pax | DXB Dubai, 3,463 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,764 ft | 3,388 nm 146 pax | CAI Cairo, 3,383 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,406 ft | 3,383 nm 112 pax | CAI Cairo, 3,383 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,570 ft | 3,327 nm 114 pax | RUH Riyadh, 3,249 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 10,154 ft | 3,266 nm 143 pax | RUH Riyadh, 3,249 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,330 ft | 3,241 nm 88 pax | MLE Malé, 3,200 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 10,154 ft | 3,216 nm 146 pax | MLE Malé, 3,200 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,956 ft | 3,157 nm 106 pax | LOS Lagos, 2,443 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,287 ft | 3,060 nm 115 pax | LOS Lagos, 2,443 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,601 ft | 2,916 nm 157 pax | LOS Lagos, 2,443 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,959 ft | 2,899 nm 151 pax | LOS Lagos, 2,443 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,242 ft | 2,844 nm 144 pax | LOS Lagos, 2,443 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,795 ft | 2,804 nm 143 pax | LOS Lagos, 2,443 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 11,587 ft | 2,727 nm 144 pax | LOS Lagos, 2,443 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 11,348 ft | 2,621 nm 119 pax | LOS Lagos, 2,443 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,780 ft | 2,456 nm 64 pax | LOS Lagos, 2,443 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,481 ft | 2,437 nm 152 pax | ADD Addis Ababa, 2,197 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,128 ft | 2,344 nm 52 pax | ADD Addis Ababa, 2,197 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 9,556 ft | 2,213 nm 112 pax | ADD Addis Ababa, 2,197 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,172 ft | 2,130 nm 86 pax | NBO Nairobi, 1,572 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,968 ft | 1,984 nm 72 pax | NBO Nairobi, 1,572 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,756 ft | 1,931 nm 61 pax | NBO Nairobi, 1,572 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,200 ft | 1,911 nm 56 pax | NBO Nairobi, 1,572 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,806 ft | 1,907 nm 94 pax | NBO Nairobi, 1,572 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,736 ft | 1,650 nm 88 pax | NBO Nairobi, 1,572 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,331 ft | 1,628 nm 64 pax | NBO Nairobi, 1,572 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,331 ft | 1,576 nm 80 pax | NBO Nairobi, 1,572 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,659 ft | 1,336 nm 56 pax | None in range |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for JNB's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Lanseria International Airport, 21 nm from JNB. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from JNB at 80% load, in still air, with enough runway to land.
The Bombardier CRJ-900 departs JNB nonstop to Entebbe — try it on the map →