Newark, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 11,000 ft | 150 ft | asphalt |
| 04R/22L | 9,999 ft | 150 ft | asphalt |
| 11/29 | 6,725 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Newark. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
EWR's longest runway, 04L/22R, is 11,000 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,307 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,607 nm instead of 3,794 nm.
| Aircraft | Takeoff from EWR | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,206 ft | 9,163 nm 242 pax | CGK Jakarta, 8,732 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,506 ft | 8,718 nm 188 pax | SYD Sydney, 8,629 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,106 ft | 8,603 nm 262 pax | SIN Singapore, 8,281 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,507 ft | 8,513 nm 407 pax | SIN Singapore, 8,281 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,806 ft | 8,490 nm 234 pax | SIN Singapore, 8,281 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,506 ft | 8,306 nm 206 pax | SIN Singapore, 8,281 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,806 ft | 8,272 nm 341 pax | KUL Kuala Lumpur, 8,190 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,607 ft | 8,194 nm 291 pax | KUL Kuala Lumpur, 8,190 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,006 ft | 8,128 nm 283 pax | PNH Phnom Penh, 7,671 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,806 ft | 7,991 nm 194 pax | PNH Phnom Penh, 7,671 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,507 ft | 7,970 nm 238 pax | PNH Phnom Penh, 7,671 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,606 ft | 7,464 nm 225 pax | MNL Manila, 7,387 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,507 ft | 7,300 nm 297 pax | HAN Hanoi, 7,090 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,906 ft | 7,298 nm 217 pax | HAN Hanoi, 7,090 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,606 ft | 7,117 nm 270 pax | HAN Hanoi, 7,090 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,206 ft | 7,050 nm 223 pax | HKG Hong Kong, 6,998 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,506 ft | 6,591 nm 226 pax | NBO Nairobi, 6,408 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,505 ft | 6,462 nm 134 pax | NBO Nairobi, 6,408 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,506 ft | 5,756 nm 190 pax | BAH Manama, 5,747 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,905 ft | 4,940 nm 146 pax | DAM Damascus, 4,936 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,207 ft | 4,401 nm 151 pax | IST Istanbul, 4,346 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,505 ft | 3,907 nm 186 pax | BUD Budapest, 3,800 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,504 ft | 3,838 nm 147 pax | BUD Budapest, 3,800 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,004 ft | 3,819 nm 120 pax | BUD Budapest, 3,800 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,953 ft | 3,700 nm 100 pax | VIE Vienna, 3,686 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,307 ft | 3,607 nm 88 pax | TLL Tallinn, 3,599 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,805 ft | 3,593 nm 133 pax | HEL Helsinki, 3,575 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,805 ft | 3,468 nm 187 pax | ZRH Zurich, 3,419 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,504 ft | 3,388 nm 146 pax | FRA Frankfurt, 3,353 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,204 ft | 3,383 nm 112 pax | FRA Frankfurt, 3,353 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | HAM Hamburg, 3,314 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,505 ft | 3,266 nm 143 pax | OSL Oslo, 3,204 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,302 ft | 3,241 nm 88 pax | OSL Oslo, 3,204 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,505 ft | 3,216 nm 146 pax | OSL Oslo, 3,204 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,827 ft | 3,157 nm 106 pax | MAD Madrid, 3,126 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,104 ft | 3,060 nm 115 pax | LHR London, 3,003 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,205 ft | 2,916 nm 157 pax | EDI Edinburgh, 2,832 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,505 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,832 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,904 ft | 2,844 nm 144 pax | EDI Edinburgh, 2,832 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,205 ft | 2,804 nm 143 pax | DUB Dublin, 2,767 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,706 ft | 2,727 nm 144 pax | SNN Shannon, 2,683 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,506 ft | 2,621 nm 119 pax | UIO Quito, 2,461 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,680 ft | 2,456 nm 64 pax | KEF Reykjavik, 2,256 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,104 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,256 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | KEF Reykjavik, 2,256 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,005 ft | 2,213 nm 112 pax | BOG Bogotá, 2,161 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,008 ft | 2,130 nm 86 pax | LAX Los Angeles, 2,128 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,837 ft | 1,984 nm 72 pax | LAS Las Vegas, 1,931 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,660 ft | 1,931 nm 61 pax | PHX Phoenix, 1,849 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | PHX Phoenix, 1,849 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,539 ft | 1,907 nm 94 pax | PHX Phoenix, 1,849 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,480 ft | 1,650 nm 88 pax | GOH Nuuk, 1,614 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,303 ft | 1,628 nm 64 pax | GOH Nuuk, 1,614 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,303 ft | 1,576 nm 80 pax | DEN Denver, 1,391 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | IAH Houston, 1,215 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for EWR's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Teterboro Airport, 11 nm from EWR. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from EWR at 80% load, in still air, with enough runway to land.
The Boeing 767-400ER departs EWR nonstop to Honolulu — try it on the map →
The Boeing 777-200ER departs EWR nonstop to Hong Kong — try it on the map →