Atlanta, United States
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 9,000 ft | 150 ft | concrete |
| 08R/26L | 9,999 ft | 150 ft | concrete |
| 09L/27R | 12,390 ft | 150 ft | concrete |
| 09R/27L | 9,000 ft | 150 ft | concrete |
| 10/28 | 9,000 ft | 150 ft | concrete |
Hartsfield-Jackson Atlanta International Airport consistently ranks as the busiest passenger airport in the world.
ATL's longest runway, 09L/27R, is 12,390 ft, and the field sits at 1,026 ft, where an airliner needs about 4% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from ATL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,530 ft | 9,163 nm 242 pax | CGK Jakarta, 9,044 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,841 ft | 8,718 nm 188 pax | SIN Singapore, 8,653 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,463 ft | 8,603 nm 262 pax | KUL Kuala Lumpur, 8,595 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,877 ft | 8,513 nm 407 pax | MLE Malé, 8,214 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,152 ft | 8,490 nm 234 pax | MLE Malé, 8,214 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,841 ft | 8,306 nm 206 pax | MLE Malé, 8,214 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,152 ft | 8,272 nm 341 pax | MLE Malé, 8,214 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,981 ft | 8,194 nm 291 pax | SYD Sydney, 8,069 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,359 ft | 8,128 nm 283 pax | SYD Sydney, 8,069 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,116 ft | 7,991 nm 194 pax | BKK Bangkok, 7,951 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,877 ft | 7,970 nm 238 pax | BKK Bangkok, 7,951 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,945 ft | 7,464 nm 225 pax | HAN Hanoi, 7,462 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,877 ft | 7,300 nm 297 pax | HKG Hong Kong, 7,288 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,220 ft | 7,298 nm 217 pax | HKG Hong Kong, 7,288 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,945 ft | 7,117 nm 270 pax | AKL Auckland, 7,039 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,566 ft | 7,050 nm 223 pax | AKL Auckland, 7,039 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,841 ft | 6,591 nm 226 pax | DOH Doha, 6,471 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,805 ft | 6,462 nm 134 pax | KBL Kabul, 6,452 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,841 ft | 5,756 nm 190 pax | AMM Amman, 5,635 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,184 ft | 4,940 nm 146 pax | PPT Papeete, 4,829 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,602 ft | 4,486 nm 151 pax | BUD Budapest, 4,447 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,769 ft | 3,907 nm 186 pax | KOA Kailua-Kona, 3,859 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,733 ft | 3,838 nm 147 pax | BRU Brussels, 3,837 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,251 ft | 3,819 nm 120 pax | AMS Amsterdam, 3,815 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,706 ft | 3,794 nm 88 pax | RBA Rabat, 3,769 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,128 ft | 3,700 nm 100 pax | LHR London, 3,650 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,080 ft | 3,593 nm 133 pax | LIS Lisbon, 3,556 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,080 ft | 3,468 nm 187 pax | DUB Dublin, 3,414 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,733 ft | 3,388 nm 146 pax | SNN Shannon, 3,330 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,423 ft | 3,383 nm 112 pax | SNN Shannon, 3,330 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,698 ft | 3,327 nm 114 pax | KEF Reykjavik, 2,877 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,805 ft | 3,266 nm 143 pax | KEF Reykjavik, 2,877 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,489 ft | 3,241 nm 88 pax | KEF Reykjavik, 2,877 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,805 ft | 3,216 nm 146 pax | KEF Reykjavik, 2,877 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,032 ft | 3,157 nm 106 pax | KEF Reykjavik, 2,877 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,319 ft | 3,060 nm 115 pax | KEF Reykjavik, 2,877 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,459 ft | 2,916 nm 157 pax | KEF Reykjavik, 2,877 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,769 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,877 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,148 ft | 2,844 nm 144 pax | GOH Nuuk, 2,193 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,494 ft | 2,804 nm 143 pax | GOH Nuuk, 2,193 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,048 ft | 2,727 nm 144 pax | GOH Nuuk, 2,193 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,841 ft | 2,621 nm 119 pax | GOH Nuuk, 2,193 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,880 ft | 2,456 nm 64 pax | GOH Nuuk, 2,193 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,355 ft | 2,437 nm 152 pax | GOH Nuuk, 2,193 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,314 ft | 2,344 nm 52 pax | GOH Nuuk, 2,193 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,287 ft | 2,213 nm 112 pax | GOH Nuuk, 2,193 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,220 ft | 2,130 nm 86 pax | UIO Quito, 2,056 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,042 ft | 1,984 nm 72 pax | SEA Seattle, 1,893 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,859 ft | 1,931 nm 61 pax | SEA Seattle, 1,893 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,376 ft | 1,911 nm 56 pax | SEA Seattle, 1,893 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,770 ft | 1,907 nm 94 pax | SEA Seattle, 1,893 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,709 ft | 1,650 nm 88 pax | LAS Las Vegas, 1,515 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,490 ft | 1,628 nm 64 pax | LAS Las Vegas, 1,515 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,490 ft | 1,576 nm 80 pax | LAS Las Vegas, 1,515 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,040 ft | 1,336 nm 56 pax | MEX Mexico City, 1,157 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ATL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is DeKalb Peachtree Airport, 16 nm from ATL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ATL at 80% load, in still air, with enough runway to land.
The Boeing 747-8 Intercontinental departs ATL nonstop to Seoul — try it on the map →
The Bombardier CRJ-700 departs ATL nonstop to Aspen — try it on the map →