Larnaca, Cyprus
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 9,823 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Larnaca. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LCA's longest runway, 04/22, is 9,823 ft.
Of the 55 airliners in PlaneRange, 46 can take off at maximum takeoff weight and 9 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,203 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,335 nm instead of 4,486 nm.
| Aircraft | Takeoff from LCA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,203 ft | 9,163 nm 242 pax | AKL Auckland, 8,928 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,503 ft | 8,718 nm 188 pax | NAN Nadi, 8,622 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,103 ft | 8,603 nm 262 pax | SYD Sydney, 7,766 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,803 ft | 8,490 nm 234 pax | SYD Sydney, 7,766 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,503 ft | 8,306 nm 206 pax | SYD Sydney, 7,766 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,803 ft | 8,272 nm 341 pax | SYD Sydney, 7,766 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,003 ft | 8,128 nm 283 pax | SYD Sydney, 7,766 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,802 ft | 7,991 nm 194 pax | SYD Sydney, 7,766 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,503 ft | 7,963 nm 238 pax | SYD Sydney, 7,766 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,503 ft | 7,576 nm 407 pax | ITO Hilo, 7,492 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,603 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,641 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,603 ft | 7,353 nm 291 pax | EZE Buenos Aires, 6,641 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,902 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,641 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,603 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,641 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,503 ft | 7,012 nm 297 pax | EZE Buenos Aires, 6,641 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,203 ft | 7,003 nm 223 pax | EZE Buenos Aires, 6,641 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,503 ft | 6,591 nm 226 pax | MEX Mexico City, 6,576 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,502 ft | 6,462 nm 134 pax | LAX Los Angeles, 6,387 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,503 ft | 5,756 nm 190 pax | GRU São Paulo, 5,741 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,902 ft | 4,940 nm 146 pax | NRT Tokyo, 4,913 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,502 ft | 3,907 nm 186 pax | HAN Hanoi, 3,833 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,502 ft | 3,838 nm 147 pax | HAN Hanoi, 3,833 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,002 ft | 3,819 nm 120 pax | PEK Beijing, 3,817 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,951 ft | 3,700 nm 100 pax | JNB Johannesburg, 3,676 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,802 ft | 3,593 nm 133 pax | GOH Nuuk, 3,425 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,802 ft | 3,468 nm 187 pax | GOH Nuuk, 3,425 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,502 ft | 3,388 nm 146 pax | CMB Colombo, 3,040 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,202 ft | 3,383 nm 112 pax | CMB Colombo, 3,040 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,203 ft | 3,335 nm 151 pax | CMB Colombo, 3,040 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,502 ft | 3,327 nm 114 pax | CMB Colombo, 3,040 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,502 ft | 3,266 nm 143 pax | CMB Colombo, 3,040 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,300 ft | 3,241 nm 88 pax | CMB Colombo, 3,040 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,502 ft | 3,216 nm 146 pax | CMB Colombo, 3,040 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,825 ft | 3,157 nm 106 pax | CMB Colombo, 3,040 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,102 ft | 3,060 nm 115 pax | CMB Colombo, 3,040 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,202 ft | 2,916 nm 157 pax | MLE Malé, 2,880 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,502 ft | 2,899 nm 151 pax | MLE Malé, 2,880 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,902 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,669 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,202 ft | 2,804 nm 143 pax | KEF Reykjavik, 2,669 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,303 ft | 2,761 nm 88 pax | KEF Reykjavik, 2,669 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,703 ft | 2,727 nm 144 pax | KEF Reykjavik, 2,669 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,503 ft | 2,621 nm 119 pax | LOS Lagos, 2,385 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,678 ft | 2,456 nm 64 pax | LOS Lagos, 2,385 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,102 ft | 2,437 nm 152 pax | LOS Lagos, 2,385 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,131 ft | 2,344 nm 52 pax | BOM Mumbai, 2,285 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,002 ft | 2,213 nm 112 pax | NBO Nairobi, 2,181 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,006 ft | 2,130 nm 86 pax | SNN Shannon, 2,090 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,835 ft | 1,984 nm 72 pax | EDI Edinburgh, 1,969 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,658 ft | 1,931 nm 61 pax | KHI Karachi, 1,835 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,191 ft | 1,911 nm 56 pax | KHI Karachi, 1,835 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,537 ft | 1,907 nm 94 pax | KHI Karachi, 1,835 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,478 ft | 1,650 nm 88 pax | AMS Amsterdam, 1,615 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,301 ft | 1,628 nm 64 pax | AMS Amsterdam, 1,615 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,301 ft | 1,576 nm 80 pax | HEL Helsinki, 1,564 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,901 ft | 1,336 nm 56 pax | SVO Moscow, 1,276 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LCA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Ercan International Airport, 18 nm from LCA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LCA at 80% load, in still air, with enough runway to land.