Helsinki, Finland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 10,039 ft | 197 ft | asphalt |
| 04R/22L | 11,483 ft | 197 ft | asphalt |
| 15/33 | 9,518 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Helsinki. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
HEL's longest runway, 04R/22L, is 11,483 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from HEL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,258 ft | 9,163 nm 242 pax | AKL Auckland, 8,998 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,560 ft | 8,718 nm 188 pax | PPT Papeete, 8,229 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,163 ft | 8,603 nm 262 pax | PPT Papeete, 8,229 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,566 ft | 8,513 nm 407 pax | PPT Papeete, 8,229 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,861 ft | 8,490 nm 234 pax | PPT Papeete, 8,229 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,560 ft | 8,306 nm 206 pax | PPT Papeete, 8,229 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,861 ft | 8,272 nm 341 pax | PPT Papeete, 8,229 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,666 ft | 8,194 nm 291 pax | NAN Nadi, 7,991 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,063 ft | 8,128 nm 283 pax | NAN Nadi, 7,991 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,855 ft | 7,991 nm 194 pax | NAN Nadi, 7,991 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,566 ft | 7,970 nm 238 pax | EZE Buenos Aires, 7,010 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,660 ft | 7,464 nm 225 pax | EZE Buenos Aires, 7,010 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,566 ft | 7,300 nm 297 pax | EZE Buenos Aires, 7,010 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,956 ft | 7,298 nm 217 pax | EZE Buenos Aires, 7,010 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,660 ft | 7,117 nm 270 pax | EZE Buenos Aires, 7,010 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,264 ft | 7,050 nm 223 pax | EZE Buenos Aires, 7,010 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,560 ft | 6,591 nm 226 pax | GRU São Paulo, 6,099 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,553 ft | 6,462 nm 134 pax | GRU São Paulo, 6,099 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,560 ft | 5,756 nm 190 pax | CGK Jakarta, 5,478 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,949 ft | 4,940 nm 146 pax | KUL Kuala Lumpur, 4,868 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,270 ft | 4,486 nm 151 pax | MCO Orlando, 4,386 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,547 ft | 3,907 nm 186 pax | ORD Chicago, 3,844 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,541 ft | 3,838 nm 147 pax | MSP Minneapolis, 3,808 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,044 ft | 3,819 nm 120 pax | MSP Minneapolis, 3,808 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,371 ft | 3,794 nm 88 pax | NBO Nairobi, 3,743 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,981 ft | 3,700 nm 100 pax | EWR Newark, 3,575 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,849 ft | 3,593 nm 133 pax | EWR Newark, 3,575 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,849 ft | 3,468 nm 187 pax | DAC Dhaka, 3,443 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,541 ft | 3,388 nm 146 pax | LOS Lagos, 3,372 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,239 ft | 3,383 nm 112 pax | LOS Lagos, 3,372 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,534 ft | 3,327 nm 114 pax | AUG Augusta, 3,285 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,553 ft | 3,266 nm 143 pax | BOM Mumbai, 3,199 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,332 ft | 3,241 nm 88 pax | BOM Mumbai, 3,199 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,553 ft | 3,216 nm 146 pax | BOM Mumbai, 3,199 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,859 ft | 3,157 nm 106 pax | ADD Addis Ababa, 3,145 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,138 ft | 3,060 nm 115 pax | DEL New Delhi, 2,820 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,245 ft | 2,916 nm 157 pax | DEL New Delhi, 2,820 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,547 ft | 2,899 nm 151 pax | DEL New Delhi, 2,820 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,943 ft | 2,844 nm 144 pax | DEL New Delhi, 2,820 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,251 ft | 2,804 nm 143 pax | KHI Karachi, 2,743 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,761 ft | 2,727 nm 144 pax | MCT Muscat, 2,604 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,560 ft | 2,621 nm 119 pax | MCT Muscat, 2,604 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,712 ft | 2,456 nm 64 pax | DXB Dubai, 2,450 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,144 ft | 2,437 nm 152 pax | DOH Doha, 2,374 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,162 ft | 2,344 nm 52 pax | RUH Riyadh, 2,306 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,050 ft | 2,213 nm 112 pax | KWI Kuwait City, 2,084 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,042 ft | 2,130 nm 86 pax | KWI Kuwait City, 2,084 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,870 ft | 1,984 nm 72 pax | CAI Cairo, 1,831 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,691 ft | 1,931 nm 61 pax | CAI Cairo, 1,831 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,223 ft | 1,911 nm 56 pax | CAI Cairo, 1,831 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,576 ft | 1,907 nm 94 pax | CAI Cairo, 1,831 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,517 ft | 1,650 nm 88 pax | BEY Beirut, 1,643 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,333 ft | 1,628 nm 64 pax | MAD Madrid, 1,590 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,333 ft | 1,576 nm 80 pax | LCA Larnaca, 1,564 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,924 ft | 1,336 nm 56 pax | KEF Reykjavik, 1,320 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for HEL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Tallinn Airport, 54 nm from HEL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from HEL at 80% load, in still air, with enough runway to land.