Nuuk, Greenland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 7,218 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Nuuk. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
GOH's longest runway, 04/22, is 7,218 ft.
Of the 55 airliners in PlaneRange, 22 can take off at maximum takeoff weight, 31 can leave with an 80% load but less fuel and 2 cannot lift an 80% load.
The runway costs the Airbus A380-800 the most. It needs 10,601 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 635 nm instead of 8,513 nm.
At maximum landing weight on a dry runway, Airbus A340-600 needs more runway than GOH has to land.
| Aircraft | Takeoff from GOH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,289 ft | 6,657 nm 242 pax | KUL Kuala Lumpur, 6,618 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,582 ft | 5,039 nm 134 pax | ADD Addis Ababa, 4,931 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,591 ft | 4,915 nm 188 pax | HND Tokyo, 4,794 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,885 ft | 4,850 nm 194 pax | HND Tokyo, 4,794 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,976 ft | 4,221 nm 146 pax | LOS Lagos, 4,169 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,894 ft | 4,188 nm 234 pax | LOS Lagos, 4,169 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,591 ft | 4,092 nm 206 pax | KWI Kuwait City, 4,078 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,563 ft | 3,838 nm 147 pax | IKA Tehran, 3,825 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,067 ft | 3,819 nm 120 pax | BOG Bogotá, 3,702 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,998 ft | 3,700 nm 100 pax | AMM Amman, 3,648 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,986 ft | 3,654 nm 217 pax | AMM Amman, 3,648 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,572 ft | 3,480 nm 186 pax | LCA Larnaca, 3,425 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,563 ft | 3,388 nm 146 pax | MEX Mexico City, 3,286 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,260 ft | 3,383 nm 112 pax | MEX Mexico City, 3,286 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,553 ft | 3,327 nm 114 pax | MEX Mexico City, 3,286 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,875 ft | 3,290 nm 133 pax | MEX Mexico City, 3,286 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,096 ft | 3,271 nm 283 pax | ATH Athens, 3,020 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,350 ft | 3,241 nm 88 pax | ATH Athens, 3,020 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,879 ft | 3,157 nm 106 pax | ATH Athens, 3,020 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,875 ft | 3,142 nm 187 pax | ATH Athens, 3,020 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,159 ft | 3,060 nm 115 pax | ATH Athens, 3,020 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,269 ft | 2,916 nm 157 pax | SFO San Francisco, 2,908 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,197 ft | 2,847 nm 262 pax | LAS Las Vegas, 2,797 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,966 ft | 2,844 nm 144 pax | LAS Las Vegas, 2,797 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,572 ft | 2,810 nm 151 pax | LAS Las Vegas, 2,797 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,894 ft | 2,791 nm 341 pax | SOF Sofia, 2,771 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,731 ft | 2,456 nm 64 pax | BUD Budapest, 2,438 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,168 ft | 2,437 nm 152 pax | RBA Rabat, 2,437 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,591 ft | 2,420 nm 190 pax | LJU Ljubljana, 2,370 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,179 ft | 2,344 nm 52 pax | VIE Vienna, 2,337 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,692 ft | 2,266 nm 270 pax | VNO Vilnius, 2,265 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,062 ft | 2,130 nm 86 pax | TLL Tallinn, 2,056 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,692 ft | 2,040 nm 225 pax | CLT Charlotte, 2,039 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,582 ft | 2,030 nm 143 pax | HEL Helsinki, 2,024 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,591 ft | 1,998 nm 226 pax | CDG Paris, 1,931 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,889 ft | 1,984 nm 72 pax | CDG Paris, 1,931 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,710 ft | 1,931 nm 61 pax | HAM Hamburg, 1,925 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,240 ft | 1,911 nm 56 pax | BRU Brussels, 1,899 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,598 ft | 1,907 nm 94 pax | BRU Brussels, 1,899 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,601 ft | 1,902 nm 297 pax | BRU Brussels, 1,899 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,582 ft | 1,842 nm 146 pax | ORD Chicago, 1,821 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,298 ft | 1,816 nm 223 pax | MSP Minneapolis, 1,800 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,077 ft | 1,805 nm 112 pax | MSP Minneapolis, 1,800 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,279 ft | 1,774 nm 143 pax | LHR London, 1,744 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,538 ft | 1,650 nm 88 pax | EWR Newark, 1,614 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,351 ft | 1,628 nm 64 pax | EWR Newark, 1,614 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,351 ft | 1,576 nm 80 pax | YYZ Toronto, 1,553 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,702 ft | 1,411 nm 291 pax | PWM Portland, 1,386 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,938 ft | 1,336 nm 56 pax | KEF Reykjavik, 756 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,591 ft | 1,156 nm 119 pax | KEF Reykjavik, 756 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,793 ft | 1,063 nm 144 pax | KEF Reykjavik, 756 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,601 ft | 898 nm 238 pax | KEF Reykjavik, 756 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,601 ft | 635 nm 407 pax | None in range |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 11,409 ft | - Empty: 668 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't lift 80% load Needs 11,308 ft | - Empty: 440 nm | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for GOH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Kangerlussuaq International Airport, 171 nm from GOH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from GOH at 80% load, in still air, with enough runway to land.