Kuwait City, Kuwait
| Designation | Length | Width | Surface |
|---|---|---|---|
| 15L/33R | 11,483 ft | 148 ft | asphalt |
| 15R/33L | 11,155 ft | 148 ft | concrete |
| 16/34 | 15,026 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Kuwait City. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
KWI's longest runway, 16/34, is 15,026 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from KWI | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,266 ft | 9,163 nm 242 pax | AKL Auckland, 8,127 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,568 ft | 8,718 nm 188 pax | AKL Auckland, 8,127 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,173 ft | 8,603 nm 262 pax | AKL Auckland, 8,127 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,576 ft | 8,513 nm 407 pax | AKL Auckland, 8,127 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,871 ft | 8,490 nm 234 pax | AKL Auckland, 8,127 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,568 ft | 8,306 nm 206 pax | AKL Auckland, 8,127 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,871 ft | 8,272 nm 341 pax | AKL Auckland, 8,127 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,676 ft | 8,194 nm 291 pax | AKL Auckland, 8,127 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,072 ft | 8,128 nm 283 pax | AKL Auckland, 8,127 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,863 ft | 7,991 nm 194 pax | NAN Nadi, 7,963 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,576 ft | 7,970 nm 238 pax | NAN Nadi, 7,963 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,669 ft | 7,464 nm 225 pax | MEX Mexico City, 7,317 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,576 ft | 7,300 nm 297 pax | UIO Quito, 7,277 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,964 ft | 7,298 nm 217 pax | UIO Quito, 7,277 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,669 ft | 7,117 nm 270 pax | SYD Sydney, 6,964 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,274 ft | 7,050 nm 223 pax | SYD Sydney, 6,964 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,568 ft | 6,591 nm 226 pax | DFW Dallas, 6,579 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,561 ft | 6,462 nm 134 pax | DEN Denver, 6,387 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,568 ft | 5,756 nm 190 pax | DTW Detroit, 5,744 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,957 ft | 4,940 nm 146 pax | NRT Tokyo, 4,515 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,281 ft | 4,486 nm 151 pax | MNL Manila, 4,105 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,554 ft | 3,907 nm 186 pax | TPE Taipei, 3,857 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,547 ft | 3,838 nm 147 pax | PVG Shanghai, 3,758 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,050 ft | 3,819 nm 120 pax | PVG Shanghai, 3,758 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,381 ft | 3,794 nm 88 pax | PVG Shanghai, 3,758 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,986 ft | 3,700 nm 100 pax | SIN Singapore, 3,606 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,856 ft | 3,593 nm 133 pax | HKG Hong Kong, 3,545 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,856 ft | 3,468 nm 187 pax | KUL Kuala Lumpur, 3,446 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,547 ft | 3,388 nm 146 pax | PEK Beijing, 3,368 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,245 ft | 3,383 nm 112 pax | PEK Beijing, 3,368 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,540 ft | 3,327 nm 114 pax | HAN Hanoi, 3,148 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,561 ft | 3,266 nm 143 pax | HAN Hanoi, 3,148 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,337 ft | 3,241 nm 88 pax | HAN Hanoi, 3,148 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,561 ft | 3,216 nm 146 pax | HAN Hanoi, 3,148 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,865 ft | 3,157 nm 106 pax | HAN Hanoi, 3,148 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,144 ft | 3,060 nm 115 pax | LOS Lagos, 2,865 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,252 ft | 2,916 nm 157 pax | LOS Lagos, 2,865 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,554 ft | 2,899 nm 151 pax | LOS Lagos, 2,865 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,950 ft | 2,844 nm 144 pax | RBA Rabat, 2,779 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,259 ft | 2,804 nm 143 pax | RBA Rabat, 2,779 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,770 ft | 2,727 nm 144 pax | EDI Edinburgh, 2,689 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,568 ft | 2,621 nm 119 pax | MAD Madrid, 2,589 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,717 ft | 2,456 nm 64 pax | CDG Paris, 2,379 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,151 ft | 2,437 nm 152 pax | CDG Paris, 2,379 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,167 ft | 2,344 nm 52 pax | BRU Brussels, 2,336 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,058 ft | 2,213 nm 112 pax | HAM Hamburg, 2,208 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,047 ft | 2,130 nm 86 pax | ZRH Zurich, 2,123 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,875 ft | 1,984 nm 72 pax | PRG Prague, 1,971 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,697 ft | 1,931 nm 61 pax | FCO Rome, 1,885 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,227 ft | 1,911 nm 56 pax | FCO Rome, 1,885 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,582 ft | 1,907 nm 94 pax | FCO Rome, 1,885 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,523 ft | 1,650 nm 88 pax | BEG Belgrade, 1,610 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,338 ft | 1,628 nm 64 pax | BEG Belgrade, 1,610 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,338 ft | 1,576 nm 80 pax | DEL New Delhi, 1,528 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,928 ft | 1,336 nm 56 pax | ADD Addis Ababa, 1,321 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for KWI's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Abadan Ayatollah Jami International Airport, 70 nm from KWI. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from KWI at 80% load, in still air, with enough runway to land.