Dhaka, Bangladesh
| Designation | Length | Width | Surface |
|---|---|---|---|
| 14/32 | 10,499 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Dhaka. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DAC's longest runway, 14/32, is 10,499 ft.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,312 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,264 nm instead of 3,794 nm.
| Aircraft | Takeoff from DAC | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,210 ft | 9,163 nm 242 pax | EZE Buenos Aires, 9,062 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,510 ft | 8,718 nm 188 pax | GRU São Paulo, 8,444 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,111 ft | 8,603 nm 262 pax | GRU São Paulo, 8,444 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,511 ft | 8,513 nm 407 pax | GRU São Paulo, 8,444 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,810 ft | 8,490 nm 234 pax | GRU São Paulo, 8,444 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,510 ft | 8,306 nm 206 pax | MEX Mexico City, 8,150 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,810 ft | 8,272 nm 341 pax | MEX Mexico City, 8,150 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,611 ft | 8,194 nm 291 pax | MEX Mexico City, 8,150 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,011 ft | 8,128 nm 283 pax | MIA Miami, 7,778 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,809 ft | 7,991 nm 194 pax | MIA Miami, 7,778 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,511 ft | 7,970 nm 238 pax | MIA Miami, 7,778 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,610 ft | 7,464 nm 225 pax | PPT Papeete, 7,440 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,511 ft | 7,300 nm 297 pax | CLT Charlotte, 7,227 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,909 ft | 7,298 nm 217 pax | CLT Charlotte, 7,227 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,610 ft | 7,117 nm 270 pax | LAX Los Angeles, 6,968 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,211 ft | 7,050 nm 223 pax | LAX Los Angeles, 6,968 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,510 ft | 6,591 nm 226 pax | SEA Seattle, 6,176 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,509 ft | 6,462 nm 134 pax | SEA Seattle, 6,176 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,510 ft | 5,756 nm 190 pax | NAN Nadi, 5,674 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,908 ft | 4,940 nm 146 pax | LIS Lisbon, 4,937 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,212 ft | 3,973 nm 151 pax | FCO Rome, 3,953 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,508 ft | 3,907 nm 186 pax | MUC Munich, 3,905 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,507 ft | 3,838 nm 147 pax | CPH Copenhagen, 3,824 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,007 ft | 3,819 nm 120 pax | LJU Ljubljana, 3,815 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,955 ft | 3,700 nm 100 pax | BTS Bratislava, 3,690 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,808 ft | 3,593 nm 133 pax | BEG Belgrade, 3,579 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,808 ft | 3,468 nm 187 pax | NBO Nairobi, 3,462 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,507 ft | 3,388 nm 146 pax | OTP Bucharest, 3,333 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,207 ft | 3,383 nm 112 pax | OTP Bucharest, 3,333 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,506 ft | 3,327 nm 114 pax | IST Istanbul, 3,219 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,509 ft | 3,266 nm 143 pax | IST Istanbul, 3,219 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,312 ft | 3,264 nm 88 pax | IST Istanbul, 3,219 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,305 ft | 3,241 nm 88 pax | IST Istanbul, 3,219 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,509 ft | 3,216 nm 146 pax | KBP Kyiv, 3,158 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,829 ft | 3,157 nm 106 pax | CAI Cairo, 3,145 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,106 ft | 3,060 nm 115 pax | LCA Larnaca, 3,004 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,208 ft | 2,916 nm 157 pax | BEY Beirut, 2,916 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,508 ft | 2,899 nm 151 pax | DAM Damascus, 2,866 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,907 ft | 2,844 nm 144 pax | NRT Tokyo, 2,671 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,209 ft | 2,804 nm 143 pax | NRT Tokyo, 2,671 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,710 ft | 2,727 nm 144 pax | NRT Tokyo, 2,671 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,510 ft | 2,621 nm 119 pax | RUH Riyadh, 2,380 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,682 ft | 2,456 nm 64 pax | RUH Riyadh, 2,380 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,107 ft | 2,437 nm 152 pax | RUH Riyadh, 2,380 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,135 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,290 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,008 ft | 2,213 nm 112 pax | BAH Manama, 2,159 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,010 ft | 2,130 nm 86 pax | DOH Doha, 2,113 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,839 ft | 1,984 nm 72 pax | AUH Abu Dhabi, 1,953 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,662 ft | 1,931 nm 61 pax | DXB Dubai, 1,910 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,195 ft | 1,911 nm 56 pax | DXB Dubai, 1,910 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,542 ft | 1,907 nm 94 pax | MNL Manila, 1,820 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,483 ft | 1,650 nm 88 pax | PEK Beijing, 1,642 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,306 ft | 1,628 nm 64 pax | SIN Singapore, 1,564 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,306 ft | 1,576 nm 80 pax | SIN Singapore, 1,564 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,904 ft | 1,336 nm 56 pax | HKG Hong Kong, 1,301 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DAC's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Agartala - Maharaja Bir Bikram Airport, 46 nm from DAC. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DAC at 80% load, in still air, with enough runway to land.