Portland, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 11/29 | 7,200 ft | 150 ft | asphalt |
| 18/36 | 6,100 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Portland. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PWM's longest runway, 11/29, is 7,200 ft.
Of the 55 airliners in PlaneRange, 22 can take off at maximum takeoff weight, 31 can leave with an 80% load but less fuel and 2 cannot lift an 80% load.
The runway costs the Airbus A380-800 the most. It needs 10,528 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 769 nm instead of 8,513 nm.
At maximum landing weight on a dry runway, Airbus A340-600 needs more runway than PWM has to land.
| Aircraft | Takeoff from PWM | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,224 ft | 6,741 nm 242 pax | TPE Taipei, 6,632 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,523 ft | 5,100 nm 134 pax | IKA Tehran, 5,086 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,525 ft | 4,985 nm 188 pax | EZE Buenos Aires, 4,755 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,823 ft | 4,921 nm 194 pax | EZE Buenos Aires, 4,755 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,921 ft | 4,281 nm 146 pax | GRU São Paulo, 4,237 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,826 ft | 4,267 nm 234 pax | GRU São Paulo, 4,237 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,525 ft | 4,171 nm 206 pax | IST Istanbul, 4,101 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,517 ft | 3,838 nm 147 pax | KBP Kyiv, 3,830 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,019 ft | 3,819 nm 120 pax | SVO Moscow, 3,803 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,924 ft | 3,740 nm 217 pax | BEG Belgrade, 3,678 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,963 ft | 3,700 nm 100 pax | BEG Belgrade, 3,678 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,520 ft | 3,540 nm 186 pax | VNO Vilnius, 3,514 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,517 ft | 3,388 nm 146 pax | TLL Tallinn, 3,354 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,216 ft | 3,383 nm 112 pax | TLL Tallinn, 3,354 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,027 ft | 3,355 nm 283 pax | TLL Tallinn, 3,354 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,821 ft | 3,340 nm 133 pax | HEL Helsinki, 3,331 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,515 ft | 3,327 nm 114 pax | PRG Prague, 3,303 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,313 ft | 3,241 nm 88 pax | ZRH Zurich, 3,177 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,821 ft | 3,186 nm 187 pax | ZRH Zurich, 3,177 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,838 ft | 3,157 nm 106 pax | FRA Frankfurt, 3,109 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,116 ft | 3,060 nm 115 pax | BRE Bremen, 3,042 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,127 ft | 2,951 nm 262 pax | BRU Brussels, 2,945 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,219 ft | 2,916 nm 157 pax | MAD Madrid, 2,899 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,826 ft | 2,879 nm 341 pax | LHR London, 2,759 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,520 ft | 2,850 nm 151 pax | LHR London, 2,759 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,918 ft | 2,844 nm 144 pax | LHR London, 2,759 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,525 ft | 2,491 nm 190 pax | SNN Shannon, 2,439 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,691 ft | 2,456 nm 64 pax | SNN Shannon, 2,439 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,119 ft | 2,437 nm 152 pax | SFO San Francisco, 2,361 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,626 ft | 2,349 nm 270 pax | BOG Bogotá, 2,347 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,144 ft | 2,344 nm 52 pax | LAX Los Angeles, 2,291 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,626 ft | 2,140 nm 225 pax | LAS Las Vegas, 2,089 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,020 ft | 2,130 nm 86 pax | LAS Las Vegas, 2,089 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,525 ft | 2,085 nm 226 pax | MEX Mexico City, 2,049 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,523 ft | 2,079 nm 143 pax | MEX Mexico City, 2,049 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,528 ft | 1,994 nm 297 pax | DEN Denver, 1,545 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,849 ft | 1,984 nm 72 pax | DEN Denver, 1,545 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,671 ft | 1,931 nm 61 pax | DEN Denver, 1,545 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,204 ft | 1,911 nm 56 pax | DEN Denver, 1,545 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,227 ft | 1,908 nm 223 pax | DEN Denver, 1,545 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,552 ft | 1,907 nm 94 pax | DEN Denver, 1,545 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,523 ft | 1,896 nm 146 pax | DEN Denver, 1,545 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,021 ft | 1,845 nm 112 pax | DEN Denver, 1,545 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,222 ft | 1,816 nm 143 pax | DEN Denver, 1,545 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,493 ft | 1,650 nm 88 pax | DEN Denver, 1,545 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,314 ft | 1,628 nm 64 pax | DEN Denver, 1,545 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,314 ft | 1,576 nm 80 pax | DEN Denver, 1,545 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,628 ft | 1,516 nm 291 pax | IAH Houston, 1,447 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,910 ft | 1,336 nm 56 pax | MIA Miami, 1,177 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,525 ft | 1,207 nm 119 pax | MIA Miami, 1,177 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,726 ft | 1,101 nm 144 pax | MCO Orlando, 1,056 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,528 ft | 1,030 nm 238 pax | MSP Minneapolis, 985 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,528 ft | 769 nm 407 pax | CLT Charlotte, 706 nm |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 11,330 ft | - Empty: 723 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't lift 80% load Needs 11,230 ft | - Empty: 529 nm | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PWM's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Portsmouth International Airport at Pease, 41 nm from PWM. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PWM at 80% load, in still air, with enough runway to land.