Guangzhou, China
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01L/19R | 11,155 ft | 148 ft | concrete |
| 01R/19L | 11,811 ft | 148 ft | concrete |
| 02L/20R | 12,467 ft | 197 ft | asphalt |
| 02R/20L | 12,467 ft | 197 ft | concrete |
| 03/21 | 11,811 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Guangzhou. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CAN's longest runway, 02L/20R, is 12,467 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from CAN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,216 ft | 9,163 nm 242 pax | BOG Bogotá, 9,065 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,517 ft | 8,718 nm 188 pax | MIA Miami, 7,750 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,118 ft | 8,603 nm 262 pax | MIA Miami, 7,750 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,518 ft | 8,513 nm 407 pax | MIA Miami, 7,750 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,817 ft | 8,490 nm 234 pax | MIA Miami, 7,750 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,517 ft | 8,306 nm 206 pax | MIA Miami, 7,750 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,817 ft | 8,272 nm 341 pax | MIA Miami, 7,750 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,619 ft | 8,194 nm 291 pax | MIA Miami, 7,750 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,018 ft | 8,128 nm 283 pax | MIA Miami, 7,750 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,815 ft | 7,991 nm 194 pax | MIA Miami, 7,750 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,518 ft | 7,970 nm 238 pax | MIA Miami, 7,750 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,617 ft | 7,464 nm 225 pax | ATL Atlanta, 7,236 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,518 ft | 7,300 nm 297 pax | ATL Atlanta, 7,236 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,916 ft | 7,298 nm 217 pax | ATL Atlanta, 7,236 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,617 ft | 7,117 nm 270 pax | DFW Dallas, 7,007 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,218 ft | 7,050 nm 223 pax | DFW Dallas, 7,007 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,517 ft | 6,591 nm 226 pax | PHX Phoenix, 6,524 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,515 ft | 6,462 nm 134 pax | MSP Minneapolis, 6,458 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,517 ft | 5,756 nm 190 pax | SEA Seattle, 5,604 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,914 ft | 4,940 nm 146 pax | ZRH Zurich, 4,939 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,220 ft | 4,486 nm 151 pax | SOF Sofia, 4,461 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,513 ft | 3,907 nm 186 pax | SVO Moscow, 3,781 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,511 ft | 3,838 nm 147 pax | SVO Moscow, 3,781 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,012 ft | 3,819 nm 120 pax | SVO Moscow, 3,781 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,320 ft | 3,794 nm 88 pax | SVO Moscow, 3,781 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,959 ft | 3,700 nm 100 pax | RUH Riyadh, 3,610 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,814 ft | 3,593 nm 133 pax | KWI Kuwait City, 3,489 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,814 ft | 3,468 nm 187 pax | BAH Manama, 3,385 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,511 ft | 3,388 nm 146 pax | BAH Manama, 3,385 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,211 ft | 3,383 nm 112 pax | DOH Doha, 3,346 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,510 ft | 3,327 nm 114 pax | IKA Tehran, 3,277 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,515 ft | 3,266 nm 143 pax | AUH Abu Dhabi, 3,194 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,308 ft | 3,241 nm 88 pax | AUH Abu Dhabi, 3,194 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,515 ft | 3,216 nm 146 pax | AUH Abu Dhabi, 3,194 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,833 ft | 3,157 nm 106 pax | DXB Dubai, 3,146 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,111 ft | 3,060 nm 115 pax | MCT Muscat, 3,009 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,213 ft | 2,916 nm 157 pax | MLE Malé, 2,576 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,513 ft | 2,899 nm 151 pax | MLE Malé, 2,576 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,912 ft | 2,844 nm 144 pax | MLE Malé, 2,576 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,214 ft | 2,804 nm 143 pax | MLE Malé, 2,576 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,717 ft | 2,727 nm 144 pax | MLE Malé, 2,576 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,517 ft | 2,621 nm 119 pax | MLE Malé, 2,576 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,686 ft | 2,456 nm 64 pax | KBL Kabul, 2,390 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,112 ft | 2,437 nm 152 pax | KBL Kabul, 2,390 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,139 ft | 2,344 nm 52 pax | BOM Mumbai, 2,270 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,014 ft | 2,213 nm 112 pax | CMB Colombo, 2,157 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,015 ft | 2,130 nm 86 pax | DEL New Delhi, 1,971 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,843 ft | 1,984 nm 72 pax | DEL New Delhi, 1,971 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,666 ft | 1,931 nm 61 pax | CGK Jakarta, 1,815 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,199 ft | 1,911 nm 56 pax | CGK Jakarta, 1,815 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,546 ft | 1,907 nm 94 pax | CGK Jakarta, 1,815 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,487 ft | 1,650 nm 88 pax | NRT Tokyo, 1,590 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,309 ft | 1,628 nm 64 pax | NRT Tokyo, 1,590 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,309 ft | 1,576 nm 80 pax | HND Tokyo, 1,558 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,907 ft | 1,336 nm 56 pax | DAC Dhaka, 1,259 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CAN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Foshan Shadi Airport, 22 nm from CAN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CAN at 80% load, in still air, with enough runway to land.