Augusta, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 17/35 | 5,002 ft | 100 ft | asphalt |
| 08/26 | 2,613 ft | 75 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Augusta. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
AUG's longest runway, 17/35, is 5,002 ft.
Of the 55 airliners in PlaneRange, 1 can take off at maximum takeoff weight, 16 can leave with an 80% load but less fuel, 16 cannot lift an 80% load and 22 cannot take off at all.
The runway costs the Boeing 737 MAX 7 the most. It needs 7,086 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 1,049 nm instead of 3,819 nm.
| Aircraft | Takeoff from AUG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | Weight-limited Needs 5,011 ft | 3,700 nm 100 pax | BEG Belgrade, 3,636 nm |
| Embraer E190-E2 Widerøe, 110 seats | Weight-limited Needs 5,364 ft | 2,744 nm 88 pax | LHR London, 2,718 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | Weight-limited Needs 5,568 ft | 2,269 nm 114 pax | SEA Seattle, 2,161 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | Weight-limited Needs 5,193 ft | 2,113 nm 52 pax | LAS Las Vegas, 2,110 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,580 ft | 1,897 nm 147 pax | DEN Denver, 1,565 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,276 ft | 1,717 nm 112 pax | DEN Denver, 1,565 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Weight-limited Needs 5,895 ft | 1,698 nm 106 pax | DEN Denver, 1,565 nm |
| Embraer E170 United Express, 70 seats | Weight-limited Needs 5,254 ft | 1,679 nm 56 pax | DEN Denver, 1,565 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 6,175 ft | 1,496 nm 115 pax | IAH Houston, 1,484 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Weight-limited Needs 5,365 ft | 1,486 nm 80 pax | IAH Houston, 1,484 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | Weight-limited Needs 5,746 ft | 1,337 nm 64 pax | MIA Miami, 1,223 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,948 ft | 1,336 nm 56 pax | MIA Miami, 1,223 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Weight-limited Needs 5,726 ft | 1,201 nm 61 pax | MCO Orlando, 1,102 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Weight-limited Needs 5,365 ft | 1,172 nm 64 pax | MCO Orlando, 1,102 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,086 ft | 1,049 nm 120 pax | MSP Minneapolis, 998 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Weight-limited Needs 5,905 ft | 863 nm 72 pax | ORD Chicago, 804 nm |
| Embraer E190 Breeze Airways, 108 seats | Weight-limited Needs 6,078 ft | 720 nm 86 pax | DTW Detroit, 605 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Can't lift 80% load Needs 6,580 ft | - Empty: 3,829 nm | - |
| Airbus A320-200 British Airways, 180 seats | Can't lift 80% load Needs 6,985 ft | - Empty: 2,585 nm | - |
| Airbus A321-200 American Airlines, 190 seats | Can't lift 80% load Needs 7,187 ft | - Empty: 2,331 nm | - |
| Embraer E195 Breeze Airways, 118 seats | Can't lift 80% load Needs 6,616 ft | - Empty: 2,170 nm | - |
| Boeing 737-800 Ryanair, 189 seats | Can't lift 80% load Needs 7,592 ft | - Empty: 2,153 nm | - |
| Airbus A321neo American Airlines, 196 seats | Can't lift 80% load Needs 7,289 ft | - Empty: 1,917 nm | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't lift 80% load Needs 7,896 ft | - Empty: 1,873 nm | - |
| Boeing 757-300 United Airlines, 234 seats | Can't lift 80% load Needs 7,896 ft | - Empty: 1,685 nm | - |
| Boeing 717-200 Delta Air Lines, 110 seats | Can't lift 80% load Needs 6,556 ft | - Empty: 1,655 nm | - |
| Airbus A321neo LR Condor, 233 seats | Can't lift 80% load Needs 7,592 ft | - Empty: 1,516 nm | - |
| Airbus A321XLR Iberia, 182 seats | Can't lift 80% load Needs 7,997 ft | - Empty: 1,495 nm | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't lift 80% load Needs 8,605 ft | - Empty: 703 nm | - |
| Boeing 737-900 United Airlines, 179 seats | Can't lift 80% load Needs 8,301 ft | - Empty: 612 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 9,820 ft | - Empty: 391 nm | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't lift 80% load Needs 8,605 ft | - Empty: 170 nm | - |
| Boeing 787-8 United Airlines, 243 seats | Can't lift 80% load Needs 8,908 ft | - Empty: 16 nm | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 9,010 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 9,617 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 9,718 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 10,326 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,629 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 9,921 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 10,224 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,629 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 9,617 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,439 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,338 ft | - | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't take off Needs 8,099 ft | - | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't take off Needs 8,605 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 9,617 ft | - | - |
| Boeing 777-200ER British Airways, 235 seats | Can't take off Needs 9,617 ft | - | - |
| Boeing 777-200LR Emirates, 302 seats | Can't take off Needs 9,313 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 10,123 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 9,921 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 9,617 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 9,718 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 10,629 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 10,731 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for AUG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Knox County Regional Airport, 34 nm from AUG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from AUG at 80% load, in still air, with enough runway to land.