Hamburg, Germany
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 12,028 ft | 148 ft | asphalt |
| 15/33 | 10,663 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Hamburg. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
HAM's longest runway, 05/23, is 12,028 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from HAM | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,217 ft | 9,163 nm 242 pax | SYD Sydney, 8,790 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,518 ft | 8,718 nm 188 pax | NAN Nadi, 8,575 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,119 ft | 8,603 nm 262 pax | NAN Nadi, 8,575 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,519 ft | 8,513 nm 407 pax | PPT Papeete, 8,442 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,818 ft | 8,490 nm 234 pax | PPT Papeete, 8,442 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,518 ft | 8,306 nm 206 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,818 ft | 8,272 nm 341 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,620 ft | 8,194 nm 291 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,019 ft | 8,128 nm 283 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,816 ft | 7,991 nm 194 pax | EZE Buenos Aires, 6,386 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,519 ft | 7,970 nm 238 pax | EZE Buenos Aires, 6,386 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,618 ft | 7,464 nm 225 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,519 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,386 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,917 ft | 7,298 nm 217 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,618 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,386 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,219 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,386 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,518 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,516 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,386 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,518 ft | 5,756 nm 190 pax | SIN Singapore, 5,480 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,915 ft | 4,940 nm 146 pax | LAX Los Angeles, 4,906 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,221 ft | 4,486 nm 151 pax | IAH Houston, 4,475 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,514 ft | 3,907 nm 186 pax | CLT Charlotte, 3,773 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,512 ft | 3,838 nm 147 pax | CLT Charlotte, 3,773 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,013 ft | 3,819 nm 120 pax | CLT Charlotte, 3,773 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,321 ft | 3,794 nm 88 pax | CLT Charlotte, 3,773 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,959 ft | 3,700 nm 100 pax | ORD Chicago, 3,689 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,814 ft | 3,593 nm 133 pax | NBO Nairobi, 3,563 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,814 ft | 3,468 nm 187 pax | YYZ Toronto, 3,363 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,512 ft | 3,388 nm 146 pax | YYZ Toronto, 3,363 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,212 ft | 3,383 nm 112 pax | YYZ Toronto, 3,363 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,510 ft | 3,327 nm 114 pax | EWR Newark, 3,314 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,516 ft | 3,266 nm 143 pax | DEL New Delhi, 3,243 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,309 ft | 3,241 nm 88 pax | BOS Boston, 3,142 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,516 ft | 3,216 nm 146 pax | BOS Boston, 3,142 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,834 ft | 3,157 nm 106 pax | BOS Boston, 3,142 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,111 ft | 3,060 nm 115 pax | KHI Karachi, 3,056 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,213 ft | 2,916 nm 157 pax | LOS Lagos, 2,844 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,514 ft | 2,899 nm 151 pax | LOS Lagos, 2,844 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,913 ft | 2,844 nm 144 pax | LOS Lagos, 2,844 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,215 ft | 2,804 nm 143 pax | KBL Kabul, 2,704 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,718 ft | 2,727 nm 144 pax | KBL Kabul, 2,704 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,518 ft | 2,621 nm 119 pax | DOH Doha, 2,514 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,687 ft | 2,456 nm 64 pax | BAH Manama, 2,435 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,113 ft | 2,437 nm 152 pax | BAH Manama, 2,435 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,140 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,208 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,015 ft | 2,213 nm 112 pax | KWI Kuwait City, 2,208 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,015 ft | 2,130 nm 86 pax | IKA Tehran, 2,033 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,844 ft | 1,984 nm 72 pax | GOH Nuuk, 1,925 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,666 ft | 1,931 nm 61 pax | GOH Nuuk, 1,925 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,200 ft | 1,911 nm 56 pax | AMM Amman, 1,726 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,547 ft | 1,907 nm 94 pax | AMM Amman, 1,726 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,488 ft | 1,650 nm 88 pax | BEY Beirut, 1,607 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,310 ft | 1,628 nm 64 pax | BEY Beirut, 1,607 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,310 ft | 1,576 nm 80 pax | LCA Larnaca, 1,503 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,907 ft | 1,336 nm 56 pax | LIS Lisbon, 1,187 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for HAM's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Lübeck Blankensee Airport, 28 nm from HAM. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from HAM at 80% load, in still air, with enough runway to land.