Edinburgh, United Kingdom
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 8,399 ft | 148 ft | asphalt |
| 12/30 | 5,994 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Edinburgh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
EDI's longest runway, 06/24, is 8,399 ft.
Of the 55 airliners in PlaneRange, 30 can take off at maximum takeoff weight and 25 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,550 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 4,573 nm instead of 8,513 nm.
| Aircraft | Takeoff from EDI | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,243 ft | 9,163 nm 242 pax | SYD Sydney, 9,120 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,842 ft | 7,252 nm 194 pax | CGK Jakarta, 6,377 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,545 ft | 7,233 nm 188 pax | CGK Jakarta, 6,377 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,846 ft | 6,744 nm 234 pax | CGK Jakarta, 6,377 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,545 ft | 6,720 nm 206 pax | CGK Jakarta, 6,377 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,540 ft | 6,462 nm 134 pax | CGK Jakarta, 6,377 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,942 ft | 6,360 nm 217 pax | EZE Buenos Aires, 6,133 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,148 ft | 6,132 nm 262 pax | KOA Kailua-Kona, 6,056 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,047 ft | 5,987 nm 283 pax | SIN Singapore, 5,912 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,846 ft | 5,686 nm 341 pax | PNH Phnom Penh, 5,423 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,645 ft | 5,183 nm 225 pax | HKG Hong Kong, 5,138 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,645 ft | 4,982 nm 270 pax | HAN Hanoi, 4,961 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,937 ft | 4,940 nm 146 pax | UIO Quito, 4,909 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,550 ft | 4,839 nm 238 pax | CMB Colombo, 4,820 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,545 ft | 4,728 nm 226 pax | ICN Seoul, 4,643 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,545 ft | 4,720 nm 190 pax | ICN Seoul, 4,643 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,550 ft | 4,714 nm 297 pax | ICN Seoul, 4,643 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,650 ft | 4,656 nm 291 pax | ICN Seoul, 4,643 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,248 ft | 4,650 nm 223 pax | ICN Seoul, 4,643 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,550 ft | 4,573 nm 407 pax | BOG Bogotá, 4,528 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,535 ft | 3,907 nm 186 pax | SEA Seattle, 3,885 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,531 ft | 3,838 nm 147 pax | DEN Denver, 3,810 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,033 ft | 3,819 nm 120 pax | DEN Denver, 3,810 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,973 ft | 3,700 nm 100 pax | DEL New Delhi, 3,691 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,837 ft | 3,593 nm 133 pax | KHI Karachi, 3,530 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,837 ft | 3,468 nm 187 pax | ADD Addis Ababa, 3,445 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,531 ft | 3,388 nm 146 pax | MCT Muscat, 3,295 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,229 ft | 3,383 nm 112 pax | MCT Muscat, 3,295 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,526 ft | 3,327 nm 114 pax | MCT Muscat, 3,295 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,540 ft | 3,266 nm 143 pax | MSP Minneapolis, 3,251 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,324 ft | 3,241 nm 88 pax | ORD Chicago, 3,217 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,540 ft | 3,216 nm 146 pax | KBL Kabul, 3,155 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,851 ft | 3,157 nm 106 pax | KBL Kabul, 3,155 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,129 ft | 3,060 nm 115 pax | DOH Doha, 2,995 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,234 ft | 2,916 nm 157 pax | BAH Manama, 2,916 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,535 ft | 2,899 nm 151 pax | YYZ Toronto, 2,885 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,933 ft | 2,844 nm 144 pax | EWR Newark, 2,832 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,239 ft | 2,804 nm 143 pax | KWI Kuwait City, 2,689 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,545 ft | 2,621 nm 119 pax | PWM Portland, 2,586 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,703 ft | 2,456 nm 64 pax | AMM Amman, 2,191 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,134 ft | 2,437 nm 152 pax | AMM Amman, 2,191 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,746 ft | 2,361 nm 144 pax | AMM Amman, 2,191 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,154 ft | 2,344 nm 52 pax | AMM Amman, 2,191 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,038 ft | 2,213 nm 112 pax | AMM Amman, 2,191 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,032 ft | 2,130 nm 86 pax | DAM Damascus, 2,127 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,861 ft | 1,984 nm 72 pax | LCA Larnaca, 1,969 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,683 ft | 1,931 nm 61 pax | ATH Athens, 1,538 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,215 ft | 1,911 nm 56 pax | ATH Athens, 1,538 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,566 ft | 1,907 nm 94 pax | ATH Athens, 1,538 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,507 ft | 1,650 nm 88 pax | ATH Athens, 1,538 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,325 ft | 1,628 nm 64 pax | ATH Athens, 1,538 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,325 ft | 1,576 nm 80 pax | ATH Athens, 1,538 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,253 ft | 1,489 nm 151 pax | GOH Nuuk, 1,487 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,353 ft | 1,369 nm 88 pax | SVO Moscow, 1,351 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,918 ft | 1,336 nm 56 pax | RBA Rabat, 1,322 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for EDI's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Dundee Airport, 32 nm from EDI. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from EDI at 80% load, in still air, with enough runway to land.