Athens, Greece
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03L/21R | 12,467 ft | 148 ft | asphalt |
| 03R/21L | 13,123 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Athens. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ATH's longest runway, 03R/21L, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from ATH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,230 ft | 9,163 nm 242 pax | NAN Nadi, 8,963 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,531 ft | 8,718 nm 188 pax | SYD Sydney, 8,265 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,133 ft | 8,603 nm 262 pax | SYD Sydney, 8,265 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,535 ft | 8,513 nm 407 pax | SYD Sydney, 8,265 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,832 ft | 8,490 nm 234 pax | SYD Sydney, 8,265 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,531 ft | 8,306 nm 206 pax | SYD Sydney, 8,265 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,832 ft | 8,272 nm 341 pax | SYD Sydney, 8,265 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,635 ft | 8,194 nm 291 pax | ITO Hilo, 7,345 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,033 ft | 8,128 nm 283 pax | ITO Hilo, 7,345 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,829 ft | 7,991 nm 194 pax | ITO Hilo, 7,345 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,535 ft | 7,970 nm 238 pax | ITO Hilo, 7,345 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,632 ft | 7,464 nm 225 pax | ITO Hilo, 7,345 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,535 ft | 7,300 nm 297 pax | EZE Buenos Aires, 6,331 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,929 ft | 7,298 nm 217 pax | LIH Lihue, 7,205 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,632 ft | 7,117 nm 270 pax | EZE Buenos Aires, 6,331 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,234 ft | 7,050 nm 223 pax | EZE Buenos Aires, 6,331 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,531 ft | 6,591 nm 226 pax | EZE Buenos Aires, 6,331 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,528 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,331 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,531 ft | 5,756 nm 190 pax | BOG Bogotá, 5,611 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,926 ft | 4,940 nm 146 pax | SIN Singapore, 4,883 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,237 ft | 4,486 nm 151 pax | YYZ Toronto, 4,389 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,525 ft | 3,907 nm 186 pax | JNB Johannesburg, 3,855 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,521 ft | 3,838 nm 147 pax | CMB Colombo, 3,542 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,023 ft | 3,819 nm 120 pax | CMB Colombo, 3,542 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,337 ft | 3,794 nm 88 pax | CMB Colombo, 3,542 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,966 ft | 3,700 nm 100 pax | CMB Colombo, 3,542 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,826 ft | 3,593 nm 133 pax | CMB Colombo, 3,542 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,826 ft | 3,468 nm 187 pax | DAC Dhaka, 3,455 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,521 ft | 3,388 nm 146 pax | MLE Malé, 3,380 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,220 ft | 3,383 nm 112 pax | MLE Malé, 3,380 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,518 ft | 3,327 nm 114 pax | GOH Nuuk, 3,020 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,528 ft | 3,266 nm 143 pax | GOH Nuuk, 3,020 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,316 ft | 3,241 nm 88 pax | GOH Nuuk, 3,020 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,528 ft | 3,216 nm 146 pax | GOH Nuuk, 3,020 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,842 ft | 3,157 nm 106 pax | GOH Nuuk, 3,020 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,120 ft | 3,060 nm 115 pax | GOH Nuuk, 3,020 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,224 ft | 2,916 nm 157 pax | BOM Mumbai, 2,780 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,525 ft | 2,899 nm 151 pax | BOM Mumbai, 2,780 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,923 ft | 2,844 nm 144 pax | BOM Mumbai, 2,780 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,227 ft | 2,804 nm 143 pax | BOM Mumbai, 2,780 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,732 ft | 2,727 nm 144 pax | DEL New Delhi, 2,691 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,531 ft | 2,621 nm 119 pax | NBO Nairobi, 2,464 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,695 ft | 2,456 nm 64 pax | KHI Karachi, 2,325 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,123 ft | 2,437 nm 152 pax | KHI Karachi, 2,325 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,147 ft | 2,344 nm 52 pax | KHI Karachi, 2,325 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,026 ft | 2,213 nm 112 pax | LOS Lagos, 2,192 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,024 ft | 2,130 nm 86 pax | MCT Muscat, 1,955 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,852 ft | 1,984 nm 72 pax | MCT Muscat, 1,955 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,675 ft | 1,931 nm 61 pax | ADD Addis Ababa, 1,916 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,207 ft | 1,911 nm 56 pax | DXB Dubai, 1,767 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,557 ft | 1,907 nm 94 pax | DXB Dubai, 1,767 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,497 ft | 1,650 nm 88 pax | SNN Shannon, 1,625 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,317 ft | 1,628 nm 64 pax | SNN Shannon, 1,625 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,317 ft | 1,576 nm 80 pax | DUB Dublin, 1,553 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,913 ft | 1,336 nm 56 pax | ARN Stockholm, 1,324 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ATH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Mykonos Island National Airport, 73 nm from ATH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ATH at 80% load, in still air, with enough runway to land.