Charlotte, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01L/19R | 9,000 ft | 150 ft | concrete |
| 01R/19L | 10,000 ft | 150 ft | concrete |
| 18/36 | 8,676 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Charlotte. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CLT's longest runway, 01R/19L, is 10,000 ft.
Of the 55 airliners in PlaneRange, 44 can take off at maximum takeoff weight and 11 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,493 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,257 nm instead of 4,486 nm.
| Aircraft | Takeoff from CLT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,441 ft | 9,163 nm 242 pax | CGK Jakarta, 9,011 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,749 ft | 8,718 nm 188 pax | SIN Singapore, 8,594 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,364 ft | 8,603 nm 262 pax | SIN Singapore, 8,594 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,057 ft | 8,490 nm 234 pax | SYD Sydney, 8,260 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,749 ft | 8,306 nm 206 pax | SYD Sydney, 8,260 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,057 ft | 8,185 nm 341 pax | CMB Colombo, 8,040 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,262 ft | 8,128 nm 283 pax | CMB Colombo, 8,040 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,030 ft | 7,991 nm 194 pax | PNH Phnom Penh, 7,981 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,775 ft | 7,827 nm 238 pax | MNL Manila, 7,571 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,851 ft | 7,464 nm 225 pax | HAN Hanoi, 7,397 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,775 ft | 7,448 nm 407 pax | HAN Hanoi, 7,397 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,133 ft | 7,298 nm 217 pax | HKG Hong Kong, 7,251 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,878 ft | 7,234 nm 291 pax | DAC Dhaka, 7,227 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,851 ft | 7,117 nm 270 pax | TPE Taipei, 6,974 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,775 ft | 6,912 nm 297 pax | NBO Nairobi, 6,801 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,467 ft | 6,900 nm 223 pax | NBO Nairobi, 6,801 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,749 ft | 6,591 nm 226 pax | MCT Muscat, 6,583 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,723 ft | 6,462 nm 134 pax | AUH Abu Dhabi, 6,426 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,749 ft | 5,756 nm 190 pax | AMM Amman, 5,444 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,107 ft | 4,940 nm 146 pax | LOS Lagos, 4,896 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,696 ft | 3,907 nm 186 pax | ZRH Zurich, 3,875 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,670 ft | 3,838 nm 147 pax | FRA Frankfurt, 3,811 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,183 ft | 3,819 nm 120 pax | FRA Frankfurt, 3,811 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,080 ft | 3,700 nm 100 pax | OSL Oslo, 3,658 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,004 ft | 3,593 nm 133 pax | RBA Rabat, 3,573 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,004 ft | 3,468 nm 187 pax | LHR London, 3,461 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,670 ft | 3,388 nm 146 pax | LIS Lisbon, 3,359 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,362 ft | 3,383 nm 112 pax | LIS Lisbon, 3,359 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,644 ft | 3,327 nm 114 pax | EDI Edinburgh, 3,291 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,723 ft | 3,266 nm 143 pax | DUB Dublin, 3,225 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,493 ft | 3,257 nm 151 pax | DUB Dublin, 3,225 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,438 ft | 3,241 nm 88 pax | DUB Dublin, 3,225 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,723 ft | 3,216 nm 146 pax | SNN Shannon, 3,140 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,975 ft | 3,157 nm 106 pax | SNN Shannon, 3,140 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,260 ft | 3,060 nm 115 pax | KEF Reykjavik, 2,706 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,388 ft | 2,916 nm 157 pax | KEF Reykjavik, 2,706 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,696 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,706 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,081 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,706 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,415 ft | 2,804 nm 143 pax | KEF Reykjavik, 2,706 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,954 ft | 2,727 nm 144 pax | KEF Reykjavik, 2,706 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,596 ft | 2,700 nm 88 pax | UIO Quito, 2,127 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,749 ft | 2,621 nm 119 pax | UIO Quito, 2,127 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,825 ft | 2,456 nm 64 pax | UIO Quito, 2,127 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,286 ft | 2,437 nm 152 pax | UIO Quito, 2,127 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,264 ft | 2,344 nm 52 pax | UIO Quito, 2,127 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,209 ft | 2,213 nm 112 pax | UIO Quito, 2,127 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,161 ft | 2,130 nm 86 pax | UIO Quito, 2,127 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,986 ft | 1,984 nm 72 pax | SEA Seattle, 1,976 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,804 ft | 1,931 nm 61 pax | BOG Bogotá, 1,870 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,326 ft | 1,911 nm 56 pax | BOG Bogotá, 1,870 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,706 ft | 1,907 nm 94 pax | BOG Bogotá, 1,870 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,646 ft | 1,650 nm 88 pax | PHX Phoenix, 1,538 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,439 ft | 1,628 nm 64 pax | PHX Phoenix, 1,538 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,439 ft | 1,576 nm 80 pax | PHX Phoenix, 1,538 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,002 ft | 1,336 nm 56 pax | DEN Denver, 1,160 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CLT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Concord-Padgett Regional Airport, 16 nm from CLT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CLT at 80% load, in still air, with enough runway to land.