Boston, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 7,864 ft | 150 ft | asphalt |
| 04R/22L | 10,006 ft | 150 ft | asphalt |
| 09/27 | 7,001 ft | 150 ft | asphalt |
| 14/32 | 5,000 ft | 100 ft | asphalt |
| 15L/33R | 2,557 ft | 100 ft | asphalt |
| 15R/33L | 10,083 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Boston. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BOS's longest runway, 15R/33L, is 10,083 ft.
Of the 55 airliners in PlaneRange, 47 can take off at maximum takeoff weight and 8 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,207 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,591 nm instead of 4,486 nm.
| Aircraft | Takeoff from BOS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,206 ft | 9,163 nm 242 pax | SYD Sydney, 8,775 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,506 ft | 8,718 nm 188 pax | CGK Jakarta, 8,628 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,107 ft | 8,603 nm 262 pax | SIN Singapore, 8,168 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,807 ft | 8,490 nm 234 pax | SIN Singapore, 8,168 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,506 ft | 8,306 nm 206 pax | SIN Singapore, 8,168 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,807 ft | 8,272 nm 341 pax | SIN Singapore, 8,168 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,007 ft | 8,128 nm 283 pax | KUL Kuala Lumpur, 8,070 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,507 ft | 7,996 nm 407 pax | AKL Auckland, 7,826 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,806 ft | 7,991 nm 194 pax | AKL Auckland, 7,826 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,507 ft | 7,970 nm 238 pax | AKL Auckland, 7,826 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,607 ft | 7,744 nm 291 pax | PNH Phnom Penh, 7,562 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,606 ft | 7,464 nm 225 pax | CMB Colombo, 7,433 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,507 ft | 7,300 nm 297 pax | NAN Nadi, 7,063 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,906 ft | 7,298 nm 217 pax | NAN Nadi, 7,063 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,606 ft | 7,117 nm 270 pax | NAN Nadi, 7,063 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,207 ft | 7,050 nm 223 pax | HAN Hanoi, 6,985 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,506 ft | 6,591 nm 226 pax | PVG Shanghai, 6,337 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,506 ft | 6,462 nm 134 pax | PVG Shanghai, 6,337 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,506 ft | 5,756 nm 190 pax | KBL Kabul, 5,697 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,905 ft | 4,940 nm 146 pax | AMM Amman, 4,814 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,505 ft | 3,907 nm 186 pax | KBP Kyiv, 3,907 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,504 ft | 3,838 nm 147 pax | BEG Belgrade, 3,748 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,005 ft | 3,819 nm 120 pax | BEG Belgrade, 3,748 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,953 ft | 3,700 nm 100 pax | BUD Budapest, 3,627 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,805 ft | 3,593 nm 133 pax | VNO Vilnius, 3,592 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,207 ft | 3,591 nm 151 pax | ZAG Zagreb, 3,567 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,805 ft | 3,468 nm 187 pax | TLL Tallinn, 3,434 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,504 ft | 3,388 nm 146 pax | PRG Prague, 3,375 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,204 ft | 3,383 nm 112 pax | PRG Prague, 3,375 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,504 ft | 3,327 nm 114 pax | ZRH Zurich, 3,245 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,506 ft | 3,266 nm 143 pax | ZRH Zurich, 3,245 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,303 ft | 3,241 nm 88 pax | ARN Stockholm, 3,239 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,506 ft | 3,216 nm 146 pax | CPH Copenhagen, 3,180 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,827 ft | 3,157 nm 106 pax | HAM Hamburg, 3,142 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,104 ft | 3,060 nm 115 pax | OSL Oslo, 3,036 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,308 ft | 2,962 nm 88 pax | MAD Madrid, 2,955 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,205 ft | 2,916 nm 157 pax | LHR London, 2,829 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,505 ft | 2,899 nm 151 pax | LHR London, 2,829 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,905 ft | 2,844 nm 144 pax | LHR London, 2,829 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,205 ft | 2,804 nm 143 pax | LIS Lisbon, 2,767 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,706 ft | 2,727 nm 144 pax | EDI Edinburgh, 2,660 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,506 ft | 2,621 nm 119 pax | DUB Dublin, 2,593 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,680 ft | 2,456 nm 64 pax | SFO San Francisco, 2,344 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,105 ft | 2,437 nm 152 pax | SFO San Francisco, 2,344 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | BOG Bogotá, 2,268 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,005 ft | 2,213 nm 112 pax | SEA Seattle, 2,163 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,008 ft | 2,130 nm 86 pax | KEF Reykjavik, 2,092 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,837 ft | 1,984 nm 72 pax | MEX Mexico City, 1,979 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,660 ft | 1,931 nm 61 pax | DEN Denver, 1,521 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | DEN Denver, 1,521 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,539 ft | 1,907 nm 94 pax | DEN Denver, 1,521 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,480 ft | 1,650 nm 88 pax | DEN Denver, 1,521 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,304 ft | 1,628 nm 64 pax | DEN Denver, 1,521 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,304 ft | 1,576 nm 80 pax | DEN Denver, 1,521 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,903 ft | 1,336 nm 56 pax | MIA Miami, 1,095 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BOS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Laurence G Hanscom Field, 14 nm from BOS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BOS at 80% load, in still air, with enough runway to land.