Minneapolis, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04/22 | 11,006 ft | 150 ft | concrete |
| 12L/30R | 8,200 ft | 150 ft | concrete |
| 12R/30L | 10,000 ft | 200 ft | concrete |
| 17/35 | 8,000 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Minneapolis. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MSP's longest runway, 04/22, is 11,006 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,633 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,406 nm instead of 3,794 nm.
| Aircraft | Takeoff from MSP | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,471 ft | 9,163 nm 242 pax | CGK Jakarta, 8,258 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,780 ft | 8,718 nm 188 pax | CGK Jakarta, 8,258 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,397 ft | 8,603 nm 262 pax | CGK Jakarta, 8,258 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,809 ft | 8,513 nm 407 pax | CGK Jakarta, 8,258 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,088 ft | 8,490 nm 234 pax | CGK Jakarta, 8,258 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,780 ft | 8,306 nm 206 pax | CGK Jakarta, 8,258 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,088 ft | 8,272 nm 341 pax | CGK Jakarta, 8,258 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,912 ft | 8,194 nm 291 pax | SIN Singapore, 7,883 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,294 ft | 8,128 nm 283 pax | SIN Singapore, 7,883 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,059 ft | 7,991 nm 194 pax | SIN Singapore, 7,883 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,809 ft | 7,970 nm 238 pax | SIN Singapore, 7,883 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,883 ft | 7,464 nm 225 pax | PNH Phnom Penh, 7,280 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,809 ft | 7,300 nm 297 pax | PNH Phnom Penh, 7,280 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,162 ft | 7,298 nm 217 pax | PNH Phnom Penh, 7,280 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,883 ft | 7,117 nm 270 pax | NBO Nairobi, 7,098 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,500 ft | 7,050 nm 223 pax | AKL Auckland, 6,988 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,780 ft | 6,591 nm 226 pax | HKG Hong Kong, 6,508 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,750 ft | 6,462 nm 134 pax | CAN Guangzhou, 6,458 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,780 ft | 5,756 nm 190 pax | IKA Tehran, 5,612 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,133 ft | 4,940 nm 146 pax | PPT Papeete, 4,847 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,530 ft | 4,151 nm 151 pax | LJU Ljubljana, 4,134 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,721 ft | 3,907 nm 186 pax | ZRH Zurich, 3,904 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,691 ft | 3,838 nm 147 pax | HEL Helsinki, 3,808 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,206 ft | 3,819 nm 120 pax | HEL Helsinki, 3,808 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,096 ft | 3,700 nm 100 pax | BRE Bremen, 3,700 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,030 ft | 3,593 nm 133 pax | OSL Oslo, 3,501 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,030 ft | 3,468 nm 187 pax | KOA Kailua-Kona, 3,429 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,633 ft | 3,406 nm 88 pax | ITO Hilo, 3,388 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,691 ft | 3,388 nm 146 pax | ITO Hilo, 3,388 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,382 ft | 3,383 nm 112 pax | EDI Edinburgh, 3,251 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,662 ft | 3,327 nm 114 pax | EDI Edinburgh, 3,251 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,750 ft | 3,266 nm 143 pax | EDI Edinburgh, 3,251 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,455 ft | 3,241 nm 88 pax | DUB Dublin, 3,236 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,750 ft | 3,216 nm 146 pax | SNN Shannon, 3,173 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,994 ft | 3,157 nm 106 pax | UIO Quito, 2,816 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,280 ft | 3,060 nm 115 pax | UIO Quito, 2,816 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,412 ft | 2,916 nm 157 pax | UIO Quito, 2,816 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,721 ft | 2,899 nm 151 pax | UIO Quito, 2,816 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,103 ft | 2,844 nm 144 pax | UIO Quito, 2,816 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,441 ft | 2,804 nm 143 pax | BOG Bogotá, 2,613 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,986 ft | 2,727 nm 144 pax | BOG Bogotá, 2,613 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,780 ft | 2,621 nm 119 pax | BOG Bogotá, 2,613 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,843 ft | 2,456 nm 64 pax | GOH Nuuk, 1,800 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,309 ft | 2,437 nm 152 pax | GOH Nuuk, 1,800 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,281 ft | 2,344 nm 52 pax | GOH Nuuk, 1,800 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,235 ft | 2,213 nm 112 pax | GOH Nuuk, 1,800 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,181 ft | 2,130 nm 86 pax | GOH Nuuk, 1,800 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,005 ft | 1,984 nm 72 pax | GOH Nuuk, 1,800 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,822 ft | 1,931 nm 61 pax | GOH Nuuk, 1,800 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,343 ft | 1,911 nm 56 pax | GOH Nuuk, 1,800 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,727 ft | 1,907 nm 94 pax | GOH Nuuk, 1,800 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,667 ft | 1,650 nm 88 pax | MEX Mexico City, 1,556 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,456 ft | 1,628 nm 64 pax | MEX Mexico City, 1,556 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,456 ft | 1,576 nm 80 pax | MEX Mexico City, 1,556 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,015 ft | 1,336 nm 56 pax | LAX Los Angeles, 1,332 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MSP's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Saint Cloud Regional Airport, 53 nm from MSP. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MSP at 80% load, in still air, with enough runway to land.