Detroit, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03L/21R | 8,501 ft | 150 ft | concrete |
| 03R/21L | 10,001 ft | 150 ft | concrete |
| 04L/22R | 10,000 ft | 150 ft | concrete |
| 04R/22L | 12,003 ft | 200 ft | concrete |
| 09L/27R | 8,708 ft | 150 ft | concrete |
| 09R/27L | 8,500 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Detroit. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DTW's longest runway, 04R/22L, is 12,003 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from DTW | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,408 ft | 9,163 nm 242 pax | CGK Jakarta, 8,576 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,714 ft | 8,718 nm 188 pax | CGK Jakarta, 8,576 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,328 ft | 8,603 nm 262 pax | CGK Jakarta, 8,576 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,737 ft | 8,513 nm 407 pax | SYD Sydney, 8,227 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,021 ft | 8,490 nm 234 pax | SYD Sydney, 8,227 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,714 ft | 8,306 nm 206 pax | SYD Sydney, 8,227 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,021 ft | 8,272 nm 341 pax | SYD Sydney, 8,227 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,839 ft | 8,194 nm 291 pax | SIN Singapore, 8,161 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,226 ft | 8,128 nm 283 pax | KUL Kuala Lumpur, 8,094 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,999 ft | 7,991 nm 194 pax | MLE Malé, 7,749 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,737 ft | 7,970 nm 238 pax | MLE Malé, 7,749 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,817 ft | 7,464 nm 225 pax | BKK Bangkok, 7,444 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,737 ft | 7,300 nm 297 pax | MNL Manila, 7,145 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,101 ft | 7,298 nm 217 pax | MNL Manila, 7,145 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,817 ft | 7,117 nm 270 pax | HAN Hanoi, 6,965 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,430 ft | 7,050 nm 223 pax | HAN Hanoi, 6,965 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,714 ft | 6,591 nm 226 pax | TPE Taipei, 6,543 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,692 ft | 6,462 nm 134 pax | KHI Karachi, 6,458 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,714 ft | 5,756 nm 190 pax | ICN Seoul, 5,754 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,078 ft | 4,940 nm 146 pax | EZE Buenos Aires, 4,822 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,453 ft | 4,486 nm 151 pax | GRU São Paulo, 4,440 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,669 ft | 3,907 nm 186 pax | KOA Kailua-Kona, 3,858 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,647 ft | 3,838 nm 147 pax | RIX Riga, 3,826 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,158 ft | 3,819 nm 120 pax | ITO Hilo, 3,814 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,555 ft | 3,794 nm 88 pax | PRG Prague, 3,788 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,062 ft | 3,700 nm 100 pax | ZRH Zurich, 3,687 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,976 ft | 3,593 nm 133 pax | ARN Stockholm, 3,576 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,976 ft | 3,468 nm 187 pax | MAD Madrid, 3,457 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,647 ft | 3,388 nm 146 pax | OSL Oslo, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,340 ft | 3,383 nm 112 pax | OSL Oslo, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,624 ft | 3,327 nm 114 pax | LIS Lisbon, 3,284 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,692 ft | 3,266 nm 143 pax | LHR London, 3,264 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,419 ft | 3,241 nm 88 pax | EDI Edinburgh, 3,064 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,692 ft | 3,216 nm 146 pax | EDI Edinburgh, 3,064 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,954 ft | 3,157 nm 106 pax | EDI Edinburgh, 3,064 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,238 ft | 3,060 nm 115 pax | DUB Dublin, 3,023 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,363 ft | 2,916 nm 157 pax | UIO Quito, 2,557 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,669 ft | 2,899 nm 151 pax | UIO Quito, 2,557 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,056 ft | 2,844 nm 144 pax | UIO Quito, 2,557 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,385 ft | 2,804 nm 143 pax | UIO Quito, 2,557 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,919 ft | 2,727 nm 144 pax | UIO Quito, 2,557 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,714 ft | 2,621 nm 119 pax | UIO Quito, 2,557 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,804 ft | 2,456 nm 64 pax | KEF Reykjavik, 2,420 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,260 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,420 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,246 ft | 2,344 nm 52 pax | BOG Bogotá, 2,305 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,181 ft | 2,213 nm 112 pax | SFO San Francisco, 1,802 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,140 ft | 2,130 nm 86 pax | SFO San Francisco, 1,802 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,965 ft | 1,984 nm 72 pax | SFO San Francisco, 1,802 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,784 ft | 1,931 nm 61 pax | SFO San Francisco, 1,802 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,307 ft | 1,911 nm 56 pax | SFO San Francisco, 1,802 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,683 ft | 1,907 nm 94 pax | SFO San Francisco, 1,802 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,622 ft | 1,650 nm 88 pax | MEX Mexico City, 1,584 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,420 ft | 1,628 nm 64 pax | MEX Mexico City, 1,584 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,420 ft | 1,576 nm 80 pax | LAS Las Vegas, 1,516 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,988 ft | 1,336 nm 56 pax | MIA Miami, 997 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DTW's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Windsor International Airport, 18 nm from DTW. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DTW at 80% load, in still air, with enough runway to land.