Phoenix, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07L/25R | 10,300 ft | 150 ft | asphalt |
| 07R/25L | 7,800 ft | 150 ft | concrete |
| 08/26 | 11,489 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Phoenix. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PHX's longest runway, 08/26, is 11,489 ft, and the field sits at 1,135 ft, where an airliner needs about 4% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,749 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,643 nm instead of 3,794 nm.
| Aircraft | Takeoff from PHX | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,565 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,704 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,877 ft | 8,718 nm 188 pax | JNB Johannesburg, 8,704 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,501 ft | 8,603 nm 262 pax | MLE Malé, 8,526 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,917 ft | 8,513 nm 407 pax | CMB Colombo, 8,276 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,189 ft | 8,490 nm 234 pax | CMB Colombo, 8,276 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,877 ft | 8,306 nm 206 pax | CMB Colombo, 8,276 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,189 ft | 8,272 nm 341 pax | NBO Nairobi, 8,205 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,021 ft | 8,194 nm 291 pax | CGK Jakarta, 8,103 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,397 ft | 8,128 nm 283 pax | CGK Jakarta, 8,103 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,150 ft | 7,991 nm 194 pax | KUL Kuala Lumpur, 7,915 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,917 ft | 7,970 nm 238 pax | KUL Kuala Lumpur, 7,915 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,981 ft | 7,464 nm 225 pax | BKK Bangkok, 7,413 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,917 ft | 7,300 nm 297 pax | AUH Abu Dhabi, 7,250 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,254 ft | 7,298 nm 217 pax | AUH Abu Dhabi, 7,250 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,981 ft | 7,117 nm 270 pax | RUH Riyadh, 7,096 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,605 ft | 7,050 nm 223 pax | DEL New Delhi, 7,049 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,877 ft | 6,591 nm 226 pax | IKA Tehran, 6,566 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,838 ft | 6,462 nm 134 pax | TLV Tel Aviv, 6,454 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,877 ft | 5,756 nm 190 pax | PEK Beijing, 5,636 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,214 ft | 4,940 nm 146 pax | FRA Frankfurt, 4,887 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,645 ft | 4,447 nm 151 pax | EDI Edinburgh, 4,329 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,798 ft | 3,907 nm 186 pax | PPT Papeete, 3,743 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,758 ft | 3,838 nm 147 pax | PPT Papeete, 3,743 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,278 ft | 3,819 nm 120 pax | PPT Papeete, 3,743 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,147 ft | 3,700 nm 100 pax | KEF Reykjavik, 3,606 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,749 ft | 3,643 nm 88 pax | KEF Reykjavik, 3,606 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,110 ft | 3,593 nm 133 pax | GOH Nuuk, 2,850 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,110 ft | 3,468 nm 187 pax | GOH Nuuk, 2,850 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,758 ft | 3,388 nm 146 pax | GOH Nuuk, 2,850 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,446 ft | 3,383 nm 112 pax | GOH Nuuk, 2,850 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,718 ft | 3,327 nm 114 pax | GOH Nuuk, 2,850 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,838 ft | 3,266 nm 143 pax | GOH Nuuk, 2,850 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,510 ft | 3,241 nm 88 pax | GOH Nuuk, 2,850 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,838 ft | 3,216 nm 146 pax | GOH Nuuk, 2,850 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,054 ft | 3,157 nm 106 pax | GOH Nuuk, 2,850 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,342 ft | 3,060 nm 115 pax | GOH Nuuk, 2,850 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,486 ft | 2,916 nm 157 pax | GOH Nuuk, 2,850 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,798 ft | 2,899 nm 151 pax | GOH Nuuk, 2,850 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,174 ft | 2,844 nm 144 pax | UIO Quito, 2,768 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,526 ft | 2,804 nm 143 pax | UIO Quito, 2,768 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,085 ft | 2,727 nm 144 pax | LIH Lihue, 2,585 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,877 ft | 2,621 nm 119 pax | LIH Lihue, 2,585 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,901 ft | 2,456 nm 64 pax | ITO Hilo, 2,433 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,382 ft | 2,437 nm 152 pax | ITO Hilo, 2,433 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,334 ft | 2,344 nm 52 pax | AUG Augusta, 2,053 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,318 ft | 2,213 nm 112 pax | PWM Portland, 2,028 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,243 ft | 2,130 nm 86 pax | AUG Augusta, 2,053 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,065 ft | 1,984 nm 72 pax | JFK New York, 1,867 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,881 ft | 1,931 nm 61 pax | JFK New York, 1,867 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,396 ft | 1,911 nm 56 pax | JFK New York, 1,867 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,795 ft | 1,907 nm 94 pax | JFK New York, 1,867 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,733 ft | 1,650 nm 88 pax | YYZ Toronto, 1,627 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,511 ft | 1,628 nm 64 pax | YYZ Toronto, 1,627 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,511 ft | 1,576 nm 80 pax | CLT Charlotte, 1,538 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,055 ft | 1,336 nm 56 pax | ORD Chicago, 1,249 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PHX's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Mesa Gateway Airport, 19 nm from PHX. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PHX at 80% load, in still air, with enough runway to land.