Providence, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 8,700 ft | 150 ft | asphalt |
| 16/34 | 6,081 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Providence. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PVD's longest runway, 05/23, is 8,700 ft.
Of the 55 airliners in PlaneRange, 33 can take off at maximum takeoff weight and 22 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,520 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 5,352 nm instead of 8,513 nm.
| Aircraft | Takeoff from PVD | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,218 ft | 9,163 nm 242 pax | SYD Sydney, 8,756 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,817 ft | 7,801 nm 194 pax | AKL Auckland, 7,797 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,518 ft | 7,754 nm 188 pax | PNH Phnom Penh, 7,602 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,819 ft | 7,308 nm 234 pax | NAN Nadi, 7,045 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,518 ft | 7,308 nm 206 pax | NAN Nadi, 7,045 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,917 ft | 6,937 nm 217 pax | CAN Guangzhou, 6,889 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,119 ft | 6,834 nm 262 pax | DAC Dhaka, 6,743 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,019 ft | 6,585 nm 283 pax | PVG Shanghai, 6,371 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,516 ft | 6,462 nm 134 pax | PVG Shanghai, 6,371 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,819 ft | 6,331 nm 341 pax | NBO Nairobi, 6,274 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,618 ft | 5,846 nm 225 pax | NRT Tokyo, 5,837 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,520 ft | 5,638 nm 238 pax | BAH Manama, 5,612 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,618 ft | 5,589 nm 270 pax | RUH Riyadh, 5,535 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,520 ft | 5,352 nm 407 pax | IKA Tehran, 5,203 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,620 ft | 5,338 nm 291 pax | IKA Tehran, 5,203 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,518 ft | 5,309 nm 226 pax | IKA Tehran, 5,203 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,520 ft | 5,298 nm 297 pax | IKA Tehran, 5,203 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,220 ft | 5,245 nm 223 pax | IKA Tehran, 5,203 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,518 ft | 5,228 nm 190 pax | IKA Tehran, 5,203 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,915 ft | 4,940 nm 146 pax | AMM Amman, 4,851 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,514 ft | 3,907 nm 186 pax | BEG Belgrade, 3,786 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,513 ft | 3,838 nm 147 pax | BEG Belgrade, 3,786 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,013 ft | 3,819 nm 120 pax | BEG Belgrade, 3,786 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,960 ft | 3,700 nm 100 pax | BUD Budapest, 3,665 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,815 ft | 3,593 nm 133 pax | FCO Rome, 3,583 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,815 ft | 3,468 nm 187 pax | HEL Helsinki, 3,453 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,513 ft | 3,388 nm 146 pax | MUC Munich, 3,376 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,212 ft | 3,383 nm 112 pax | MUC Munich, 3,376 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,511 ft | 3,327 nm 114 pax | ZRH Zurich, 3,283 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,516 ft | 3,266 nm 143 pax | CPH Copenhagen, 3,221 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,309 ft | 3,241 nm 88 pax | CPH Copenhagen, 3,221 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,516 ft | 3,216 nm 146 pax | BCN Barcelona, 3,197 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,834 ft | 3,157 nm 106 pax | BRE Bremen, 3,155 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,112 ft | 3,060 nm 115 pax | BRU Brussels, 3,054 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,214 ft | 2,916 nm 157 pax | LHR London, 2,867 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,514 ft | 2,899 nm 151 pax | LHR London, 2,867 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,913 ft | 2,844 nm 144 pax | LIS Lisbon, 2,796 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,216 ft | 2,804 nm 143 pax | LIS Lisbon, 2,796 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,719 ft | 2,665 nm 144 pax | DUB Dublin, 2,632 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,518 ft | 2,621 nm 119 pax | SNN Shannon, 2,547 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,687 ft | 2,456 nm 64 pax | SFO San Francisco, 2,333 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,114 ft | 2,437 nm 152 pax | SFO San Francisco, 2,333 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,140 ft | 2,344 nm 52 pax | SFO San Francisco, 2,333 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,015 ft | 2,213 nm 112 pax | SEA Seattle, 2,163 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,016 ft | 2,130 nm 86 pax | LAS Las Vegas, 2,049 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,844 ft | 1,984 nm 72 pax | PHX Phoenix, 1,974 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,222 ft | 1,971 nm 151 pax | MEX Mexico City, 1,941 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,667 ft | 1,931 nm 61 pax | GOH Nuuk, 1,512 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,200 ft | 1,911 nm 56 pax | GOH Nuuk, 1,512 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,548 ft | 1,907 nm 94 pax | GOH Nuuk, 1,512 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,322 ft | 1,723 nm 88 pax | GOH Nuuk, 1,512 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,488 ft | 1,650 nm 88 pax | GOH Nuuk, 1,512 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,310 ft | 1,628 nm 64 pax | GOH Nuuk, 1,512 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,310 ft | 1,576 nm 80 pax | GOH Nuuk, 1,512 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,908 ft | 1,336 nm 56 pax | DFW Dallas, 1,326 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PVD's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Newport State Airport, 13 nm from PVD. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PVD at 80% load, in still air, with enough runway to land.