Bremen, Germany
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 6,562 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Bremen. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BRE's longest runway, 09/27, is 6,562 ft.
Of the 55 airliners in PlaneRange, 19 can take off at maximum takeoff weight, 27 can leave with an 80% load but less fuel, 5 cannot lift an 80% load and 4 cannot take off at all.
The runway costs the Airbus A350-1000 the most. It needs 10,105 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 644 nm instead of 8,603 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B and Douglas DC-8-63.
At maximum landing weight on a dry runway, Airbus A340-300, Airbus A340-600, Airbus A350-1000, Airbus A380-800, Boeing 747-400 and Boeing 747-8 Intercontinental need more runway than BRE has to land.
| Aircraft | Takeoff from BRE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,205 ft | 4,934 nm 242 pax | BOG Bogotá, 4,923 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,503 ft | 3,838 nm 147 pax | CLT Charlotte, 3,747 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,003 ft | 3,819 nm 120 pax | CLT Charlotte, 3,747 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,504 ft | 3,809 nm 134 pax | CLT Charlotte, 3,747 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,952 ft | 3,700 nm 100 pax | MSP Minneapolis, 3,700 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,505 ft | 3,477 nm 188 pax | YYZ Toronto, 3,343 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,804 ft | 3,403 nm 194 pax | YYZ Toronto, 3,343 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,503 ft | 3,388 nm 146 pax | YYZ Toronto, 3,343 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,203 ft | 3,383 nm 112 pax | YYZ Toronto, 3,343 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | EWR Newark, 3,288 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,302 ft | 3,241 nm 88 pax | BOS Boston, 3,115 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | BOS Boston, 3,115 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,103 ft | 3,060 nm 115 pax | PWM Portland, 3,042 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,904 ft | 3,018 nm 146 pax | MCT Muscat, 2,842 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,204 ft | 2,916 nm 157 pax | MCT Muscat, 2,842 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 6,903 ft | 2,716 nm 144 pax | AUH Abu Dhabi, 2,680 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,805 ft | 2,569 nm 234 pax | DOH Doha, 2,538 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | RUH Riyadh, 2,396 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,505 ft | 2,453 nm 206 pax | RUH Riyadh, 2,396 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,103 ft | 2,437 nm 152 pax | RUH Riyadh, 2,396 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | KWI Kuwait City, 2,232 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,804 ft | 2,291 nm 133 pax | KWI Kuwait City, 2,232 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,504 ft | 2,269 nm 186 pax | KWI Kuwait City, 2,232 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,804 ft | 2,267 nm 187 pax | KWI Kuwait City, 2,232 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,007 ft | 2,130 nm 86 pax | IKA Tehran, 2,066 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,504 ft | 1,998 nm 151 pax | GOH Nuuk, 1,919 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | GOH Nuuk, 1,919 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | GOH Nuuk, 1,919 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | AMM Amman, 1,739 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,538 ft | 1,907 nm 94 pax | AMM Amman, 1,739 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,904 ft | 1,845 nm 217 pax | AMM Amman, 1,739 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,479 ft | 1,650 nm 88 pax | BEY Beirut, 1,621 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,303 ft | 1,628 nm 64 pax | BEY Beirut, 1,621 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,303 ft | 1,576 nm 80 pax | LCA Larnaca, 1,516 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,005 ft | 1,534 nm 283 pax | LCA Larnaca, 1,516 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | RBA Rabat, 1,319 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,504 ft | 1,060 nm 143 pax | SVO Moscow, 1,006 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,004 ft | 985 nm 112 pax | TUN Tunis, 974 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,805 ft | 974 nm 341 pax | MAD Madrid, 906 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,505 ft | 953 nm 190 pax | MAD Madrid, 906 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,204 ft | 929 nm 143 pax | MAD Madrid, 906 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,504 ft | 759 nm 146 pax | BCN Barcelona, 756 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,105 ft | 644 nm 262 pax | SNN Shannon, 641 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,605 ft | 571 nm 270 pax | DUB Dublin, 541 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,705 ft | 308 nm 144 pax | MUC Munich, 304 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,505 ft | 168 nm 226 pax | AMS Amsterdam, 153 nm |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 9,605 ft | - Empty: 2,572 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 9,505 ft | - Empty: 2,062 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,205 ft | - Empty: 1,869 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 10,505 ft | - Empty: 1,847 nm | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't lift 80% load Needs 10,605 ft | - Empty: 991 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,505 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,505 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,306 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,205 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BRE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Sea-Airport Cuxhaven/Nordholz / Nordholz Naval Airbase, 43 nm from BRE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BRE at 80% load, in still air, with enough runway to land.