Munich, Germany
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 13,123 ft | 197 ft | concrete |
| 08R/26L | 13,123 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Munich. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MUC's longest runway, 08L/26R, is 13,123 ft, and the field sits at 1,487 ft, where an airliner needs about 5% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from MUC | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,679 ft | 9,163 nm 242 pax | NAN Nadi, 8,841 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,994 ft | 8,718 nm 188 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,626 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,046 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,310 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,994 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,310 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,152 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,520 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,258 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,046 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,100 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,046 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,363 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,667 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,100 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,731 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,667 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,994 ft | 6,591 nm 226 pax | LIH Lihue, 6,558 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,942 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,248 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,994 ft | 5,756 nm 190 pax | MNL Manila, 5,489 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,311 ft | 4,940 nm 146 pax | HKG Hong Kong, 4,870 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,783 ft | 4,486 nm 151 pax | MIA Miami, 4,343 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,890 ft | 3,907 nm 186 pax | DAC Dhaka, 3,905 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,838 ft | 3,838 nm 147 pax | DTW Detroit, 3,767 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,364 ft | 3,819 nm 120 pax | DTW Detroit, 3,767 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,888 ft | 3,794 nm 88 pax | DTW Detroit, 3,767 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,208 ft | 3,700 nm 100 pax | YYZ Toronto, 3,586 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,206 ft | 3,593 nm 133 pax | YYZ Toronto, 3,586 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,206 ft | 3,468 nm 187 pax | BOM Mumbai, 3,408 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,838 ft | 3,388 nm 146 pax | BOS Boston, 3,337 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,523 ft | 3,383 nm 112 pax | BOS Boston, 3,337 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,786 ft | 3,327 nm 114 pax | PWM Portland, 3,267 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,942 ft | 3,266 nm 143 pax | NBO Nairobi, 3,257 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,575 ft | 3,241 nm 88 pax | AUG Augusta, 3,226 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,942 ft | 3,216 nm 146 pax | DEL New Delhi, 3,185 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,126 ft | 3,157 nm 106 pax | KHI Karachi, 2,937 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,417 ft | 3,060 nm 115 pax | KHI Karachi, 2,937 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,575 ft | 2,916 nm 157 pax | ADD Addis Ababa, 2,730 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,890 ft | 2,899 nm 151 pax | ADD Addis Ababa, 2,730 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,259 ft | 2,844 nm 144 pax | ADD Addis Ababa, 2,730 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,627 ft | 2,804 nm 143 pax | ADD Addis Ababa, 2,730 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,205 ft | 2,727 nm 144 pax | MCT Muscat, 2,647 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,994 ft | 2,621 nm 119 pax | LOS Lagos, 2,545 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,971 ft | 2,456 nm 64 pax | DOH Doha, 2,323 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,470 ft | 2,437 nm 152 pax | DOH Doha, 2,323 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,397 ft | 2,344 nm 52 pax | DOH Doha, 2,323 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,416 ft | 2,213 nm 112 pax | GOH Nuuk, 2,202 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,316 ft | 2,130 nm 86 pax | KWI Kuwait City, 2,017 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,137 ft | 1,984 nm 72 pax | IKA Tehran, 1,897 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,950 ft | 1,931 nm 61 pax | IKA Tehran, 1,897 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,460 ft | 1,911 nm 56 pax | IKA Tehran, 1,897 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,875 ft | 1,907 nm 94 pax | IKA Tehran, 1,897 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,813 ft | 1,650 nm 88 pax | AMM Amman, 1,483 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,576 ft | 1,628 nm 64 pax | AMM Amman, 1,483 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,576 ft | 1,576 nm 80 pax | AMM Amman, 1,483 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,103 ft | 1,336 nm 56 pax | LCA Larnaca, 1,263 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MUC's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Salzburg Airport, 59 nm from MUC. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MUC at 80% load, in still air, with enough runway to land.
The Boeing 767-300ER departs MUC nonstop to Houston — try it on the map →