Dallas, United States
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 13L/31R | 9,000 ft | 200 ft | concrete |
| 13R/31L | 9,300 ft | 150 ft | concrete |
| 17C/35C | 13,400 ft | 150 ft | concrete |
| 17L/35R | 8,500 ft | 150 ft | concrete |
| 17R/35L | 13,400 ft | 200 ft | concrete |
| 18L/36R | 13,401 ft | 200 ft | concrete |
| 18R/36L | 13,400 ft | 150 ft | concrete |
Dallas/Fort Worth International Airport is a massive aviation hub offering extensive reach across the Americas and beyond.
DFW's longest runway, 18L/36R, is 13,401 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from DFW | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,395 ft | 9,163 nm 242 pax | CGK Jakarta, 8,725 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,702 ft | 8,718 nm 188 pax | MLE Malé, 8,517 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,315 ft | 8,603 nm 262 pax | MLE Malé, 8,517 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,723 ft | 8,513 nm 407 pax | SIN Singapore, 8,430 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,008 ft | 8,490 nm 234 pax | SIN Singapore, 8,430 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,702 ft | 8,306 nm 206 pax | JNB Johannesburg, 7,951 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,008 ft | 8,272 nm 341 pax | JNB Johannesburg, 7,951 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,825 ft | 8,194 nm 291 pax | JNB Johannesburg, 7,951 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,212 ft | 8,128 nm 283 pax | JNB Johannesburg, 7,951 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,987 ft | 7,991 nm 194 pax | JNB Johannesburg, 7,951 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,723 ft | 7,970 nm 238 pax | JNB Johannesburg, 7,951 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,804 ft | 7,464 nm 225 pax | SYD Sydney, 7,456 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,723 ft | 7,300 nm 297 pax | ADD Addis Ababa, 7,245 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,089 ft | 7,298 nm 217 pax | ADD Addis Ababa, 7,245 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,804 ft | 7,117 nm 270 pax | DEL New Delhi, 7,102 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,417 ft | 7,050 nm 223 pax | HKG Hong Kong, 7,048 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,702 ft | 6,591 nm 226 pax | KWI Kuwait City, 6,579 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,681 ft | 6,462 nm 134 pax | PVG Shanghai, 6,375 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,702 ft | 5,756 nm 190 pax | LOS Lagos, 5,706 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,068 ft | 4,940 nm 146 pax | BUD Budapest, 4,891 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,438 ft | 4,486 nm 151 pax | FRA Frankfurt, 4,459 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,659 ft | 3,907 nm 186 pax | DUB Dublin, 3,877 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,638 ft | 3,838 nm 147 pax | SNN Shannon, 3,802 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,149 ft | 3,819 nm 120 pax | SNN Shannon, 3,802 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,540 ft | 3,794 nm 88 pax | LIH Lihue, 3,337 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,055 ft | 3,700 nm 100 pax | LIH Lihue, 3,337 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,966 ft | 3,593 nm 133 pax | LIH Lihue, 3,337 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,966 ft | 3,468 nm 187 pax | LIH Lihue, 3,337 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,638 ft | 3,388 nm 146 pax | LIH Lihue, 3,337 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,332 ft | 3,383 nm 112 pax | LIH Lihue, 3,337 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,617 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,246 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,681 ft | 3,266 nm 143 pax | KEF Reykjavik, 3,246 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,412 ft | 3,241 nm 88 pax | KOA Kailua-Kona, 3,231 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,681 ft | 3,216 nm 146 pax | ITO Hilo, 3,181 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,947 ft | 3,157 nm 106 pax | GOH Nuuk, 2,508 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,230 ft | 3,060 nm 115 pax | GOH Nuuk, 2,508 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,353 ft | 2,916 nm 157 pax | GOH Nuuk, 2,508 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,659 ft | 2,899 nm 151 pax | GOH Nuuk, 2,508 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,047 ft | 2,844 nm 144 pax | GOH Nuuk, 2,508 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,374 ft | 2,804 nm 143 pax | GOH Nuuk, 2,508 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,906 ft | 2,727 nm 144 pax | GOH Nuuk, 2,508 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,702 ft | 2,621 nm 119 pax | GOH Nuuk, 2,508 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,797 ft | 2,456 nm 64 pax | UIO Quito, 2,247 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,251 ft | 2,437 nm 152 pax | UIO Quito, 2,247 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,239 ft | 2,344 nm 52 pax | UIO Quito, 2,247 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,170 ft | 2,213 nm 112 pax | BOG Bogotá, 2,124 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,132 ft | 2,130 nm 86 pax | BOG Bogotá, 2,124 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,957 ft | 1,984 nm 72 pax | SEA Seattle, 1,441 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,776 ft | 1,931 nm 61 pax | AUG Augusta, 1,441 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,300 ft | 1,911 nm 56 pax | AUG Augusta, 1,441 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,674 ft | 1,907 nm 94 pax | AUG Augusta, 1,441 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,614 ft | 1,650 nm 88 pax | AUG Augusta, 1,441 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,413 ft | 1,628 nm 64 pax | AUG Augusta, 1,441 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,413 ft | 1,576 nm 80 pax | AUG Augusta, 1,441 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,983 ft | 1,336 nm 56 pax | SFO San Francisco, 1,270 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DFW's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Dallas Love Field, 10 nm from DFW. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DFW at 80% load, in still air, with enough runway to land.