Seattle, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 16C/34C | 9,426 ft | 150 ft | concrete |
| 16L/34R | 11,901 ft | 150 ft | concrete |
| 16R/34L | 8,500 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Seattle. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SEA's longest runway, 16L/34R, is 11,901 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from SEA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,339 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,920 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,644 ft | 8,718 nm 188 pax | NBO Nairobi, 7,834 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,253 ft | 8,603 nm 262 pax | NBO Nairobi, 7,834 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,659 ft | 8,513 nm 407 pax | NBO Nairobi, 7,834 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,949 ft | 8,490 nm 234 pax | NBO Nairobi, 7,834 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,644 ft | 8,306 nm 206 pax | NBO Nairobi, 7,834 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,949 ft | 8,272 nm 341 pax | NBO Nairobi, 7,834 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,761 ft | 8,194 nm 291 pax | NBO Nairobi, 7,834 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,152 ft | 8,128 nm 283 pax | NBO Nairobi, 7,834 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,933 ft | 7,991 nm 194 pax | NBO Nairobi, 7,834 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,659 ft | 7,970 nm 238 pax | NBO Nairobi, 7,834 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,745 ft | 7,464 nm 225 pax | CMB Colombo, 7,322 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,659 ft | 7,300 nm 297 pax | CGK Jakarta, 7,285 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,035 ft | 7,298 nm 217 pax | CGK Jakarta, 7,285 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,745 ft | 7,117 nm 270 pax | KUL Kuala Lumpur, 7,011 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,355 ft | 7,050 nm 223 pax | KUL Kuala Lumpur, 7,011 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,644 ft | 6,591 nm 226 pax | MCT Muscat, 6,542 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,629 ft | 6,462 nm 134 pax | DXB Dubai, 6,440 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,644 ft | 5,756 nm 190 pax | LCA Larnaca, 5,698 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,020 ft | 4,940 nm 146 pax | FCO Rome, 4,929 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,370 ft | 4,486 nm 151 pax | VNO Vilnius, 4,462 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,614 ft | 3,907 nm 186 pax | SNN Shannon, 3,900 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,599 ft | 3,838 nm 147 pax | UIO Quito, 3,661 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,106 ft | 3,819 nm 120 pax | UIO Quito, 3,661 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,471 ft | 3,794 nm 88 pax | UIO Quito, 3,661 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,025 ft | 3,700 nm 100 pax | UIO Quito, 3,661 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,918 ft | 3,593 nm 133 pax | BOG Bogotá, 3,563 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,918 ft | 3,468 nm 187 pax | KEF Reykjavik, 3,138 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,599 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,138 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,294 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,138 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,583 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,138 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,629 ft | 3,266 nm 143 pax | KEF Reykjavik, 3,138 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,379 ft | 3,241 nm 88 pax | KEF Reykjavik, 3,138 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,629 ft | 3,216 nm 146 pax | KEF Reykjavik, 3,138 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,911 ft | 3,157 nm 106 pax | KEF Reykjavik, 3,138 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,192 ft | 3,060 nm 115 pax | GOH Nuuk, 2,429 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,309 ft | 2,916 nm 157 pax | GOH Nuuk, 2,429 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,614 ft | 2,899 nm 151 pax | GOH Nuuk, 2,429 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,005 ft | 2,844 nm 144 pax | GOH Nuuk, 2,429 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,324 ft | 2,804 nm 143 pax | GOH Nuuk, 2,429 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,847 ft | 2,727 nm 144 pax | GOH Nuuk, 2,429 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,644 ft | 2,621 nm 119 pax | GOH Nuuk, 2,429 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,762 ft | 2,456 nm 64 pax | GOH Nuuk, 2,429 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,208 ft | 2,437 nm 152 pax | GOH Nuuk, 2,429 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,208 ft | 2,344 nm 52 pax | KOA Kailua-Kona, 2,336 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,121 ft | 2,213 nm 112 pax | BOS Boston, 2,163 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,095 ft | 2,130 nm 86 pax | JFK New York, 2,099 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,921 ft | 1,984 nm 72 pax | CLT Charlotte, 1,976 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,742 ft | 1,931 nm 61 pax | ATL Atlanta, 1,893 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,269 ft | 1,911 nm 56 pax | ATL Atlanta, 1,893 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,634 ft | 1,907 nm 94 pax | ATL Atlanta, 1,893 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,574 ft | 1,650 nm 88 pax | IAH Houston, 1,627 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,380 ft | 1,628 nm 64 pax | IAH Houston, 1,627 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,380 ft | 1,576 nm 80 pax | ORD Chicago, 1,491 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,959 ft | 1,336 nm 56 pax | MSP Minneapolis, 1,212 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SEA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Tacoma Narrows Airport, 15 nm from SEA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SEA at 80% load, in still air, with enough runway to land.