Beijing, China
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01/19 | 12,467 ft | 197 ft | concrete |
| 18L/36R | 12,467 ft | 197 ft | asphalt |
| 18R/36L | 10,499 ft | 164 ft | concrete |
Select an aircraft and see exactly how far it can reach from Beijing. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PEK's longest runway, 01/19, is 12,467 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from PEK | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,237 ft | 9,163 nm 242 pax | UIO Quito, 8,273 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,539 ft | 8,718 nm 188 pax | UIO Quito, 8,273 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,141 ft | 8,603 nm 262 pax | UIO Quito, 8,273 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,543 ft | 8,513 nm 407 pax | UIO Quito, 8,273 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,840 ft | 8,490 nm 234 pax | UIO Quito, 8,273 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,539 ft | 8,306 nm 206 pax | UIO Quito, 8,273 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,840 ft | 8,272 nm 341 pax | BOG Bogotá, 8,054 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,643 ft | 8,194 nm 291 pax | BOG Bogotá, 8,054 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,041 ft | 8,128 nm 283 pax | BOG Bogotá, 8,054 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,836 ft | 7,991 nm 194 pax | MIA Miami, 6,741 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,543 ft | 7,970 nm 238 pax | MIA Miami, 6,741 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,639 ft | 7,464 nm 225 pax | MIA Miami, 6,741 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,543 ft | 7,300 nm 297 pax | MIA Miami, 6,741 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,936 ft | 7,298 nm 217 pax | MIA Miami, 6,741 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,639 ft | 7,117 nm 270 pax | MIA Miami, 6,741 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,241 ft | 7,050 nm 223 pax | MIA Miami, 6,741 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,539 ft | 6,591 nm 226 pax | MCO Orlando, 6,574 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,535 ft | 6,462 nm 134 pax | JNB Johannesburg, 6,322 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,539 ft | 5,756 nm 190 pax | DTW Detroit, 5,749 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,932 ft | 4,940 nm 146 pax | NAN Nadi, 4,856 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,245 ft | 4,486 nm 151 pax | DUB Dublin, 4,464 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,530 ft | 3,907 nm 186 pax | CPH Copenhagen, 3,885 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,526 ft | 3,838 nm 147 pax | AMM Amman, 3,817 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,028 ft | 3,819 nm 120 pax | AMM Amman, 3,817 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,346 ft | 3,794 nm 88 pax | BEY Beirut, 3,772 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,970 ft | 3,700 nm 100 pax | KIV Chișinău, 3,635 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,832 ft | 3,593 nm 133 pax | RUH Riyadh, 3,562 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,832 ft | 3,468 nm 187 pax | TLL Tallinn, 3,432 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,526 ft | 3,388 nm 146 pax | KWI Kuwait City, 3,368 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,225 ft | 3,383 nm 112 pax | KWI Kuwait City, 3,368 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,522 ft | 3,327 nm 114 pax | AUH Abu Dhabi, 3,215 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,535 ft | 3,266 nm 143 pax | AUH Abu Dhabi, 3,215 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,321 ft | 3,241 nm 88 pax | AUH Abu Dhabi, 3,215 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,535 ft | 3,216 nm 146 pax | AUH Abu Dhabi, 3,215 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,847 ft | 3,157 nm 106 pax | DXB Dubai, 3,156 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,125 ft | 3,060 nm 115 pax | IKA Tehran, 3,048 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,229 ft | 2,916 nm 157 pax | CGK Jakarta, 2,828 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,530 ft | 2,899 nm 151 pax | CGK Jakarta, 2,828 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,928 ft | 2,844 nm 144 pax | CGK Jakarta, 2,828 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,233 ft | 2,804 nm 143 pax | CMB Colombo, 2,788 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,739 ft | 2,727 nm 144 pax | KHI Karachi, 2,626 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,539 ft | 2,621 nm 119 pax | BOM Mumbai, 2,573 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,699 ft | 2,456 nm 64 pax | SIN Singapore, 2,424 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,129 ft | 2,437 nm 152 pax | SIN Singapore, 2,424 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,151 ft | 2,344 nm 52 pax | KBL Kabul, 2,259 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,032 ft | 2,213 nm 112 pax | DEL New Delhi, 2,057 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,028 ft | 2,130 nm 86 pax | DEL New Delhi, 2,057 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,857 ft | 1,984 nm 72 pax | PNH Phnom Penh, 1,823 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,679 ft | 1,931 nm 61 pax | PNH Phnom Penh, 1,823 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,211 ft | 1,911 nm 56 pax | PNH Phnom Penh, 1,823 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,562 ft | 1,907 nm 94 pax | PNH Phnom Penh, 1,823 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,502 ft | 1,650 nm 88 pax | DAC Dhaka, 1,642 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,322 ft | 1,628 nm 64 pax | MNL Manila, 1,553 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,322 ft | 1,576 nm 80 pax | MNL Manila, 1,553 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,916 ft | 1,336 nm 56 pax | HAN Hanoi, 1,259 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PEK's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Beijing Daxing International Airport, 36 nm from PEK. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PEK at 80% load, in still air, with enough runway to land.