Orlando, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 17L/35R | 9,001 ft | 150 ft | asphalt |
| 17R/35L | 10,000 ft | 150 ft | concrete |
| 18L/36R | 12,005 ft | 200 ft | concrete |
| 18R/36L | 12,004 ft | 200 ft | concrete |
Select an aircraft and see exactly how far it can reach from Orlando. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MCO's longest runway, 18L/36R, is 12,005 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from MCO | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,231 ft | 9,163 nm 242 pax | SIN Singapore, 8,993 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,532 ft | 8,718 nm 188 pax | CMB Colombo, 8,408 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,134 ft | 8,603 nm 262 pax | CMB Colombo, 8,408 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,535 ft | 8,513 nm 407 pax | CMB Colombo, 8,408 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,833 ft | 8,490 nm 234 pax | CMB Colombo, 8,408 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,532 ft | 8,306 nm 206 pax | BKK Bangkok, 8,276 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,833 ft | 8,272 nm 341 pax | SYD Sydney, 8,120 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,636 ft | 8,194 nm 291 pax | SYD Sydney, 8,120 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,034 ft | 8,128 nm 283 pax | SYD Sydney, 8,120 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,830 ft | 7,991 nm 194 pax | MNL Manila, 7,921 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,535 ft | 7,970 nm 238 pax | MNL Manila, 7,921 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,632 ft | 7,464 nm 225 pax | TPE Taipei, 7,341 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,535 ft | 7,300 nm 297 pax | DEL New Delhi, 7,167 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,930 ft | 7,298 nm 217 pax | DEL New Delhi, 7,167 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,632 ft | 7,117 nm 270 pax | JNB Johannesburg, 7,102 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,234 ft | 7,050 nm 223 pax | AKL Auckland, 7,030 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,532 ft | 6,591 nm 226 pax | DOH Doha, 6,591 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,529 ft | 6,462 nm 134 pax | RUH Riyadh, 6,416 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,532 ft | 5,756 nm 190 pax | AMM Amman, 5,723 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,927 ft | 4,940 nm 146 pax | LOS Lagos, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,238 ft | 4,486 nm 151 pax | TUN Tunis, 4,475 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,525 ft | 3,907 nm 186 pax | MAD Madrid, 3,794 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,522 ft | 3,838 nm 147 pax | MAD Madrid, 3,794 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,024 ft | 3,819 nm 120 pax | MAD Madrid, 3,794 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,338 ft | 3,794 nm 88 pax | MAD Madrid, 3,794 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,967 ft | 3,700 nm 100 pax | EDI Edinburgh, 3,613 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,826 ft | 3,593 nm 133 pax | LIS Lisbon, 3,570 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,826 ft | 3,468 nm 187 pax | SNN Shannon, 3,441 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,522 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,067 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,221 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,067 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,518 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,067 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,529 ft | 3,266 nm 143 pax | KEF Reykjavik, 3,067 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,317 ft | 3,241 nm 88 pax | KEF Reykjavik, 3,067 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,529 ft | 3,216 nm 146 pax | KEF Reykjavik, 3,067 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,843 ft | 3,157 nm 106 pax | KEF Reykjavik, 3,067 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,120 ft | 3,060 nm 115 pax | GOH Nuuk, 2,426 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,224 ft | 2,916 nm 157 pax | GOH Nuuk, 2,426 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,525 ft | 2,899 nm 151 pax | GOH Nuuk, 2,426 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,923 ft | 2,844 nm 144 pax | GOH Nuuk, 2,426 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,228 ft | 2,804 nm 143 pax | GOH Nuuk, 2,426 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,733 ft | 2,727 nm 144 pax | GOH Nuuk, 2,426 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,532 ft | 2,621 nm 119 pax | GOH Nuuk, 2,426 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,695 ft | 2,456 nm 64 pax | GOH Nuuk, 2,426 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,124 ft | 2,437 nm 152 pax | GOH Nuuk, 2,426 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,147 ft | 2,344 nm 52 pax | SEA Seattle, 2,216 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,027 ft | 2,213 nm 112 pax | SFO San Francisco, 2,122 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,024 ft | 2,130 nm 86 pax | SFO San Francisco, 2,122 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,853 ft | 1,984 nm 72 pax | LAX Los Angeles, 1,924 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,675 ft | 1,931 nm 61 pax | LAX Los Angeles, 1,924 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,207 ft | 1,911 nm 56 pax | LAS Las Vegas, 1,769 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,557 ft | 1,907 nm 94 pax | LAS Las Vegas, 1,769 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,498 ft | 1,650 nm 88 pax | PHX Phoenix, 1,603 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,318 ft | 1,628 nm 64 pax | PHX Phoenix, 1,603 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,318 ft | 1,576 nm 80 pax | BOG Bogotá, 1,482 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,913 ft | 1,336 nm 56 pax | MSP Minneapolis, 1,140 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MCO's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Orlando Sanford International Airport, 21 nm from MCO. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MCO at 80% load, in still air, with enough runway to land.