Hartford, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 9,510 ft | 200 ft | asphalt |
| 15/33 | 6,847 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Hartford. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BDL's longest runway, 06/24, is 9,510 ft.
Of the 55 airliners in PlaneRange, 36 can take off at maximum takeoff weight and 19 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,564 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 6,928 nm instead of 8,513 nm.
| Aircraft | Takeoff from BDL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,256 ft | 9,163 nm 242 pax | SYD Sydney, 8,700 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,558 ft | 8,718 nm 188 pax | SYD Sydney, 8,700 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,859 ft | 8,490 nm 234 pax | SIN Singapore, 8,201 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,558 ft | 8,306 nm 206 pax | SIN Singapore, 8,201 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,161 ft | 8,303 nm 262 pax | SIN Singapore, 8,201 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,853 ft | 7,991 nm 194 pax | AKL Auckland, 7,747 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,061 ft | 7,855 nm 283 pax | AKL Auckland, 7,747 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,859 ft | 7,709 nm 341 pax | PNH Phnom Penh, 7,593 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,954 ft | 7,298 nm 217 pax | HAN Hanoi, 7,014 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,564 ft | 7,279 nm 238 pax | HAN Hanoi, 7,014 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,658 ft | 7,226 nm 225 pax | HAN Hanoi, 7,014 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,564 ft | 6,928 nm 407 pax | JNB Johannesburg, 6,899 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,658 ft | 6,888 nm 270 pax | CAN Guangzhou, 6,871 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,664 ft | 6,756 nm 291 pax | DAC Dhaka, 6,747 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,558 ft | 6,523 nm 226 pax | PVG Shanghai, 6,347 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,564 ft | 6,506 nm 297 pax | PVG Shanghai, 6,347 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,262 ft | 6,483 nm 223 pax | PVG Shanghai, 6,347 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,551 ft | 6,462 nm 134 pax | PVG Shanghai, 6,347 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,558 ft | 5,756 nm 190 pax | DOH Doha, 5,726 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,948 ft | 4,940 nm 146 pax | AMM Amman, 4,890 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,545 ft | 3,907 nm 186 pax | BEG Belgrade, 3,823 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,539 ft | 3,838 nm 147 pax | BEG Belgrade, 3,823 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,042 ft | 3,819 nm 120 pax | TUN Tunis, 3,704 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,980 ft | 3,700 nm 100 pax | VNO Vilnius, 3,661 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,847 ft | 3,593 nm 133 pax | VIE Vienna, 3,587 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,847 ft | 3,468 nm 187 pax | PRG Prague, 3,449 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,539 ft | 3,388 nm 146 pax | ZRH Zurich, 3,321 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,238 ft | 3,383 nm 112 pax | ZRH Zurich, 3,321 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,533 ft | 3,327 nm 114 pax | ZRH Zurich, 3,321 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,551 ft | 3,266 nm 143 pax | FRA Frankfurt, 3,254 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,331 ft | 3,241 nm 88 pax | HAM Hamburg, 3,214 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,551 ft | 3,216 nm 146 pax | HAM Hamburg, 3,214 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,858 ft | 3,157 nm 106 pax | OSL Oslo, 3,103 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,137 ft | 3,060 nm 115 pax | MAD Madrid, 3,034 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,268 ft | 2,939 nm 151 pax | LHR London, 2,904 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,244 ft | 2,916 nm 157 pax | LHR London, 2,904 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,545 ft | 2,899 nm 151 pax | LIS Lisbon, 2,846 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,942 ft | 2,844 nm 144 pax | EDI Edinburgh, 2,732 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,250 ft | 2,804 nm 143 pax | EDI Edinburgh, 2,732 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,759 ft | 2,727 nm 144 pax | DUB Dublin, 2,668 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,558 ft | 2,621 nm 119 pax | SNN Shannon, 2,584 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,710 ft | 2,456 nm 64 pax | SFO San Francisco, 2,275 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,368 ft | 2,454 nm 88 pax | SFO San Francisco, 2,275 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,143 ft | 2,437 nm 152 pax | SFO San Francisco, 2,275 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,161 ft | 2,344 nm 52 pax | SFO San Francisco, 2,275 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,048 ft | 2,213 nm 112 pax | LAX Los Angeles, 2,191 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,040 ft | 2,130 nm 86 pax | SEA Seattle, 2,107 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,868 ft | 1,984 nm 72 pax | PHX Phoenix, 1,918 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,690 ft | 1,931 nm 61 pax | PHX Phoenix, 1,918 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,221 ft | 1,911 nm 56 pax | MEX Mexico City, 1,903 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,575 ft | 1,907 nm 94 pax | MEX Mexico City, 1,903 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,515 ft | 1,650 nm 88 pax | GOH Nuuk, 1,520 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,332 ft | 1,628 nm 64 pax | GOH Nuuk, 1,520 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,332 ft | 1,576 nm 80 pax | GOH Nuuk, 1,520 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,924 ft | 1,336 nm 56 pax | IAH Houston, 1,307 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BDL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Westover Metropolitan Airport / Westover Air Reserve Base, 17 nm from BDL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BDL at 80% load, in still air, with enough runway to land.