Prague, Czechia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 12,189 ft | 148 ft | concrete |
| 12/30 | 10,663 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Prague. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PRG's longest runway, 06/24, is 12,189 ft, and the field sits at 1,247 ft, where an airliner needs about 4% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from PRG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,602 ft | 9,163 nm 242 pax | PPT Papeete, 8,704 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,915 ft | 8,718 nm 188 pax | PPT Papeete, 8,704 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,541 ft | 8,603 nm 262 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,958 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,228 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,915 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,228 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,063 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,436 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,184 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,958 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,019 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,958 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,288 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,019 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,645 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,583 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,915 ft | 6,591 nm 226 pax | KOA Kailua-Kona, 6,583 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,871 ft | 6,462 nm 134 pax | EZE Buenos Aires, 6,388 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,915 ft | 5,756 nm 190 pax | UIO Quito, 5,510 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,245 ft | 4,940 nm 146 pax | NRT Tokyo, 4,915 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,689 ft | 4,486 nm 151 pax | ICN Seoul, 4,447 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,827 ft | 3,907 nm 186 pax | DAC Dhaka, 3,795 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,784 ft | 3,838 nm 147 pax | DAC Dhaka, 3,795 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,306 ft | 3,819 nm 120 pax | DAC Dhaka, 3,795 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,793 ft | 3,794 nm 88 pax | DTW Detroit, 3,788 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,166 ft | 3,700 nm 100 pax | YYZ Toronto, 3,609 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,140 ft | 3,593 nm 133 pax | EWR Newark, 3,549 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,140 ft | 3,468 nm 187 pax | BOS Boston, 3,375 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,784 ft | 3,388 nm 146 pax | BOS Boston, 3,375 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,471 ft | 3,383 nm 112 pax | BOS Boston, 3,375 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,740 ft | 3,327 nm 114 pax | PWM Portland, 3,303 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,871 ft | 3,266 nm 143 pax | DEL New Delhi, 3,086 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,530 ft | 3,241 nm 88 pax | DEL New Delhi, 3,086 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,871 ft | 3,216 nm 146 pax | DEL New Delhi, 3,086 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,077 ft | 3,157 nm 106 pax | DEL New Delhi, 3,086 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,366 ft | 3,060 nm 115 pax | KHI Karachi, 2,859 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,514 ft | 2,916 nm 157 pax | KHI Karachi, 2,859 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,827 ft | 2,899 nm 151 pax | KHI Karachi, 2,859 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,201 ft | 2,844 nm 144 pax | ADD Addis Ababa, 2,755 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,558 ft | 2,804 nm 143 pax | ADD Addis Ababa, 2,755 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,123 ft | 2,727 nm 144 pax | LOS Lagos, 2,671 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,915 ft | 2,621 nm 119 pax | MCT Muscat, 2,590 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,924 ft | 2,456 nm 64 pax | AUH Abu Dhabi, 2,423 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,410 ft | 2,437 nm 152 pax | AUH Abu Dhabi, 2,423 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,354 ft | 2,344 nm 52 pax | DOH Doha, 2,278 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,349 ft | 2,213 nm 112 pax | BAH Manama, 2,198 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,266 ft | 2,130 nm 86 pax | RUH Riyadh, 2,129 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,088 ft | 1,984 nm 72 pax | KWI Kuwait City, 1,971 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,903 ft | 1,931 nm 61 pax | IKA Tehran, 1,824 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,417 ft | 1,911 nm 56 pax | IKA Tehran, 1,824 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,820 ft | 1,907 nm 94 pax | IKA Tehran, 1,824 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,759 ft | 1,650 nm 88 pax | AMM Amman, 1,469 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,531 ft | 1,628 nm 64 pax | AMM Amman, 1,469 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,531 ft | 1,576 nm 80 pax | AMM Amman, 1,469 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,070 ft | 1,336 nm 56 pax | RBA Rabat, 1,335 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PRG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Karlovy Vary Airport, 52 nm from PRG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PRG at 80% load, in still air, with enough runway to land.