Abu Dhabi, United Arab Emirates
| Designation | Length | Width | Surface |
|---|---|---|---|
| 13L/31R | 13,451 ft | 197 ft | asphalt |
| 13R/31L | 13,471 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Abu Dhabi. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
AUH's longest runway, 13R/31L, is 13,471 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from AUH | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,228 ft | 9,163 nm 242 pax | MEX Mexico City, 7,758 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,529 ft | 8,718 nm 188 pax | MEX Mexico City, 7,758 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,131 ft | 8,603 nm 262 pax | MEX Mexico City, 7,758 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,532 ft | 8,513 nm 407 pax | MEX Mexico City, 7,758 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,830 ft | 8,490 nm 234 pax | MEX Mexico City, 7,758 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,529 ft | 8,306 nm 206 pax | MEX Mexico City, 7,758 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,830 ft | 8,272 nm 341 pax | MEX Mexico City, 7,758 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,633 ft | 8,194 nm 291 pax | MEX Mexico City, 7,758 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,031 ft | 8,128 nm 283 pax | MEX Mexico City, 7,758 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,827 ft | 7,991 nm 194 pax | MEX Mexico City, 7,758 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,532 ft | 7,970 nm 238 pax | MEX Mexico City, 7,758 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,630 ft | 7,464 nm 225 pax | BOG Bogotá, 7,344 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,532 ft | 7,300 nm 297 pax | LAX Los Angeles, 7,280 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,927 ft | 7,298 nm 217 pax | LAX Los Angeles, 7,280 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,630 ft | 7,117 nm 270 pax | IAH Houston, 7,111 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,231 ft | 7,050 nm 223 pax | DFW Dallas, 7,003 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,529 ft | 6,591 nm 226 pax | GRU São Paulo, 6,545 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,526 ft | 6,462 nm 134 pax | CLT Charlotte, 6,426 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,529 ft | 5,756 nm 190 pax | PWM Portland, 5,721 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,924 ft | 4,940 nm 146 pax | GOH Nuuk, 4,496 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,234 ft | 4,486 nm 151 pax | NRT Tokyo, 4,367 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,523 ft | 3,907 nm 186 pax | MNL Manila, 3,771 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,520 ft | 3,838 nm 147 pax | MNL Manila, 3,771 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,022 ft | 3,819 nm 120 pax | MNL Manila, 3,771 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,335 ft | 3,794 nm 88 pax | MNL Manila, 3,771 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,965 ft | 3,700 nm 100 pax | ICN Seoul, 3,691 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,824 ft | 3,593 nm 133 pax | TPE Taipei, 3,590 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,824 ft | 3,468 nm 187 pax | JNB Johannesburg, 3,401 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,520 ft | 3,388 nm 146 pax | LIS Lisbon, 3,306 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,219 ft | 3,383 nm 112 pax | LIS Lisbon, 3,306 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,517 ft | 3,327 nm 114 pax | LIS Lisbon, 3,306 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,526 ft | 3,266 nm 143 pax | HKG Hong Kong, 3,243 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,315 ft | 3,241 nm 88 pax | RBA Rabat, 3,221 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,526 ft | 3,216 nm 146 pax | PEK Beijing, 3,215 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,841 ft | 3,157 nm 106 pax | LOS Lagos, 3,136 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,119 ft | 3,060 nm 115 pax | MAD Madrid, 3,045 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,222 ft | 2,916 nm 157 pax | CDG Paris, 2,836 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,523 ft | 2,899 nm 151 pax | CDG Paris, 2,836 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,921 ft | 2,844 nm 144 pax | CDG Paris, 2,836 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,225 ft | 2,804 nm 143 pax | AMS Amsterdam, 2,803 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,730 ft | 2,727 nm 144 pax | BKK Bangkok, 2,682 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,529 ft | 2,621 nm 119 pax | ARN Stockholm, 2,611 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,693 ft | 2,456 nm 64 pax | TLL Tallinn, 2,444 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,122 ft | 2,437 nm 152 pax | PRG Prague, 2,423 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,146 ft | 2,344 nm 52 pax | FCO Rome, 2,343 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,025 ft | 2,213 nm 112 pax | BUD Budapest, 2,175 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,022 ft | 2,130 nm 86 pax | BEG Belgrade, 2,067 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,851 ft | 1,984 nm 72 pax | DAC Dhaka, 1,953 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,673 ft | 1,931 nm 61 pax | KBP Kyiv, 1,907 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,206 ft | 1,911 nm 56 pax | KBP Kyiv, 1,907 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,555 ft | 1,907 nm 94 pax | SOF Sofia, 1,891 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,496 ft | 1,650 nm 88 pax | IST Istanbul, 1,641 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,316 ft | 1,628 nm 64 pax | ADD Addis Ababa, 1,298 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,316 ft | 1,576 nm 80 pax | ADD Addis Ababa, 1,298 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,912 ft | 1,336 nm 56 pax | ADD Addis Ababa, 1,298 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for AUH's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Al Bateen Executive Airport, 10 nm from AUH. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from AUH at 80% load, in still air, with enough runway to land.