Hong Kong, Hong Kong SAR China
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07C/25C | 12,467 ft | 197 ft | asphalt |
| 07L/25R | 12,467 ft | 197 ft | asphalt |
| 07R/25L | 12,467 ft | 197 ft | asphalt |
Hong Kong International Airport is a premier Asian aviation hub, built on reclaimed land and offering excellent global connectivity.
HKG's longest runway, 07C/25C, is 12,467 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from HKG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,209 ft | 9,163 nm 242 pax | BOG Bogotá, 9,118 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,509 ft | 8,718 nm 188 pax | MIA Miami, 7,803 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,110 ft | 8,603 nm 262 pax | MIA Miami, 7,803 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,510 ft | 8,513 nm 407 pax | MIA Miami, 7,803 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,810 ft | 8,490 nm 234 pax | MIA Miami, 7,803 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,509 ft | 8,306 nm 206 pax | MIA Miami, 7,803 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,810 ft | 8,272 nm 341 pax | MIA Miami, 7,803 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,610 ft | 8,194 nm 291 pax | MIA Miami, 7,803 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,010 ft | 8,128 nm 283 pax | MIA Miami, 7,803 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,809 ft | 7,991 nm 194 pax | MIA Miami, 7,803 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,510 ft | 7,970 nm 238 pax | MIA Miami, 7,803 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,609 ft | 7,464 nm 225 pax | ATL Atlanta, 7,288 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,510 ft | 7,300 nm 297 pax | ATL Atlanta, 7,288 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,909 ft | 7,298 nm 217 pax | ATL Atlanta, 7,288 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,609 ft | 7,117 nm 270 pax | DFW Dallas, 7,048 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,210 ft | 7,050 nm 223 pax | DFW Dallas, 7,048 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,509 ft | 6,591 nm 226 pax | PHX Phoenix, 6,553 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,508 ft | 6,462 nm 134 pax | LOS Lagos, 6,379 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,509 ft | 5,756 nm 190 pax | MAD Madrid, 5,673 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,908 ft | 4,940 nm 146 pax | MUC Munich, 4,870 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,211 ft | 4,486 nm 151 pax | WAW Warsaw, 4,461 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,507 ft | 3,907 nm 186 pax | SVO Moscow, 3,854 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,506 ft | 3,838 nm 147 pax | RUH Riyadh, 3,662 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,007 ft | 3,819 nm 120 pax | RUH Riyadh, 3,662 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,311 ft | 3,794 nm 88 pax | RUH Riyadh, 3,662 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,955 ft | 3,700 nm 100 pax | RUH Riyadh, 3,662 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,808 ft | 3,593 nm 133 pax | KWI Kuwait City, 3,545 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,808 ft | 3,468 nm 187 pax | BAH Manama, 3,437 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,506 ft | 3,388 nm 146 pax | IKA Tehran, 3,338 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,206 ft | 3,383 nm 112 pax | IKA Tehran, 3,338 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,505 ft | 3,327 nm 114 pax | AUH Abu Dhabi, 3,243 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,508 ft | 3,266 nm 143 pax | AUH Abu Dhabi, 3,243 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,304 ft | 3,241 nm 88 pax | DXB Dubai, 3,196 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,508 ft | 3,216 nm 146 pax | DXB Dubai, 3,196 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,829 ft | 3,157 nm 106 pax | MCT Muscat, 3,057 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,106 ft | 3,060 nm 115 pax | MCT Muscat, 3,057 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,207 ft | 2,916 nm 157 pax | MLE Malé, 2,586 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,507 ft | 2,899 nm 151 pax | MLE Malé, 2,586 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,907 ft | 2,844 nm 144 pax | MLE Malé, 2,586 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,208 ft | 2,804 nm 143 pax | MLE Malé, 2,586 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,710 ft | 2,727 nm 144 pax | MLE Malé, 2,586 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,509 ft | 2,621 nm 119 pax | MLE Malé, 2,586 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,682 ft | 2,456 nm 64 pax | KBL Kabul, 2,450 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,107 ft | 2,437 nm 152 pax | BOM Mumbai, 2,307 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,135 ft | 2,344 nm 52 pax | BOM Mumbai, 2,307 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,008 ft | 2,213 nm 112 pax | CMB Colombo, 2,167 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,010 ft | 2,130 nm 86 pax | DEL New Delhi, 2,023 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,839 ft | 1,984 nm 72 pax | CGK Jakarta, 1,760 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,662 ft | 1,931 nm 61 pax | CGK Jakarta, 1,760 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,195 ft | 1,911 nm 56 pax | CGK Jakarta, 1,760 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,541 ft | 1,907 nm 94 pax | CGK Jakarta, 1,760 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,482 ft | 1,650 nm 88 pax | NRT Tokyo, 1,599 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,305 ft | 1,628 nm 64 pax | NRT Tokyo, 1,599 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,305 ft | 1,576 nm 80 pax | HND Tokyo, 1,567 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,904 ft | 1,336 nm 56 pax | DAC Dhaka, 1,301 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for HKG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Macau International Airport, 20 nm from HKG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from HKG at 80% load, in still air, with enough runway to land.