Pittsburgh, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10C/28C | 10,775 ft | 150 ft | concrete |
| 10L/28R | 10,502 ft | 150 ft | concrete |
| 10R/28L | 11,500 ft | 200 ft | concrete |
| 14/32 | 8,101 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Pittsburgh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PIT's longest runway, 10R/28L, is 11,500 ft, and the field sits at 1,203 ft, where an airliner needs about 4% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,776 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,634 nm instead of 3,794 nm.
| Aircraft | Takeoff from PIT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,587 ft | 9,163 nm 242 pax | CGK Jakarta, 8,711 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,900 ft | 8,718 nm 188 pax | CGK Jakarta, 8,711 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,525 ft | 8,603 nm 262 pax | SYD Sydney, 8,353 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,942 ft | 8,513 nm 407 pax | SYD Sydney, 8,353 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,213 ft | 8,490 nm 234 pax | SYD Sydney, 8,353 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,900 ft | 8,306 nm 206 pax | SIN Singapore, 8,284 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,213 ft | 8,272 nm 341 pax | KUL Kuala Lumpur, 8,209 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,046 ft | 8,194 nm 291 pax | MLE Malé, 7,761 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,421 ft | 8,128 nm 283 pax | MLE Malé, 7,761 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,171 ft | 7,991 nm 194 pax | MLE Malé, 7,761 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,942 ft | 7,970 nm 238 pax | MLE Malé, 7,761 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,004 ft | 7,464 nm 225 pax | AKL Auckland, 7,398 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,942 ft | 7,300 nm 297 pax | MNL Manila, 7,299 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,275 ft | 7,298 nm 217 pax | JNB Johannesburg, 7,215 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,004 ft | 7,117 nm 270 pax | HAN Hanoi, 7,087 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,629 ft | 7,050 nm 223 pax | HKG Hong Kong, 6,955 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,900 ft | 6,591 nm 226 pax | KHI Karachi, 6,479 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,858 ft | 6,462 nm 134 pax | PVG Shanghai, 6,335 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,900 ft | 5,756 nm 190 pax | HND Tokyo, 5,735 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,233 ft | 4,940 nm 146 pax | LOS Lagos, 4,854 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,672 ft | 4,435 nm 151 pax | OTP Bucharest, 4,343 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,816 ft | 3,907 nm 186 pax | WAW Warsaw, 3,904 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,774 ft | 3,838 nm 147 pax | RIX Riga, 3,828 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,295 ft | 3,819 nm 120 pax | TLL Tallinn, 3,765 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,158 ft | 3,700 nm 100 pax | ZRH Zurich, 3,644 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,776 ft | 3,634 nm 88 pax | BCN Barcelona, 3,583 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,128 ft | 3,593 nm 133 pax | BCN Barcelona, 3,583 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,128 ft | 3,468 nm 187 pax | RBA Rabat, 3,430 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,774 ft | 3,388 nm 146 pax | AMS Amsterdam, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,461 ft | 3,383 nm 112 pax | AMS Amsterdam, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,732 ft | 3,327 nm 114 pax | LHR London, 3,224 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,858 ft | 3,266 nm 143 pax | LHR London, 3,224 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,522 ft | 3,241 nm 88 pax | LHR London, 3,224 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,858 ft | 3,216 nm 146 pax | LIS Lisbon, 3,195 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,068 ft | 3,157 nm 106 pax | EDI Edinburgh, 3,038 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,357 ft | 3,060 nm 115 pax | EDI Edinburgh, 3,038 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,503 ft | 2,916 nm 157 pax | SNN Shannon, 2,905 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,816 ft | 2,899 nm 151 pax | UIO Quito, 2,441 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,191 ft | 2,844 nm 144 pax | UIO Quito, 2,441 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,545 ft | 2,804 nm 143 pax | UIO Quito, 2,441 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,108 ft | 2,727 nm 144 pax | UIO Quito, 2,441 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,900 ft | 2,621 nm 119 pax | UIO Quito, 2,441 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,915 ft | 2,456 nm 64 pax | UIO Quito, 2,441 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,399 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,422 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,346 ft | 2,344 nm 52 pax | BOG Bogotá, 2,174 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,337 ft | 2,213 nm 112 pax | BOG Bogotá, 2,174 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,257 ft | 2,130 nm 86 pax | SFO San Francisco, 1,954 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,079 ft | 1,984 nm 72 pax | SFO San Francisco, 1,954 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,894 ft | 1,931 nm 61 pax | LAX Los Angeles, 1,852 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,409 ft | 1,911 nm 56 pax | LAX Los Angeles, 1,852 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,810 ft | 1,907 nm 94 pax | LAX Los Angeles, 1,852 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,749 ft | 1,650 nm 88 pax | MEX Mexico City, 1,592 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,523 ft | 1,628 nm 64 pax | MEX Mexico City, 1,592 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,523 ft | 1,576 nm 80 pax | PHX Phoenix, 1,573 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,064 ft | 1,336 nm 56 pax | DEN Denver, 1,118 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PIT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Arnold Palmer Regional Airport, 40 nm from PIT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PIT at 80% load, in still air, with enough runway to land.