Entebbe, Uganda
| Designation | Length | Width | Surface |
|---|---|---|---|
| 12/30 | 7,900 ft | 150 ft | asphalt |
| 17/35 | 12,000 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Entebbe. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
EBB's longest runway, 17/35, is 12,000 ft, and the field sits at 3,782 ft, where an airliner needs about 13% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 52 can take off at maximum takeoff weight and 3 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 12,796 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,341 nm instead of 3,794 nm.
| Aircraft | Takeoff from EBB | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 10,418 ft | 9,163 nm 242 pax | NAN Nadi, 8,483 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,758 ft | 8,718 nm 188 pax | NAN Nadi, 8,483 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 11,437 ft | 8,603 nm 262 pax | NAN Nadi, 8,483 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,890 ft | 8,513 nm 407 pax | NAN Nadi, 8,483 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 11,097 ft | 8,490 nm 234 pax | NAN Nadi, 8,483 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,758 ft | 8,306 nm 206 pax | LAX Los Angeles, 8,189 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 11,097 ft | 8,272 nm 341 pax | LAX Los Angeles, 8,189 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 12,003 ft | 8,194 nm 291 pax | LAX Los Angeles, 8,189 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 11,324 ft | 8,128 nm 283 pax | LAS Las Vegas, 7,985 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,965 ft | 7,991 nm 194 pax | LAS Las Vegas, 7,985 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,890 ft | 7,970 nm 238 pax | PHX Phoenix, 7,969 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,871 ft | 7,464 nm 225 pax | DEN Denver, 7,457 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,890 ft | 7,300 nm 297 pax | MSP Minneapolis, 6,867 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 10,078 ft | 7,298 nm 217 pax | MSP Minneapolis, 6,867 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,871 ft | 7,117 nm 270 pax | MSP Minneapolis, 6,867 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 11,550 ft | 7,050 nm 223 pax | MSP Minneapolis, 6,867 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,758 ft | 6,591 nm 226 pax | CLT Charlotte, 6,538 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,625 ft | 6,462 nm 134 pax | BOG Bogotá, 6,396 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,758 ft | 5,756 nm 190 pax | ICN Seoul, 5,593 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,946 ft | 4,940 nm 146 pax | HKG Hong Kong, 4,929 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 12,683 ft | 4,070 nm 151 pax | EDI Edinburgh, 3,780 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,493 ft | 3,907 nm 186 pax | EDI Edinburgh, 3,780 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,360 ft | 3,838 nm 147 pax | EDI Edinburgh, 3,780 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,927 ft | 3,819 nm 120 pax | EDI Edinburgh, 3,780 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,605 ft | 3,700 nm 100 pax | DAC Dhaka, 3,659 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,832 ft | 3,593 nm 133 pax | TLL Tallinn, 3,583 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,832 ft | 3,468 nm 187 pax | RIX Riga, 3,440 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,360 ft | 3,388 nm 146 pax | BRU Brussels, 3,369 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,021 ft | 3,383 nm 112 pax | BRU Brussels, 3,369 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 12,796 ft | 3,341 nm 88 pax | CDG Paris, 3,321 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,228 ft | 3,327 nm 114 pax | CDG Paris, 3,321 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,625 ft | 3,266 nm 143 pax | LIS Lisbon, 3,260 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,000 ft | 3,241 nm 88 pax | WAW Warsaw, 3,183 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,625 ft | 3,216 nm 146 pax | WAW Warsaw, 3,183 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,594 ft | 3,157 nm 106 pax | PRG Prague, 3,147 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,907 ft | 3,060 nm 115 pax | KBP Kyiv, 3,021 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,153 ft | 2,916 nm 157 pax | ZAG Zagreb, 2,877 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,493 ft | 2,899 nm 151 pax | ZAG Zagreb, 2,877 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,813 ft | 2,844 nm 144 pax | KIV Chișinău, 2,821 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,285 ft | 2,804 nm 143 pax | BEG Belgrade, 2,765 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,984 ft | 2,727 nm 144 pax | OTP Bucharest, 2,695 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,758 ft | 2,621 nm 119 pax | SOF Sofia, 2,607 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,427 ft | 2,456 nm 64 pax | IKA Tehran, 2,368 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,040 ft | 2,437 nm 152 pax | IKA Tehran, 2,368 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,809 ft | 2,344 nm 52 pax | ATH Athens, 2,323 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 9,059 ft | 2,213 nm 112 pax | LCA Larnaca, 2,092 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,799 ft | 2,130 nm 86 pax | LCA Larnaca, 2,092 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,605 ft | 1,984 nm 72 pax | KWI Kuwait City, 1,965 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,405 ft | 1,931 nm 61 pax | TLV Tel Aviv, 1,924 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,877 ft | 1,911 nm 56 pax | BAH Manama, 1,894 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,400 ft | 1,907 nm 94 pax | BAH Manama, 1,894 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,333 ft | 1,650 nm 88 pax | JNB Johannesburg, 1,591 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,002 ft | 1,628 nm 64 pax | JNB Johannesburg, 1,591 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,002 ft | 1,576 nm 80 pax | ADD Addis Ababa, 657 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,416 ft | 1,336 nm 56 pax | ADD Addis Ababa, 657 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for EBB's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Soroti Airport, 123 nm from EBB. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from EBB at 80% load, in still air, with enough runway to land.