Halifax, Canada
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 10,500 ft | 200 ft | asphalt |
| 14/32 | 7,700 ft | 200 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Halifax. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
YHZ's longest runway, 05/23, is 10,500 ft.
Of the 55 airliners in PlaneRange, 49 can take off at maximum takeoff weight and 6 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,387 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,828 nm instead of 4,486 nm.
| Aircraft | Takeoff from YHZ | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,354 ft | 9,163 nm 242 pax | SYD Sydney, 9,086 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,659 ft | 8,718 nm 188 pax | CGK Jakarta, 8,424 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,269 ft | 8,603 nm 262 pax | CGK Jakarta, 8,424 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,964 ft | 8,490 nm 234 pax | CGK Jakarta, 8,424 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,675 ft | 8,386 nm 407 pax | AKL Auckland, 8,179 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,659 ft | 8,306 nm 206 pax | AKL Auckland, 8,179 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,964 ft | 8,272 nm 341 pax | AKL Auckland, 8,179 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,167 ft | 8,128 nm 283 pax | SIN Singapore, 7,952 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,777 ft | 8,110 nm 291 pax | SIN Singapore, 7,952 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,947 ft | 7,991 nm 194 pax | SIN Singapore, 7,952 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,675 ft | 7,970 nm 238 pax | SIN Singapore, 7,952 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,760 ft | 7,464 nm 225 pax | NAN Nadi, 7,378 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,675 ft | 7,300 nm 297 pax | MNL Manila, 7,233 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,049 ft | 7,298 nm 217 pax | MNL Manila, 7,233 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,760 ft | 7,117 nm 270 pax | CMB Colombo, 7,111 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,370 ft | 7,050 nm 223 pax | HAN Hanoi, 6,796 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,659 ft | 6,591 nm 226 pax | JNB Johannesburg, 6,562 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,642 ft | 6,462 nm 134 pax | DAC Dhaka, 6,440 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,659 ft | 5,756 nm 190 pax | PEK Beijing, 5,706 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,032 ft | 4,940 nm 146 pax | IKA Tehran, 4,823 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,625 ft | 3,907 nm 186 pax | IST Istanbul, 3,819 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,609 ft | 3,838 nm 147 pax | IST Istanbul, 3,819 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,387 ft | 3,828 nm 151 pax | IST Istanbul, 3,819 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,117 ft | 3,819 nm 120 pax | IST Istanbul, 3,819 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,033 ft | 3,700 nm 100 pax | KIV Chișinău, 3,623 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,930 ft | 3,593 nm 133 pax | SOF Sofia, 3,577 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,930 ft | 3,468 nm 187 pax | BEG Belgrade, 3,394 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,609 ft | 3,388 nm 146 pax | BUD Budapest, 3,275 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,304 ft | 3,383 nm 112 pax | BUD Budapest, 3,275 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,592 ft | 3,327 nm 114 pax | BUD Budapest, 3,275 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,642 ft | 3,266 nm 143 pax | VNO Vilnius, 3,258 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,387 ft | 3,241 nm 88 pax | ZAG Zagreb, 3,212 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,642 ft | 3,216 nm 146 pax | ZAG Zagreb, 3,212 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,920 ft | 3,157 nm 106 pax | RIX Riga, 3,154 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,489 ft | 3,149 nm 88 pax | LJU Ljubljana, 3,139 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,202 ft | 3,060 nm 115 pax | PRG Prague, 3,025 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,320 ft | 2,916 nm 157 pax | ARN Stockholm, 2,913 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,625 ft | 2,899 nm 151 pax | ZRH Zurich, 2,889 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,015 ft | 2,844 nm 144 pax | CPH Copenhagen, 2,840 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,337 ft | 2,804 nm 143 pax | HAM Hamburg, 2,796 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,862 ft | 2,727 nm 144 pax | OSL Oslo, 2,708 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,659 ft | 2,621 nm 119 pax | MAD Madrid, 2,598 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,771 ft | 2,456 nm 64 pax | LIS Lisbon, 2,414 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,219 ft | 2,437 nm 152 pax | LIS Lisbon, 2,414 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,216 ft | 2,344 nm 52 pax | MEX Mexico City, 2,335 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,134 ft | 2,213 nm 112 pax | SNN Shannon, 2,155 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,104 ft | 2,130 nm 86 pax | DEN Denver, 1,831 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,930 ft | 1,984 nm 72 pax | DEN Denver, 1,831 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,750 ft | 1,931 nm 61 pax | DEN Denver, 1,831 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,277 ft | 1,911 nm 56 pax | DEN Denver, 1,831 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,644 ft | 1,907 nm 94 pax | DEN Denver, 1,831 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,584 ft | 1,650 nm 88 pax | MIA Miami, 1,404 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,388 ft | 1,628 nm 64 pax | MIA Miami, 1,404 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,388 ft | 1,576 nm 80 pax | MIA Miami, 1,404 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,965 ft | 1,336 nm 56 pax | MCO Orlando, 1,302 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YHZ's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Charlottetown Airport, 86 nm from YHZ. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YHZ at 80% load, in still air, with enough runway to land.