Washington, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01/19 | 7,169 ft | 150 ft | asphalt |
| 04/22 | 5,000 ft | 150 ft | asphalt |
| 15/33 | 5,204 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Washington. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DCA's longest runway, 01/19, is 7,169 ft.
Of the 55 airliners in PlaneRange, 22 can take off at maximum takeoff weight, 31 can leave with an 80% load but less fuel and 2 cannot lift an 80% load.
The runway costs the Airbus A380-800 the most. It needs 10,506 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 703 nm instead of 8,513 nm.
At maximum landing weight on a dry runway, Airbus A340-600 needs more runway than DCA has to land.
| Aircraft | Takeoff from DCA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,205 ft | 6,700 nm 242 pax | NBO Nairobi, 6,563 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,504 ft | 5,070 nm 134 pax | BEY Beirut, 5,055 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,505 ft | 4,950 nm 188 pax | LCA Larnaca, 4,944 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,805 ft | 4,886 nm 194 pax | LOS Lagos, 4,706 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,904 ft | 4,252 nm 146 pax | KBP Kyiv, 4,247 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,805 ft | 4,228 nm 234 pax | SVO Moscow, 4,212 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,505 ft | 4,132 nm 206 pax | ITO Hilo, 4,122 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,503 ft | 3,838 nm 147 pax | RIX Riga, 3,819 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,004 ft | 3,819 nm 120 pax | RIX Riga, 3,819 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,953 ft | 3,700 nm 100 pax | MUC Munich, 3,684 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,905 ft | 3,697 nm 217 pax | MUC Munich, 3,684 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,504 ft | 3,510 nm 186 pax | BCN Barcelona, 3,505 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,503 ft | 3,388 nm 146 pax | OSL Oslo, 3,372 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,203 ft | 3,383 nm 112 pax | OSL Oslo, 3,372 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | RBA Rabat, 3,322 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,804 ft | 3,315 nm 133 pax | MAD Madrid, 3,293 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,005 ft | 3,314 nm 283 pax | MAD Madrid, 3,293 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,302 ft | 3,241 nm 88 pax | LHR London, 3,175 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,804 ft | 3,165 nm 187 pax | LIS Lisbon, 3,098 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | LIS Lisbon, 3,098 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,103 ft | 3,060 nm 115 pax | EDI Edinburgh, 3,004 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,204 ft | 2,916 nm 157 pax | SNN Shannon, 2,855 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,105 ft | 2,899 nm 262 pax | SNN Shannon, 2,855 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,904 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,421 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,805 ft | 2,836 nm 341 pax | KEF Reykjavik, 2,421 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,504 ft | 2,830 nm 151 pax | KEF Reykjavik, 2,421 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,505 ft | 2,456 nm 190 pax | KEF Reykjavik, 2,421 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | KEF Reykjavik, 2,421 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,104 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,421 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | UIO Quito, 2,342 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,605 ft | 2,308 nm 270 pax | SFO San Francisco, 2,117 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,007 ft | 2,130 nm 86 pax | SFO San Francisco, 2,117 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,605 ft | 2,091 nm 225 pax | BOG Bogotá, 2,056 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,504 ft | 2,055 nm 143 pax | SEA Seattle, 2,018 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,505 ft | 2,042 nm 226 pax | SEA Seattle, 2,018 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | LAS Las Vegas, 1,811 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,506 ft | 1,949 nm 297 pax | LAS Las Vegas, 1,811 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | LAS Las Vegas, 1,811 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | LAS Las Vegas, 1,811 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,538 ft | 1,907 nm 94 pax | LAS Las Vegas, 1,811 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,504 ft | 1,869 nm 146 pax | LAS Las Vegas, 1,811 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,205 ft | 1,863 nm 223 pax | LAS Las Vegas, 1,811 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,004 ft | 1,825 nm 112 pax | LAS Las Vegas, 1,811 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,204 ft | 1,795 nm 143 pax | GOH Nuuk, 1,766 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,479 ft | 1,650 nm 88 pax | MEX Mexico City, 1,632 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,303 ft | 1,628 nm 64 pax | DEN Denver, 1,279 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,303 ft | 1,576 nm 80 pax | DEN Denver, 1,279 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,606 ft | 1,464 nm 291 pax | DEN Denver, 1,279 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | DEN Denver, 1,279 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,505 ft | 1,182 nm 119 pax | IAH Houston, 1,048 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,705 ft | 1,082 nm 144 pax | IAH Houston, 1,048 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,506 ft | 965 nm 238 pax | MSP Minneapolis, 807 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,506 ft | 703 nm 407 pax | MCO Orlando, 661 nm |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 11,306 ft | - Empty: 696 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't lift 80% load Needs 11,206 ft | - Empty: 485 nm | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DCA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Washington Dulles International, 20 nm from DCA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DCA at 80% load, in still air, with enough runway to land.