Lima, Peru
| Designation | Length | Width | Surface |
|---|---|---|---|
| 16L/34R | 11,506 ft | 148 ft | concrete |
| 16R/34L | 11,417 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Lima. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LIM's longest runway, 16L/34R, is 11,506 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from LIM | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,236 ft | 9,163 nm 242 pax | DEL New Delhi, 9,055 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,538 ft | 8,718 nm 188 pax | KHI Karachi, 8,639 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,140 ft | 8,603 nm 262 pax | KBL Kabul, 8,528 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,542 ft | 8,513 nm 407 pax | HND Tokyo, 8,360 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,839 ft | 8,490 nm 234 pax | HND Tokyo, 8,360 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,538 ft | 8,306 nm 206 pax | MCT Muscat, 8,176 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,839 ft | 8,272 nm 341 pax | MCT Muscat, 8,176 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,642 ft | 8,194 nm 291 pax | MCT Muscat, 8,176 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,040 ft | 8,128 nm 283 pax | DXB Dubai, 8,005 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,835 ft | 7,991 nm 194 pax | AUH Abu Dhabi, 7,973 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,542 ft | 7,970 nm 238 pax | DOH Doha, 7,803 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,638 ft | 7,464 nm 225 pax | ADD Addis Ababa, 7,027 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,542 ft | 7,300 nm 297 pax | ADD Addis Ababa, 7,027 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,935 ft | 7,298 nm 217 pax | ADD Addis Ababa, 7,027 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,638 ft | 7,117 nm 270 pax | ADD Addis Ababa, 7,027 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,240 ft | 7,050 nm 223 pax | ADD Addis Ababa, 7,027 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,538 ft | 6,591 nm 226 pax | IST Istanbul, 6,591 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,534 ft | 6,462 nm 134 pax | VNO Vilnius, 6,421 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,538 ft | 5,756 nm 190 pax | TUN Tunis, 5,709 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,931 ft | 4,940 nm 146 pax | LOS Lagos, 4,929 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,244 ft | 4,486 nm 151 pax | SEA Seattle, 4,310 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,530 ft | 3,907 nm 186 pax | LAX Los Angeles, 3,629 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,526 ft | 3,838 nm 147 pax | LAX Los Angeles, 3,629 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,028 ft | 3,819 nm 120 pax | LAX Los Angeles, 3,629 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,345 ft | 3,794 nm 88 pax | LAX Los Angeles, 3,629 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,970 ft | 3,700 nm 100 pax | LAX Los Angeles, 3,629 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,831 ft | 3,593 nm 133 pax | MSP Minneapolis, 3,527 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,831 ft | 3,468 nm 187 pax | PHX Phoenix, 3,381 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,526 ft | 3,388 nm 146 pax | PHX Phoenix, 3,381 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,225 ft | 3,383 nm 112 pax | PHX Phoenix, 3,381 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,522 ft | 3,327 nm 114 pax | ORD Chicago, 3,296 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,534 ft | 3,266 nm 143 pax | EWR Newark, 3,169 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,320 ft | 3,241 nm 88 pax | EWR Newark, 3,169 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,534 ft | 3,216 nm 146 pax | EWR Newark, 3,169 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,846 ft | 3,157 nm 106 pax | DFW Dallas, 2,929 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,124 ft | 3,060 nm 115 pax | DFW Dallas, 2,929 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,228 ft | 2,916 nm 157 pax | CLT Charlotte, 2,844 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,530 ft | 2,899 nm 151 pax | CLT Charlotte, 2,844 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,927 ft | 2,844 nm 144 pax | ATL Atlanta, 2,773 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,232 ft | 2,804 nm 143 pax | ATL Atlanta, 2,773 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,738 ft | 2,727 nm 144 pax | MCO Orlando, 2,441 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,538 ft | 2,621 nm 119 pax | MCO Orlando, 2,441 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,698 ft | 2,456 nm 64 pax | MCO Orlando, 2,441 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,128 ft | 2,437 nm 152 pax | MEX Mexico City, 2,292 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,150 ft | 2,344 nm 52 pax | MEX Mexico City, 2,292 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,032 ft | 2,213 nm 112 pax | GRU São Paulo, 1,876 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,028 ft | 2,130 nm 86 pax | GRU São Paulo, 1,876 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,856 ft | 1,984 nm 72 pax | GRU São Paulo, 1,876 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,678 ft | 1,931 nm 61 pax | GRU São Paulo, 1,876 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,211 ft | 1,911 nm 56 pax | GRU São Paulo, 1,876 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,561 ft | 1,907 nm 94 pax | GRU São Paulo, 1,876 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,502 ft | 1,650 nm 88 pax | BOG Bogotá, 1,020 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,321 ft | 1,628 nm 64 pax | BOG Bogotá, 1,020 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,321 ft | 1,576 nm 80 pax | BOG Bogotá, 1,020 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,915 ft | 1,336 nm 56 pax | BOG Bogotá, 1,020 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LIM's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Francisco Carle Airport, 97 nm from LIM. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LIM at 80% load, in still air, with enough runway to land.