Gander, Canada
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03/21 | 10,200 ft | 200 ft | asphalt |
| 13/31 | 8,900 ft | 200 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Gander. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
YQX's longest runway, 03/21, is 10,200 ft.
Of the 55 airliners in PlaneRange, 47 can take off at maximum takeoff weight and 8 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,394 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,542 nm instead of 4,486 nm.
| Aircraft | Takeoff from YQX | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,360 ft | 9,163 nm 242 pax | AKL Auckland, 8,568 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,665 ft | 8,718 nm 188 pax | AKL Auckland, 8,568 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,275 ft | 8,603 nm 262 pax | AKL Auckland, 8,568 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,970 ft | 8,490 nm 234 pax | CGK Jakarta, 8,065 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,665 ft | 8,306 nm 206 pax | CGK Jakarta, 8,065 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,970 ft | 8,272 nm 341 pax | CGK Jakarta, 8,065 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,174 ft | 8,128 nm 283 pax | CGK Jakarta, 8,065 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,953 ft | 7,991 nm 194 pax | NAN Nadi, 7,682 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,682 ft | 7,970 nm 238 pax | NAN Nadi, 7,682 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,682 ft | 7,915 nm 407 pax | NAN Nadi, 7,682 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,784 ft | 7,668 nm 291 pax | SIN Singapore, 7,589 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,767 ft | 7,464 nm 225 pax | PNH Phnom Penh, 7,015 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,055 ft | 7,298 nm 217 pax | PNH Phnom Penh, 7,015 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,682 ft | 7,279 nm 297 pax | PNH Phnom Penh, 7,015 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,767 ft | 7,117 nm 270 pax | PNH Phnom Penh, 7,015 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,377 ft | 7,050 nm 223 pax | PNH Phnom Penh, 7,015 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,665 ft | 6,591 nm 226 pax | HKG Hong Kong, 6,485 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,648 ft | 6,462 nm 134 pax | CAN Guangzhou, 6,416 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,665 ft | 5,756 nm 190 pax | HND Tokyo, 5,677 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,037 ft | 4,940 nm 146 pax | ITO Hilo, 4,914 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,630 ft | 3,907 nm 186 pax | LOS Lagos, 3,862 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,613 ft | 3,838 nm 147 pax | LCA Larnaca, 3,805 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,122 ft | 3,819 nm 120 pax | LCA Larnaca, 3,805 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,036 ft | 3,700 nm 100 pax | IST Istanbul, 3,380 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,935 ft | 3,593 nm 133 pax | IST Istanbul, 3,380 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,394 ft | 3,542 nm 151 pax | IST Istanbul, 3,380 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,935 ft | 3,468 nm 187 pax | IST Istanbul, 3,380 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,613 ft | 3,388 nm 146 pax | IST Istanbul, 3,380 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,308 ft | 3,383 nm 112 pax | IST Istanbul, 3,380 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,595 ft | 3,327 nm 114 pax | UIO Quito, 3,193 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,648 ft | 3,266 nm 143 pax | UIO Quito, 3,193 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,391 ft | 3,241 nm 88 pax | UIO Quito, 3,193 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,648 ft | 3,216 nm 146 pax | UIO Quito, 3,193 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,924 ft | 3,157 nm 106 pax | SOF Sofia, 3,139 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,206 ft | 3,060 nm 115 pax | BEG Belgrade, 2,956 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,496 ft | 2,923 nm 88 pax | LAX Los Angeles, 2,918 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,325 ft | 2,916 nm 157 pax | TUN Tunis, 2,850 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,630 ft | 2,899 nm 151 pax | TUN Tunis, 2,850 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,020 ft | 2,844 nm 144 pax | BOG Bogotá, 2,838 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,342 ft | 2,804 nm 143 pax | ZAG Zagreb, 2,775 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,868 ft | 2,727 nm 144 pax | RIX Riga, 2,722 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,665 ft | 2,621 nm 119 pax | SEA Seattle, 2,620 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,775 ft | 2,456 nm 64 pax | ZRH Zurich, 2,453 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,223 ft | 2,437 nm 152 pax | CPH Copenhagen, 2,402 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,219 ft | 2,344 nm 52 pax | BRE Bremen, 2,328 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,139 ft | 2,213 nm 112 pax | AMS Amsterdam, 2,205 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,108 ft | 2,130 nm 86 pax | DFW Dallas, 2,118 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,934 ft | 1,984 nm 72 pax | EDI Edinburgh, 1,874 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,754 ft | 1,931 nm 61 pax | EDI Edinburgh, 1,874 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,280 ft | 1,911 nm 56 pax | EDI Edinburgh, 1,874 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,648 ft | 1,907 nm 94 pax | EDI Edinburgh, 1,874 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,588 ft | 1,650 nm 88 pax | ATL Atlanta, 1,614 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,392 ft | 1,628 nm 64 pax | ATL Atlanta, 1,614 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,392 ft | 1,576 nm 80 pax | ORD Chicago, 1,452 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,968 ft | 1,336 nm 56 pax | DTW Detroit, 1,266 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YQX's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is St. Johns, 107 nm from YQX. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YQX at 80% load, in still air, with enough runway to land.