Tashkent, Uzbekistan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 13,123 ft | 197 ft | concrete |
| 08R/26L | 12,812 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Tashkent. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
TAS's longest runway, 08L/26R, is 13,123 ft, and the field sits at 1,417 ft, where an airliner needs about 5% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from TAS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,656 ft | 9,163 nm 242 pax | PPT Papeete, 8,357 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,971 ft | 8,718 nm 188 pax | PPT Papeete, 8,357 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,601 ft | 8,603 nm 262 pax | PPT Papeete, 8,357 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,021 ft | 8,513 nm 407 pax | PPT Papeete, 8,357 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,286 ft | 8,490 nm 234 pax | PPT Papeete, 8,357 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,971 ft | 8,306 nm 206 pax | UIO Quito, 7,777 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,286 ft | 8,272 nm 341 pax | UIO Quito, 7,777 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,126 ft | 8,194 nm 291 pax | UIO Quito, 7,777 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,496 ft | 8,128 nm 283 pax | UIO Quito, 7,777 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,236 ft | 7,991 nm 194 pax | UIO Quito, 7,777 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,021 ft | 7,970 nm 238 pax | UIO Quito, 7,777 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,076 ft | 7,464 nm 225 pax | GRU São Paulo, 7,457 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,021 ft | 7,300 nm 297 pax | MEX Mexico City, 7,106 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,341 ft | 7,298 nm 217 pax | MEX Mexico City, 7,106 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,076 ft | 7,117 nm 270 pax | MEX Mexico City, 7,106 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,706 ft | 7,050 nm 223 pax | NAN Nadi, 6,911 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,971 ft | 6,591 nm 226 pax | IAH Houston, 6,445 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,922 ft | 6,462 nm 134 pax | IAH Houston, 6,445 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,971 ft | 5,756 nm 190 pax | ORD Chicago, 5,659 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,292 ft | 4,940 nm 146 pax | JNB Johannesburg, 4,646 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,755 ft | 4,486 nm 151 pax | LOS Lagos, 4,064 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,872 ft | 3,907 nm 186 pax | GOH Nuuk, 3,892 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,822 ft | 3,838 nm 147 pax | RBA Rabat, 3,524 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,347 ft | 3,819 nm 120 pax | RBA Rabat, 3,524 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,860 ft | 3,794 nm 88 pax | RBA Rabat, 3,524 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,195 ft | 3,700 nm 100 pax | RBA Rabat, 3,524 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,187 ft | 3,593 nm 133 pax | RBA Rabat, 3,524 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,187 ft | 3,468 nm 187 pax | KEF Reykjavik, 3,268 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,822 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,268 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,507 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,268 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,773 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,268 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,922 ft | 3,266 nm 143 pax | NRT Tokyo, 3,263 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,562 ft | 3,241 nm 88 pax | MAD Madrid, 3,204 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,922 ft | 3,216 nm 146 pax | MAD Madrid, 3,204 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,112 ft | 3,157 nm 106 pax | MNL Manila, 3,121 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,403 ft | 3,060 nm 115 pax | SIN Singapore, 3,044 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,557 ft | 2,916 nm 157 pax | KUL Kuala Lumpur, 2,899 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,872 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,869 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,242 ft | 2,844 nm 144 pax | LHR London, 2,840 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,607 ft | 2,804 nm 143 pax | CDG Paris, 2,772 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,181 ft | 2,727 nm 144 pax | TUN Tunis, 2,713 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,971 ft | 2,621 nm 119 pax | ICN Seoul, 2,615 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,958 ft | 2,456 nm 64 pax | CAN Guangzhou, 2,444 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,452 ft | 2,437 nm 152 pax | MUC Munich, 2,427 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,384 ft | 2,344 nm 52 pax | CPH Copenhagen, 2,338 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,397 ft | 2,213 nm 112 pax | HAN Hanoi, 2,203 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,302 ft | 2,130 nm 86 pax | PEK Beijing, 2,128 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,122 ft | 1,984 nm 72 pax | HEL Helsinki, 1,978 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,937 ft | 1,931 nm 61 pax | VNO Vilnius, 1,903 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,447 ft | 1,911 nm 56 pax | VNO Vilnius, 1,903 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,859 ft | 1,907 nm 94 pax | VNO Vilnius, 1,903 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,797 ft | 1,650 nm 88 pax | DAM Damascus, 1,623 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,563 ft | 1,628 nm 64 pax | DAM Damascus, 1,623 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,563 ft | 1,576 nm 80 pax | SVO Moscow, 1,521 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,093 ft | 1,336 nm 56 pax | DOH Doha, 1,302 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for TAS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Tashkent-Khumo International Airport, 6 nm from TAS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from TAS at 80% load, in still air, with enough runway to land.