Newburgh, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 11,817 ft | 150 ft | asphalt |
| 16/34 | 6,004 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Newburgh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SWF's longest runway, 09/27, is 11,817 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from SWF | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,358 ft | 9,163 nm 242 pax | CGK Jakarta, 8,683 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,663 ft | 8,718 nm 188 pax | CGK Jakarta, 8,683 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,274 ft | 8,603 nm 262 pax | SIN Singapore, 8,232 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,680 ft | 8,513 nm 407 pax | SIN Singapore, 8,232 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,968 ft | 8,490 nm 234 pax | SIN Singapore, 8,232 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,663 ft | 8,306 nm 206 pax | SIN Singapore, 8,232 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,968 ft | 8,272 nm 341 pax | SIN Singapore, 8,232 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,782 ft | 8,194 nm 291 pax | KUL Kuala Lumpur, 8,141 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,172 ft | 8,128 nm 283 pax | AKL Auckland, 7,679 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,951 ft | 7,991 nm 194 pax | AKL Auckland, 7,679 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,680 ft | 7,970 nm 238 pax | AKL Auckland, 7,679 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,765 ft | 7,464 nm 225 pax | MNL Manila, 7,341 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,680 ft | 7,300 nm 297 pax | HAN Hanoi, 7,041 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,053 ft | 7,298 nm 217 pax | HAN Hanoi, 7,041 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,765 ft | 7,117 nm 270 pax | HAN Hanoi, 7,041 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,375 ft | 7,050 nm 223 pax | HAN Hanoi, 7,041 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,663 ft | 6,591 nm 226 pax | NBO Nairobi, 6,394 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,646 ft | 6,462 nm 134 pax | NBO Nairobi, 6,394 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,663 ft | 5,756 nm 190 pax | BAH Manama, 5,712 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,036 ft | 4,940 nm 146 pax | TLV Tel Aviv, 4,905 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,392 ft | 4,486 nm 151 pax | LIH Lihue, 4,335 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,629 ft | 3,907 nm 186 pax | BEG Belgrade, 3,889 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,612 ft | 3,838 nm 147 pax | TUN Tunis, 3,773 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,120 ft | 3,819 nm 120 pax | TUN Tunis, 3,773 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,494 ft | 3,794 nm 88 pax | TUN Tunis, 3,773 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,035 ft | 3,700 nm 100 pax | FCO Rome, 3,692 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,934 ft | 3,593 nm 133 pax | TLL Tallinn, 3,558 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,934 ft | 3,468 nm 187 pax | ZRH Zurich, 3,388 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,612 ft | 3,388 nm 146 pax | ZRH Zurich, 3,388 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,307 ft | 3,383 nm 112 pax | ARN Stockholm, 3,365 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,595 ft | 3,327 nm 114 pax | FRA Frankfurt, 3,320 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,646 ft | 3,266 nm 143 pax | BRE Bremen, 3,253 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,390 ft | 3,241 nm 88 pax | OSL Oslo, 3,164 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,646 ft | 3,216 nm 146 pax | OSL Oslo, 3,164 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,923 ft | 3,157 nm 106 pax | BRU Brussels, 3,157 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,205 ft | 3,060 nm 115 pax | LHR London, 2,971 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,324 ft | 2,916 nm 157 pax | LIS Lisbon, 2,915 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,629 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,796 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,019 ft | 2,844 nm 144 pax | EDI Edinburgh, 2,796 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,341 ft | 2,804 nm 143 pax | EDI Edinburgh, 2,796 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,867 ft | 2,727 nm 144 pax | SNN Shannon, 2,650 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,663 ft | 2,621 nm 119 pax | UIO Quito, 2,510 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,774 ft | 2,456 nm 64 pax | SFO San Francisco, 2,217 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,222 ft | 2,437 nm 152 pax | SFO San Francisco, 2,217 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,218 ft | 2,344 nm 52 pax | SFO San Francisco, 2,217 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,137 ft | 2,213 nm 112 pax | BOG Bogotá, 2,210 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,107 ft | 2,130 nm 86 pax | LAX Los Angeles, 2,128 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,933 ft | 1,984 nm 72 pax | LAS Las Vegas, 1,930 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,753 ft | 1,931 nm 61 pax | LAS Las Vegas, 1,930 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,279 ft | 1,911 nm 56 pax | PHX Phoenix, 1,854 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,647 ft | 1,907 nm 94 pax | PHX Phoenix, 1,854 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,587 ft | 1,650 nm 88 pax | GOH Nuuk, 1,568 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,391 ft | 1,628 nm 64 pax | GOH Nuuk, 1,568 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,391 ft | 1,576 nm 80 pax | GOH Nuuk, 1,568 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,967 ft | 1,336 nm 56 pax | IAH Houston, 1,239 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SWF's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Westchester County Airport, 32 nm from SWF. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SWF at 80% load, in still air, with enough runway to land.