Raleigh, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05L/23R | 10,000 ft | 150 ft | concrete |
| 05R/23L | 7,500 ft | 150 ft | asphalt |
| 14/32 | 3,570 ft | 100 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Raleigh. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
RDU's longest runway, 05L/23R, is 10,000 ft.
Of the 55 airliners in PlaneRange, 46 can take off at maximum takeoff weight and 9 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,371 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,366 nm instead of 4,486 nm.
| Aircraft | Takeoff from RDU | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,340 ft | 9,163 nm 242 pax | CGK Jakarta, 8,996 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,645 ft | 8,718 nm 188 pax | SIN Singapore, 8,566 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,254 ft | 8,603 nm 262 pax | SIN Singapore, 8,566 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,949 ft | 8,490 nm 234 pax | KUL Kuala Lumpur, 8,488 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,645 ft | 8,306 nm 206 pax | CMB Colombo, 7,955 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,949 ft | 8,272 nm 341 pax | CMB Colombo, 7,955 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,152 ft | 8,128 nm 283 pax | CMB Colombo, 7,955 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,934 ft | 7,991 nm 194 pax | CMB Colombo, 7,955 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,660 ft | 7,970 nm 238 pax | CMB Colombo, 7,955 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,660 ft | 7,626 nm 407 pax | MNL Manila, 7,580 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,746 ft | 7,464 nm 225 pax | HAN Hanoi, 7,369 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,761 ft | 7,399 nm 291 pax | HAN Hanoi, 7,369 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,036 ft | 7,298 nm 217 pax | HKG Hong Kong, 7,240 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,746 ft | 7,117 nm 270 pax | JNB Johannesburg, 7,092 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,660 ft | 7,051 nm 297 pax | TPE Taipei, 6,975 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,355 ft | 7,044 nm 223 pax | TPE Taipei, 6,975 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,645 ft | 6,591 nm 226 pax | MCT Muscat, 6,485 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,629 ft | 6,462 nm 134 pax | ADD Addis Ababa, 6,377 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,645 ft | 5,756 nm 190 pax | IKA Tehran, 5,694 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,020 ft | 4,940 nm 146 pax | LOS Lagos, 4,789 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,614 ft | 3,907 nm 186 pax | PRG Prague, 3,905 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,599 ft | 3,838 nm 147 pax | ZRH Zurich, 3,770 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,107 ft | 3,819 nm 120 pax | ZRH Zurich, 3,770 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,025 ft | 3,700 nm 100 pax | HAM Hamburg, 3,673 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,919 ft | 3,593 nm 133 pax | OSL Oslo, 3,565 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,919 ft | 3,468 nm 187 pax | RBA Rabat, 3,461 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,599 ft | 3,388 nm 146 pax | LHR London, 3,356 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,294 ft | 3,383 nm 112 pax | LHR London, 3,356 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,371 ft | 3,366 nm 151 pax | LHR London, 3,356 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,584 ft | 3,327 nm 114 pax | LIS Lisbon, 3,247 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,629 ft | 3,266 nm 143 pax | LIS Lisbon, 3,247 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,380 ft | 3,241 nm 88 pax | EDI Edinburgh, 3,191 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,629 ft | 3,216 nm 146 pax | EDI Edinburgh, 3,191 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,912 ft | 3,157 nm 106 pax | DUB Dublin, 3,122 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,193 ft | 3,060 nm 115 pax | SNN Shannon, 3,036 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,310 ft | 2,916 nm 157 pax | KEF Reykjavik, 2,616 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,614 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,616 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,005 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,616 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,325 ft | 2,804 nm 143 pax | KEF Reykjavik, 2,616 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,472 ft | 2,785 nm 88 pax | KEF Reykjavik, 2,616 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,848 ft | 2,727 nm 144 pax | KEF Reykjavik, 2,616 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,645 ft | 2,621 nm 119 pax | KEF Reykjavik, 2,616 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,762 ft | 2,456 nm 64 pax | UIO Quito, 2,162 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,208 ft | 2,437 nm 152 pax | UIO Quito, 2,162 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,208 ft | 2,344 nm 52 pax | UIO Quito, 2,162 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,122 ft | 2,213 nm 112 pax | UIO Quito, 2,162 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,095 ft | 2,130 nm 86 pax | SFO San Francisco, 2,081 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,922 ft | 1,984 nm 72 pax | GOH Nuuk, 1,963 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,742 ft | 1,931 nm 61 pax | BOG Bogotá, 1,889 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,269 ft | 1,911 nm 56 pax | BOG Bogotá, 1,889 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,634 ft | 1,907 nm 94 pax | BOG Bogotá, 1,889 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,575 ft | 1,650 nm 88 pax | PHX Phoenix, 1,639 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,381 ft | 1,628 nm 64 pax | MEX Mexico City, 1,456 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,381 ft | 1,576 nm 80 pax | MEX Mexico City, 1,456 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,959 ft | 1,336 nm 56 pax | DEN Denver, 1,245 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for RDU's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Fayetteville Regional Airport - Grannis Field, 53 nm from RDU. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from RDU at 80% load, in still air, with enough runway to land.