Oakland, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10L/28R | 5,457 ft | 150 ft | asphalt |
| 10R/28L | 6,213 ft | 150 ft | asphalt |
| 12/30 | 10,520 ft | 150 ft | asphalt |
| 15/33 | 3,376 ft | 75 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Oakland. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
OAK's longest runway, 12/30, is 10,520 ft.
Of the 55 airliners in PlaneRange, 52 can take off at maximum takeoff weight and 3 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,304 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,284 nm instead of 3,794 nm.
| Aircraft | Takeoff from OAK | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,203 ft | 9,163 nm 242 pax | JNB Johannesburg, 9,159 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,503 ft | 8,718 nm 188 pax | NBO Nairobi, 8,337 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,103 ft | 8,603 nm 262 pax | NBO Nairobi, 8,337 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,503 ft | 8,513 nm 407 pax | NBO Nairobi, 8,337 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,803 ft | 8,490 nm 234 pax | NBO Nairobi, 8,337 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,503 ft | 8,306 nm 206 pax | MLE Malé, 8,142 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,803 ft | 8,272 nm 341 pax | MLE Malé, 8,142 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,603 ft | 8,194 nm 291 pax | MLE Malé, 8,142 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,003 ft | 8,128 nm 283 pax | CMB Colombo, 7,841 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,803 ft | 7,991 nm 194 pax | CMB Colombo, 7,841 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,503 ft | 7,970 nm 238 pax | CMB Colombo, 7,841 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,603 ft | 7,464 nm 225 pax | KUL Kuala Lumpur, 7,365 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,503 ft | 7,300 nm 297 pax | BOM Mumbai, 7,291 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,903 ft | 7,298 nm 217 pax | BOM Mumbai, 7,291 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,603 ft | 7,117 nm 270 pax | AUH Abu Dhabi, 7,071 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,203 ft | 7,050 nm 223 pax | DXB Dubai, 7,024 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,503 ft | 6,591 nm 226 pax | CAI Cairo, 6,473 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,503 ft | 6,462 nm 134 pax | SYD Sydney, 6,462 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,503 ft | 5,756 nm 190 pax | AKL Auckland, 5,684 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,902 ft | 4,940 nm 146 pax | FRA Frankfurt, 4,931 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,204 ft | 3,999 nm 151 pax | PPT Papeete, 3,661 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,502 ft | 3,907 nm 186 pax | PPT Papeete, 3,661 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,502 ft | 3,838 nm 147 pax | PPT Papeete, 3,661 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,002 ft | 3,819 nm 120 pax | PPT Papeete, 3,661 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,952 ft | 3,700 nm 100 pax | PPT Papeete, 3,661 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,802 ft | 3,593 nm 133 pax | UIO Quito, 3,322 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,802 ft | 3,468 nm 187 pax | UIO Quito, 3,322 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,502 ft | 3,388 nm 146 pax | UIO Quito, 3,322 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,202 ft | 3,383 nm 112 pax | UIO Quito, 3,322 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,502 ft | 3,327 nm 114 pax | UIO Quito, 3,322 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,304 ft | 3,284 nm 88 pax | GOH Nuuk, 2,899 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,503 ft | 3,266 nm 143 pax | GOH Nuuk, 2,899 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,301 ft | 3,241 nm 88 pax | GOH Nuuk, 2,899 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,503 ft | 3,216 nm 146 pax | GOH Nuuk, 2,899 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,825 ft | 3,157 nm 106 pax | GOH Nuuk, 2,899 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,102 ft | 3,060 nm 115 pax | GOH Nuuk, 2,899 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,202 ft | 2,916 nm 157 pax | GOH Nuuk, 2,899 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,502 ft | 2,899 nm 151 pax | PWM Portland, 2,351 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,902 ft | 2,844 nm 144 pax | AUG Augusta, 2,367 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,203 ft | 2,804 nm 143 pax | PWM Portland, 2,351 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,703 ft | 2,727 nm 144 pax | PWM Portland, 2,351 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,503 ft | 2,621 nm 119 pax | PWM Portland, 2,351 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,678 ft | 2,456 nm 64 pax | AUG Augusta, 2,367 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,102 ft | 2,437 nm 152 pax | PWM Portland, 2,351 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,132 ft | 2,344 nm 52 pax | BOS Boston, 2,335 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,003 ft | 2,213 nm 112 pax | LIH Lihue, 2,133 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,006 ft | 2,130 nm 86 pax | MCO Orlando, 2,115 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,835 ft | 1,984 nm 72 pax | CLT Charlotte, 1,983 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,658 ft | 1,931 nm 61 pax | ATL Atlanta, 1,847 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,192 ft | 1,911 nm 56 pax | ATL Atlanta, 1,847 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,537 ft | 1,907 nm 94 pax | ATL Atlanta, 1,847 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,478 ft | 1,650 nm 88 pax | MEX Mexico City, 1,633 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,302 ft | 1,628 nm 64 pax | ORD Chicago, 1,591 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,302 ft | 1,576 nm 80 pax | IAH Houston, 1,413 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,901 ft | 1,336 nm 56 pax | DFW Dallas, 1,263 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for OAK's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is San Francisco International, 10 nm from OAK. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from OAK at 80% load, in still air, with enough runway to land.
The Airbus A321neo LR departs OAK nonstop to Terceira — try it on the map →