Berlin, Germany
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06L/24R | 11,811 ft | 148 ft | asphalt |
| 06R/24L | 13,123 ft | 197 ft | concrete |
Select an aircraft and see exactly how far it can reach from Berlin. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BER's longest runway, 06R/24L, is 13,123 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from BER | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,251 ft | 9,163 nm 242 pax | SYD Sydney, 8,691 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,552 ft | 8,718 nm 188 pax | SYD Sydney, 8,691 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,155 ft | 8,603 nm 262 pax | NAN Nadi, 8,595 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,558 ft | 8,513 nm 407 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,854 ft | 8,490 nm 234 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,552 ft | 8,306 nm 206 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,854 ft | 8,272 nm 341 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,658 ft | 8,194 nm 291 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,055 ft | 8,128 nm 283 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,848 ft | 7,991 nm 194 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,558 ft | 7,970 nm 238 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,653 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,558 ft | 7,300 nm 297 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,949 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,653 ft | 7,117 nm 270 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,256 ft | 7,050 nm 223 pax | KOA Kailua-Kona, 6,444 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,552 ft | 6,591 nm 226 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,547 ft | 6,462 nm 134 pax | KOA Kailua-Kona, 6,444 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,552 ft | 5,756 nm 190 pax | GRU São Paulo, 5,523 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,943 ft | 4,940 nm 146 pax | SFO San Francisco, 4,934 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,262 ft | 4,486 nm 151 pax | HAN Hanoi, 4,485 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,541 ft | 3,907 nm 186 pax | MSP Minneapolis, 3,858 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,536 ft | 3,838 nm 147 pax | ORD Chicago, 3,837 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,038 ft | 3,819 nm 120 pax | DAC Dhaka, 3,810 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,362 ft | 3,794 nm 88 pax | DTW Detroit, 3,689 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,977 ft | 3,700 nm 100 pax | DTW Detroit, 3,689 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,843 ft | 3,593 nm 133 pax | YYZ Toronto, 3,511 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,843 ft | 3,468 nm 187 pax | EWR Newark, 3,461 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,536 ft | 3,388 nm 146 pax | BOM Mumbai, 3,388 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,234 ft | 3,383 nm 112 pax | BOS Boston, 3,289 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,530 ft | 3,327 nm 114 pax | BOS Boston, 3,289 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,547 ft | 3,266 nm 143 pax | PWM Portland, 3,215 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,328 ft | 3,241 nm 88 pax | PWM Portland, 3,215 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,547 ft | 3,216 nm 146 pax | PWM Portland, 3,215 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,855 ft | 3,157 nm 106 pax | DEL New Delhi, 3,116 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,134 ft | 3,060 nm 115 pax | KHI Karachi, 2,916 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,240 ft | 2,916 nm 157 pax | KHI Karachi, 2,916 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,541 ft | 2,899 nm 151 pax | ADD Addis Ababa, 2,883 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,938 ft | 2,844 nm 144 pax | LOS Lagos, 2,795 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,245 ft | 2,804 nm 143 pax | LOS Lagos, 2,795 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,753 ft | 2,727 nm 144 pax | MCT Muscat, 2,667 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,552 ft | 2,621 nm 119 pax | KBL Kabul, 2,575 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,707 ft | 2,456 nm 64 pax | DOH Doha, 2,366 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,139 ft | 2,437 nm 152 pax | DOH Doha, 2,366 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,158 ft | 2,344 nm 52 pax | BAH Manama, 2,287 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,044 ft | 2,213 nm 112 pax | GOH Nuuk, 2,069 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,037 ft | 2,130 nm 86 pax | GOH Nuuk, 2,069 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,865 ft | 1,984 nm 72 pax | IKA Tehran, 1,889 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,687 ft | 1,931 nm 61 pax | IKA Tehran, 1,889 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,219 ft | 1,911 nm 56 pax | IKA Tehran, 1,889 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,571 ft | 1,907 nm 94 pax | IKA Tehran, 1,889 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,512 ft | 1,650 nm 88 pax | AMM Amman, 1,581 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,329 ft | 1,628 nm 64 pax | AMM Amman, 1,581 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,329 ft | 1,576 nm 80 pax | CAI Cairo, 1,552 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,921 ft | 1,336 nm 56 pax | KEF Reykjavik, 1,313 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BER's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Leipzig/Halle Airport, 74 nm from BER. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BER at 80% load, in still air, with enough runway to land.