Alliance, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08/26 | 6,190 ft | 75 ft | asphalt |
| 12/30 | 9,203 ft | 150 ft | asphalt |
| 17/35 | 6,311 ft | 75 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Alliance. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
AIA's longest runway, 12/30, is 9,203 ft, and the field sits at 3,931 ft, where an airliner needs about 14% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 29 can take off at maximum takeoff weight and 26 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 11,945 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,857 nm instead of 8,513 nm.
| Aircraft | Takeoff from AIA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 10,466 ft | 8,824 nm 242 pax | JNB Johannesburg, 8,233 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 10,807 ft | 6,772 nm 188 pax | KHI Karachi, 6,749 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 10,011 ft | 6,768 nm 194 pax | KHI Karachi, 6,749 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 9,669 ft | 6,462 nm 134 pax | BAH Manama, 6,449 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 11,148 ft | 6,242 nm 234 pax | KWI Kuwait City, 6,232 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 10,807 ft | 6,199 nm 206 pax | KBL Kabul, 6,186 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 10,125 ft | 5,840 nm 217 pax | AMM Amman, 5,828 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 11,490 ft | 5,500 nm 262 pax | PEK Beijing, 5,431 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 11,376 ft | 5,454 nm 283 pax | PEK Beijing, 5,431 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 11,148 ft | 5,113 nm 341 pax | GRU São Paulo, 5,020 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,987 ft | 4,940 nm 146 pax | OTP Bucharest, 4,927 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 10,921 ft | 4,583 nm 225 pax | LJU Ljubljana, 4,540 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 10,921 ft | 4,444 nm 270 pax | WAW Warsaw, 4,442 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 10,807 ft | 4,269 nm 190 pax | FRA Frankfurt, 4,212 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 10,807 ft | 4,204 nm 226 pax | MAD Madrid, 4,194 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 11,945 ft | 4,184 nm 297 pax | HEL Helsinki, 4,149 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 11,603 ft | 4,112 nm 223 pax | HAM Hamburg, 4,104 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 11,945 ft | 4,110 nm 238 pax | HAM Hamburg, 4,104 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 12,058 ft | 4,039 nm 291 pax | ARN Stockholm, 4,039 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,532 ft | 3,907 nm 186 pax | LHR London, 3,893 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 11,945 ft | 3,857 nm 407 pax | EDI Edinburgh, 3,654 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,394 ft | 3,838 nm 147 pax | EDI Edinburgh, 3,654 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,963 ft | 3,819 nm 120 pax | EDI Edinburgh, 3,654 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,631 ft | 3,700 nm 100 pax | EDI Edinburgh, 3,654 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,873 ft | 3,593 nm 133 pax | SNN Shannon, 3,593 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,873 ft | 3,468 nm 187 pax | LIH Lihue, 3,057 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,394 ft | 3,388 nm 146 pax | LIH Lihue, 3,057 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,053 ft | 3,383 nm 112 pax | LIH Lihue, 3,057 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,257 ft | 3,327 nm 114 pax | LIH Lihue, 3,057 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 9,669 ft | 3,266 nm 143 pax | LIH Lihue, 3,057 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,028 ft | 3,241 nm 88 pax | LIH Lihue, 3,057 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 9,669 ft | 3,216 nm 146 pax | LIH Lihue, 3,057 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,624 ft | 3,157 nm 106 pax | LIH Lihue, 3,057 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,939 ft | 3,060 nm 115 pax | LIH Lihue, 3,057 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,191 ft | 2,916 nm 157 pax | UIO Quito, 2,857 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,532 ft | 2,899 nm 151 pax | UIO Quito, 2,857 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,849 ft | 2,844 nm 144 pax | BOG Bogotá, 2,716 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 9,328 ft | 2,804 nm 143 pax | BOG Bogotá, 2,716 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 10,807 ft | 2,482 nm 119 pax | GOH Nuuk, 2,180 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,457 ft | 2,456 nm 64 pax | GOH Nuuk, 2,180 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,077 ft | 2,437 nm 152 pax | GOH Nuuk, 2,180 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,836 ft | 2,344 nm 52 pax | GOH Nuuk, 2,180 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 9,101 ft | 2,213 nm 112 pax | GOH Nuuk, 2,180 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,830 ft | 2,130 nm 86 pax | MIA Miami, 1,479 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 11,035 ft | 2,096 nm 144 pax | MIA Miami, 1,479 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,636 ft | 1,984 nm 72 pax | MIA Miami, 1,479 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,434 ft | 1,931 nm 61 pax | MIA Miami, 1,479 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,904 ft | 1,911 nm 56 pax | MIA Miami, 1,479 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,434 ft | 1,907 nm 94 pax | MIA Miami, 1,479 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,367 ft | 1,650 nm 88 pax | MIA Miami, 1,479 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,029 ft | 1,628 nm 64 pax | MIA Miami, 1,479 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,029 ft | 1,576 nm 80 pax | MIA Miami, 1,479 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,437 ft | 1,336 nm 56 pax | MCO Orlando, 1,328 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 12,855 ft | 1,048 nm 88 pax | YYZ Toronto, 1,021 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 12,741 ft | 1,041 nm 151 pax | YYZ Toronto, 1,021 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for AIA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Western Neb. Rgnl/William B. Heilig Airport, 37 nm from AIA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from AIA at 80% load, in still air, with enough runway to land.