Dallas, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 13L/31R | 7,752 ft | 150 ft | concrete |
| 13R/31L | 8,800 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Dallas. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DAL's longest runway, 13R/31L, is 8,800 ft.
Of the 55 airliners in PlaneRange, 33 can take off at maximum takeoff weight and 22 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,679 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 5,281 nm instead of 8,513 nm.
| Aircraft | Takeoff from DAL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,357 ft | 9,163 nm 242 pax | CGK Jakarta, 8,735 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,950 ft | 7,750 nm 194 pax | BOM Mumbai, 7,634 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,662 ft | 7,706 nm 188 pax | BOM Mumbai, 7,634 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,967 ft | 7,257 nm 234 pax | ADD Addis Ababa, 7,240 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,662 ft | 7,254 nm 206 pax | ADD Addis Ababa, 7,240 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,052 ft | 6,884 nm 217 pax | DOH Doha, 6,879 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,272 ft | 6,770 nm 262 pax | RUH Riyadh, 6,759 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,170 ft | 6,530 nm 283 pax | AKL Auckland, 6,478 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,645 ft | 6,462 nm 134 pax | PVG Shanghai, 6,384 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,967 ft | 6,271 nm 341 pax | AMM Amman, 6,099 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,764 ft | 5,786 nm 225 pax | NAN Nadi, 5,767 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,679 ft | 5,565 nm 238 pax | IST Istanbul, 5,437 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,764 ft | 5,533 nm 270 pax | IST Istanbul, 5,437 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,679 ft | 5,281 nm 407 pax | OTP Bucharest, 5,213 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,781 ft | 5,275 nm 291 pax | OTP Bucharest, 5,213 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,662 ft | 5,256 nm 226 pax | OTP Bucharest, 5,213 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,679 ft | 5,245 nm 297 pax | OTP Bucharest, 5,213 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,374 ft | 5,191 nm 223 pax | KBP Kyiv, 5,096 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,662 ft | 5,181 nm 190 pax | KBP Kyiv, 5,096 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,035 ft | 4,940 nm 146 pax | BUD Budapest, 4,888 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,628 ft | 3,907 nm 186 pax | DUB Dublin, 3,873 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,611 ft | 3,838 nm 147 pax | SNN Shannon, 3,798 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,119 ft | 3,819 nm 120 pax | SNN Shannon, 3,798 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,034 ft | 3,700 nm 100 pax | LIH Lihue, 3,347 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,933 ft | 3,593 nm 133 pax | LIH Lihue, 3,347 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,933 ft | 3,468 nm 187 pax | LIH Lihue, 3,347 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,611 ft | 3,388 nm 146 pax | LIH Lihue, 3,347 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,306 ft | 3,383 nm 112 pax | LIH Lihue, 3,347 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,594 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,243 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,645 ft | 3,266 nm 143 pax | KEF Reykjavik, 3,243 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,389 ft | 3,241 nm 88 pax | ITO Hilo, 3,191 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,645 ft | 3,216 nm 146 pax | ITO Hilo, 3,191 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,922 ft | 3,157 nm 106 pax | GOH Nuuk, 2,506 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,204 ft | 3,060 nm 115 pax | GOH Nuuk, 2,506 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,323 ft | 2,916 nm 157 pax | GOH Nuuk, 2,506 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,628 ft | 2,899 nm 151 pax | GOH Nuuk, 2,506 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,018 ft | 2,844 nm 144 pax | GOH Nuuk, 2,506 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,340 ft | 2,804 nm 143 pax | GOH Nuuk, 2,506 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,865 ft | 2,637 nm 144 pax | GOH Nuuk, 2,506 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,662 ft | 2,621 nm 119 pax | GOH Nuuk, 2,506 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,773 ft | 2,456 nm 64 pax | UIO Quito, 2,239 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,221 ft | 2,437 nm 152 pax | UIO Quito, 2,239 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,217 ft | 2,344 nm 52 pax | UIO Quito, 2,239 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,136 ft | 2,213 nm 112 pax | BOG Bogotá, 2,115 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,106 ft | 2,130 nm 86 pax | BOG Bogotá, 2,115 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,932 ft | 1,984 nm 72 pax | SEA Seattle, 1,450 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,752 ft | 1,931 nm 61 pax | SEA Seattle, 1,450 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,391 ft | 1,928 nm 151 pax | SEA Seattle, 1,450 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,278 ft | 1,911 nm 56 pax | SEA Seattle, 1,450 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,646 ft | 1,907 nm 94 pax | SEA Seattle, 1,450 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,493 ft | 1,690 nm 88 pax | SEA Seattle, 1,450 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,586 ft | 1,650 nm 88 pax | SEA Seattle, 1,450 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,390 ft | 1,628 nm 64 pax | SEA Seattle, 1,450 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,390 ft | 1,576 nm 80 pax | SEA Seattle, 1,450 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,966 ft | 1,336 nm 56 pax | SFO San Francisco, 1,280 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DAL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Dallas/Fort Worth International, 10 nm from DAL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DAL at 80% load, in still air, with enough runway to land.