Perth, Australia
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03/21 | 11,299 ft | 148 ft | asphalt |
| 06/24 | 7,096 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Perth. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PER's longest runway, 03/21, is 11,299 ft.
Of the 55 airliners in PlaneRange, 54 can take off at maximum takeoff weight and 1 can leave with an 80% load but less fuel.
| Aircraft | Takeoff from PER | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,222 ft | 9,163 nm 242 pax | DFW Dallas, 9,140 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,522 ft | 8,718 nm 188 pax | UIO Quito, 8,717 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,124 ft | 8,603 nm 262 pax | PHX Phoenix, 8,403 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,525 ft | 8,513 nm 407 pax | PHX Phoenix, 8,403 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,823 ft | 8,490 nm 234 pax | PHX Phoenix, 8,403 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,522 ft | 8,306 nm 206 pax | LAS Las Vegas, 8,280 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,823 ft | 8,272 nm 341 pax | SNN Shannon, 8,144 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,625 ft | 8,194 nm 291 pax | SNN Shannon, 8,144 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,023 ft | 8,128 nm 283 pax | LAX Los Angeles, 8,097 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,821 ft | 7,991 nm 194 pax | RBA Rabat, 7,958 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,525 ft | 7,970 nm 238 pax | RBA Rabat, 7,958 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,623 ft | 7,464 nm 225 pax | ZRH Zurich, 7,455 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,525 ft | 7,300 nm 297 pax | ARN Stockholm, 7,271 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,921 ft | 7,298 nm 217 pax | ARN Stockholm, 7,271 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,623 ft | 7,117 nm 270 pax | HEL Helsinki, 7,075 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,224 ft | 7,050 nm 223 pax | RIX Riga, 7,046 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,522 ft | 6,591 nm 226 pax | IST Istanbul, 6,517 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,520 ft | 6,462 nm 134 pax | LCA Larnaca, 6,130 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,522 ft | 5,756 nm 190 pax | IKA Tehran, 5,446 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,919 ft | 4,940 nm 146 pax | DXB Dubai, 4,882 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,226 ft | 4,486 nm 151 pax | KHI Karachi, 4,413 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,518 ft | 3,907 nm 186 pax | PVG Shanghai, 3,802 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,515 ft | 3,838 nm 147 pax | PVG Shanghai, 3,802 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,016 ft | 3,819 nm 120 pax | PVG Shanghai, 3,802 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,326 ft | 3,784 nm 88 pax | DAC Dhaka, 3,657 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,962 ft | 3,700 nm 100 pax | DAC Dhaka, 3,657 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,818 ft | 3,593 nm 133 pax | TPE Taipei, 3,437 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,818 ft | 3,468 nm 187 pax | TPE Taipei, 3,437 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,515 ft | 3,388 nm 146 pax | CAN Guangzhou, 3,326 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,215 ft | 3,383 nm 112 pax | CAN Guangzhou, 3,326 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,513 ft | 3,327 nm 114 pax | CAN Guangzhou, 3,326 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,520 ft | 3,266 nm 143 pax | HKG Hong Kong, 3,259 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,311 ft | 3,241 nm 88 pax | CMB Colombo, 3,128 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,520 ft | 3,216 nm 146 pax | CMB Colombo, 3,128 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,837 ft | 3,157 nm 106 pax | CMB Colombo, 3,128 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,114 ft | 3,060 nm 115 pax | AKL Auckland, 2,881 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,217 ft | 2,916 nm 157 pax | AKL Auckland, 2,881 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,518 ft | 2,899 nm 151 pax | AKL Auckland, 2,881 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,916 ft | 2,844 nm 144 pax | MNL Manila, 2,804 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,219 ft | 2,804 nm 143 pax | MNL Manila, 2,804 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,723 ft | 2,727 nm 144 pax | PNH Phnom Penh, 2,688 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,522 ft | 2,621 nm 119 pax | KUL Kuala Lumpur, 2,236 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,689 ft | 2,456 nm 64 pax | KUL Kuala Lumpur, 2,236 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,117 ft | 2,437 nm 152 pax | KUL Kuala Lumpur, 2,236 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,142 ft | 2,344 nm 52 pax | KUL Kuala Lumpur, 2,236 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,019 ft | 2,213 nm 112 pax | SIN Singapore, 2,112 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,018 ft | 2,130 nm 86 pax | SIN Singapore, 2,112 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,847 ft | 1,984 nm 72 pax | SYD Sydney, 1,770 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,669 ft | 1,931 nm 61 pax | SYD Sydney, 1,770 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,202 ft | 1,911 nm 56 pax | SYD Sydney, 1,770 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,550 ft | 1,907 nm 94 pax | SYD Sydney, 1,770 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,491 ft | 1,650 nm 88 pax | CGK Jakarta, 1,636 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,312 ft | 1,628 nm 64 pax | None in range |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,312 ft | 1,576 nm 80 pax | None in range |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,909 ft | 1,336 nm 56 pax | None in range |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PER's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Geraldton Airport, 200 nm from PER. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PER at 80% load, in still air, with enough runway to land.
The Boeing 787-9 departs PER nonstop to London — try it on the map →