Melbourne, Australia
Boeing 737-800, 787-9, and Airbus A350-900 ranges shown at max payload (full passenger load), with average wind conditions
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 7,500 ft | 148 ft | asphalt |
| 16/34 | 11,998 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Melbourne. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
MEL's longest runway, 16/34, is 11,998 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from MEL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,340 ft | 9,163 nm 242 pax | BOS Boston, 9,148 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,644 ft | 8,718 nm 188 pax | MUC Munich, 8,686 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,253 ft | 8,603 nm 262 pax | DTW Detroit, 8,602 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,659 ft | 8,513 nm 407 pax | ZAG Zagreb, 8,501 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,949 ft | 8,490 nm 234 pax | BTS Bratislava, 8,469 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,644 ft | 8,306 nm 206 pax | RIX Riga, 8,238 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,949 ft | 8,272 nm 341 pax | RIX Riga, 8,238 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,761 ft | 8,194 nm 291 pax | VNO Vilnius, 8,191 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,152 ft | 8,128 nm 283 pax | OTP Bucharest, 8,072 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,934 ft | 7,991 nm 194 pax | KIV Chișinău, 7,988 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,659 ft | 7,970 nm 238 pax | KBP Kyiv, 7,955 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,746 ft | 7,464 nm 225 pax | BEY Beirut, 7,440 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,659 ft | 7,300 nm 297 pax | PHX Phoenix, 7,154 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,035 ft | 7,298 nm 217 pax | PHX Phoenix, 7,154 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,746 ft | 7,117 nm 270 pax | SEA Seattle, 7,113 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,355 ft | 7,050 nm 223 pax | LAX Los Angeles, 6,889 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,644 ft | 6,591 nm 226 pax | BAH Manama, 6,534 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,629 ft | 6,462 nm 134 pax | DOH Doha, 6,457 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,644 ft | 5,756 nm 190 pax | JNB Johannesburg, 5,572 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,020 ft | 4,940 nm 146 pax | PEK Beijing, 4,921 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,370 ft | 4,486 nm 151 pax | NRT Tokyo, 4,416 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,614 ft | 3,907 nm 186 pax | PNH Phnom Penh, 3,714 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,599 ft | 3,838 nm 147 pax | PNH Phnom Penh, 3,714 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,106 ft | 3,819 nm 120 pax | PNH Phnom Penh, 3,714 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,472 ft | 3,794 nm 88 pax | PNH Phnom Penh, 3,714 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,025 ft | 3,700 nm 100 pax | PPT Papeete, 3,616 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,918 ft | 3,593 nm 133 pax | KUL Kuala Lumpur, 3,410 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,918 ft | 3,468 nm 187 pax | KUL Kuala Lumpur, 3,410 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,599 ft | 3,388 nm 146 pax | SIN Singapore, 3,258 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,294 ft | 3,383 nm 112 pax | SIN Singapore, 3,258 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,584 ft | 3,327 nm 114 pax | SIN Singapore, 3,258 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,629 ft | 3,266 nm 143 pax | SIN Singapore, 3,258 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,379 ft | 3,241 nm 88 pax | CGK Jakarta, 2,813 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,629 ft | 3,216 nm 146 pax | CGK Jakarta, 2,813 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,911 ft | 3,157 nm 106 pax | CGK Jakarta, 2,813 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,193 ft | 3,060 nm 115 pax | CGK Jakarta, 2,813 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,309 ft | 2,916 nm 157 pax | CGK Jakarta, 2,813 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,614 ft | 2,899 nm 151 pax | CGK Jakarta, 2,813 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,005 ft | 2,844 nm 144 pax | CGK Jakarta, 2,813 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,325 ft | 2,804 nm 143 pax | NAN Nadi, 2,088 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,847 ft | 2,727 nm 144 pax | NAN Nadi, 2,088 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,644 ft | 2,621 nm 119 pax | NAN Nadi, 2,088 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,762 ft | 2,456 nm 64 pax | NAN Nadi, 2,088 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,208 ft | 2,437 nm 152 pax | NAN Nadi, 2,088 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,208 ft | 2,344 nm 52 pax | NAN Nadi, 2,088 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,122 ft | 2,213 nm 112 pax | NAN Nadi, 2,088 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,095 ft | 2,130 nm 86 pax | NAN Nadi, 2,088 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,922 ft | 1,984 nm 72 pax | AKL Auckland, 1,424 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,742 ft | 1,931 nm 61 pax | AKL Auckland, 1,424 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,269 ft | 1,911 nm 56 pax | AKL Auckland, 1,424 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,634 ft | 1,907 nm 94 pax | AKL Auckland, 1,424 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,574 ft | 1,650 nm 88 pax | AKL Auckland, 1,424 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,381 ft | 1,628 nm 64 pax | AKL Auckland, 1,424 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,381 ft | 1,576 nm 80 pax | AKL Auckland, 1,424 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,959 ft | 1,336 nm 56 pax | SYD Sydney, 381 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for MEL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Melbourne Moorabbin Airport, 22 nm from MEL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from MEL at 80% load, in still air, with enough runway to land.
The Airbus A320neo departs MEL nonstop to Bandar Seri Begawan — try it on the map →