Everett, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 16L/34R | 3,004 ft | 75 ft | asphalt |
| 16R/34L | 9,010 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Everett. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PAE's longest runway, 16R/34L, is 9,010 ft.
Of the 55 airliners in PlaneRange, 34 can take off at maximum takeoff weight and 21 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,723 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 5,664 nm instead of 8,513 nm.
| Aircraft | Takeoff from PAE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,395 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,904 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,987 ft | 7,991 nm 194 pax | NBO Nairobi, 7,809 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,701 ft | 7,968 nm 188 pax | NBO Nairobi, 7,809 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,701 ft | 7,550 nm 206 pax | CMB Colombo, 7,298 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,008 ft | 7,540 nm 234 pax | CMB Colombo, 7,298 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,089 ft | 7,172 nm 217 pax | KUL Kuala Lumpur, 6,995 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,314 ft | 7,120 nm 262 pax | KUL Kuala Lumpur, 6,995 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,212 ft | 6,830 nm 283 pax | SYD Sydney, 6,748 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,008 ft | 6,596 nm 341 pax | MCT Muscat, 6,514 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,680 ft | 6,462 nm 134 pax | LOS Lagos, 6,461 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,804 ft | 6,116 nm 225 pax | AKL Auckland, 6,107 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,723 ft | 5,960 nm 238 pax | HAN Hanoi, 5,917 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,804 ft | 5,839 nm 270 pax | KBL Kabul, 5,817 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,723 ft | 5,664 nm 407 pax | HKG Hong Kong, 5,622 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,825 ft | 5,614 nm 291 pax | CAN Guangzhou, 5,587 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,701 ft | 5,546 nm 226 pax | ATH Athens, 5,346 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,723 ft | 5,535 nm 297 pax | ATH Athens, 5,346 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,416 ft | 5,487 nm 223 pax | ATH Athens, 5,346 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,701 ft | 5,436 nm 190 pax | ATH Athens, 5,346 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,068 ft | 4,940 nm 146 pax | KIV Chișinău, 4,918 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,659 ft | 3,907 nm 186 pax | SNN Shannon, 3,877 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,638 ft | 3,838 nm 147 pax | UIO Quito, 3,677 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,148 ft | 3,819 nm 120 pax | UIO Quito, 3,677 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,055 ft | 3,700 nm 100 pax | UIO Quito, 3,677 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,965 ft | 3,593 nm 133 pax | BOG Bogotá, 3,576 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,965 ft | 3,468 nm 187 pax | KEF Reykjavik, 3,114 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,638 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,114 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,332 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,114 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,617 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,114 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,680 ft | 3,266 nm 143 pax | KEF Reykjavik, 3,114 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,411 ft | 3,241 nm 88 pax | KEF Reykjavik, 3,114 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,680 ft | 3,216 nm 146 pax | KEF Reykjavik, 3,114 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,947 ft | 3,157 nm 106 pax | KEF Reykjavik, 3,114 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,229 ft | 3,060 nm 115 pax | GOH Nuuk, 2,407 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,353 ft | 2,916 nm 157 pax | GOH Nuuk, 2,407 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,659 ft | 2,899 nm 151 pax | GOH Nuuk, 2,407 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,046 ft | 2,844 nm 144 pax | GOH Nuuk, 2,407 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,374 ft | 2,804 nm 143 pax | GOH Nuuk, 2,407 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,906 ft | 2,727 nm 144 pax | GOH Nuuk, 2,407 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,701 ft | 2,621 nm 119 pax | GOH Nuuk, 2,407 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,796 ft | 2,456 nm 64 pax | GOH Nuuk, 2,407 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,251 ft | 2,437 nm 152 pax | GOH Nuuk, 2,407 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,239 ft | 2,344 nm 52 pax | ITO Hilo, 2,320 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,170 ft | 2,213 nm 112 pax | BOS Boston, 2,156 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,438 ft | 2,164 nm 151 pax | BOS Boston, 2,156 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,131 ft | 2,130 nm 86 pax | JFK New York, 2,094 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,957 ft | 1,984 nm 72 pax | CLT Charlotte, 1,979 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,776 ft | 1,931 nm 61 pax | ATL Atlanta, 1,897 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,300 ft | 1,911 nm 56 pax | ATL Atlanta, 1,897 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,674 ft | 1,907 nm 94 pax | ATL Atlanta, 1,897 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,540 ft | 1,866 nm 88 pax | YYZ Toronto, 1,781 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,613 ft | 1,650 nm 88 pax | IAH Houston, 1,640 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,412 ft | 1,628 nm 64 pax | ORD Chicago, 1,490 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,412 ft | 1,576 nm 80 pax | ORD Chicago, 1,490 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,983 ft | 1,336 nm 56 pax | MSP Minneapolis, 1,210 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PAE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is King County International Airport - Boeing Field, 23 nm from PAE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PAE at 80% load, in still air, with enough runway to land.