Charleston, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 03/21 | 7,000 ft | 150 ft | asphalt |
| 15/33 | 9,001 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Charleston. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CHS's longest runway, 15/33, is 9,001 ft.
Of the 55 airliners in PlaneRange, 35 can take off at maximum takeoff weight and 20 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,517 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 6,014 nm instead of 8,513 nm.
| Aircraft | Takeoff from CHS | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,215 ft | 9,163 nm 242 pax | CGK Jakarta, 9,157 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,515 ft | 8,212 nm 188 pax | CMB Colombo, 8,142 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,814 ft | 7,991 nm 194 pax | MNL Manila, 7,715 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,515 ft | 7,825 nm 206 pax | MNL Manila, 7,715 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,816 ft | 7,802 nm 234 pax | MNL Manila, 7,715 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,116 ft | 7,443 nm 262 pax | HKG Hong Kong, 7,398 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,914 ft | 7,298 nm 217 pax | AKL Auckland, 7,214 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,016 ft | 7,109 nm 283 pax | DEL New Delhi, 6,894 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,816 ft | 6,898 nm 341 pax | DEL New Delhi, 6,894 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,514 ft | 6,462 nm 134 pax | KBL Kabul, 6,402 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,615 ft | 6,420 nm 225 pax | KBL Kabul, 6,402 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,517 ft | 6,323 nm 238 pax | BAH Manama, 6,274 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,615 ft | 6,123 nm 270 pax | NRT Tokyo, 6,101 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,517 ft | 6,014 nm 407 pax | IKA Tehran, 5,873 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,617 ft | 5,927 nm 291 pax | IKA Tehran, 5,873 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,515 ft | 5,813 nm 226 pax | AMM Amman, 5,500 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,517 ft | 5,802 nm 297 pax | AMM Amman, 5,500 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,216 ft | 5,760 nm 223 pax | AMM Amman, 5,500 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,515 ft | 5,673 nm 190 pax | AMM Amman, 5,500 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,913 ft | 4,940 nm 146 pax | IST Istanbul, 4,868 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,512 ft | 3,907 nm 186 pax | GRU São Paulo, 3,890 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,510 ft | 3,838 nm 147 pax | BRE Bremen, 3,820 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,011 ft | 3,819 nm 120 pax | BCN Barcelona, 3,817 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,958 ft | 3,700 nm 100 pax | AMS Amsterdam, 3,696 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,813 ft | 3,593 nm 133 pax | RBA Rabat, 3,586 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,813 ft | 3,468 nm 187 pax | LIS Lisbon, 3,382 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,510 ft | 3,388 nm 146 pax | LIS Lisbon, 3,382 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,210 ft | 3,383 nm 112 pax | LIS Lisbon, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,509 ft | 3,327 nm 114 pax | DUB Dublin, 3,292 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,514 ft | 3,266 nm 143 pax | SNN Shannon, 3,204 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,308 ft | 3,241 nm 88 pax | SNN Shannon, 3,204 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,514 ft | 3,216 nm 146 pax | SNN Shannon, 3,204 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,832 ft | 3,157 nm 106 pax | KEF Reykjavik, 2,801 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,110 ft | 3,060 nm 115 pax | KEF Reykjavik, 2,801 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,212 ft | 2,916 nm 157 pax | KEF Reykjavik, 2,801 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,512 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,801 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,911 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,801 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,213 ft | 2,804 nm 143 pax | KEF Reykjavik, 2,801 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,716 ft | 2,727 nm 144 pax | GOH Nuuk, 2,152 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,515 ft | 2,621 nm 119 pax | GOH Nuuk, 2,152 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,685 ft | 2,456 nm 64 pax | GOH Nuuk, 2,152 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,111 ft | 2,437 nm 152 pax | GOH Nuuk, 2,152 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,218 ft | 2,379 nm 151 pax | GOH Nuuk, 2,152 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,138 ft | 2,344 nm 52 pax | GOH Nuuk, 2,152 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,013 ft | 2,213 nm 112 pax | GOH Nuuk, 2,152 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,014 ft | 2,130 nm 86 pax | SEA Seattle, 2,095 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,318 ft | 2,027 nm 88 pax | UIO Quito, 1,985 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,842 ft | 1,984 nm 72 pax | LAX Los Angeles, 1,913 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,665 ft | 1,931 nm 61 pax | LAX Los Angeles, 1,913 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,198 ft | 1,911 nm 56 pax | LAS Las Vegas, 1,739 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,546 ft | 1,907 nm 94 pax | LAS Las Vegas, 1,739 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,486 ft | 1,650 nm 88 pax | PHX Phoenix, 1,601 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,309 ft | 1,628 nm 64 pax | PHX Phoenix, 1,601 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,309 ft | 1,576 nm 80 pax | MEX Mexico City, 1,302 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,906 ft | 1,336 nm 56 pax | MEX Mexico City, 1,302 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CHS's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Hilton Head Airport, 52 nm from CHS. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CHS at 80% load, in still air, with enough runway to land.